Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:23:42 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
| 2 | 2:25:40 | Yukiko | Akaba | JPN | 18 Oct 1979 | ||||
| 3 | 2:26:57 | Yumiko | Hara | JPN | 09 Jan 1982 | ||||
| 4 | 2:27:08 | Miki | Ohira | JPN | 28 Jun 1981 | ||||
| 5 | 2:27:14 | Lidia | Simon | Slavuteanu | ROM | 04 Sep 1973 | |||
| 6 | 2:27:16 | Mika | Okunaga | JPN | 27 Oct 1982 | ||||
| 7 | 2:27:38 | Ruth | Wanjiru | Kuria | KEN | 11 Sep 1981 | |||
| 8 | 2:27:56 | Madoka | Ogi | JPN | 26 Oct 1983 | ||||
| 9 | 2:31:16 | Akane | Wakita | JPN | 15 Dec 1987 | ||||
| 10 | 2:32:09 | Akemi | Ozaki | JPN | 12 Oct 1977 | ||||
| 11 | 2:32:30 | Hiromi | Ominami | JPN | 15 Nov 1975 | ||||
| 12 | 2:33:51 | Worknesh | Tola | Biru | ETH | 03 Jun 1977 | |||
| 13 | 2:34:39 | Satoko | Uetani | JPN | 02 May 1981 | ||||
| 14 | 2:34:42 | Mai | Tagami | JPN | 22 Jan 1980 | ||||
| 15 | 2:40:54 | Yuki | Takeshima | JPN | |||||
| 16 | 2:41:02 | Aki | Fujikawa | JPN | 14 Nov 1978 | ||||
| 17 | 2:42:34 | Misato | Kobayashi | JPN | |||||
| 18 | 2:43:26 | Yurika | Wakimoto | JPN | |||||
| 19 | 2:43:27 | Seiki | Kimura | JPN | |||||
| 20 | 2:45:05 | Yukie | Nakadomari | JPN | 01 Dec 1986 | ||||
| 21 | 2:45:16 | Mariko | Asato | JPN | 11 Aug 1987 | ||||
| 22 | 2:45:53 | Junko | Suzuki | JPN | 12 May 1972 | ||||
| 23 | 2:46:32 | Hiroko | Yoshitomi | JPN | 26 Dec 1983 | ||||
| 24 | 2:47:58 | Gulnara | Vygovskaya | BLR | 06 Sep 1980 | ||||
| 25 | 2:48:33 | Reiko | Kobayashi | JPN | 1972 | ||||
| 26 | 2:48:50 | Natsuni | Ise | JPN | |||||
| 27 | 2:49:19 | Yuko | Ando | JPN | 20 Nov 1986 | ||||
| 28 | 2:49:44 | Emiko | Hirai | JPN | |||||
| 30 | 2:51:31 | Naoko | Nishiyama | JPN | |||||
| 31 | 2:51:58 | Noriko | Sato | Hirao | JPN | 22 Jul 1980 | |||
| 33 | 2:54:01 | Fumie | Tsuru | JPN | |||||
| 34 | 2:54:32 | Kaori | Iwamoto | JPN | 19 Mar 1977 | ||||
| 36 | 2:54:50 | Mai | Fujisawa | JPN | 21 Sep 1974 | ||||
| 38 | 2:55:01 | Harumi | Kuroda | JPN | |||||
| 44 | 2:56:21 | Dulce-Maria | Rodriguez | delaCruz | MEX | 14 Aug 1972 | |||
| DNF | DNF | Peninah | Arusei | Jerop | KEN | 23 Feb 1979 | |||
| DNF | DNF | Kaori | Yoshida | JPN | 04 Aug 1981 |
Language
en