Race profile

Central Park Challenge
New York NY/USA
15 Mar 2008
Road
8 km
Record quality course
Only women race
Men: -13.36 sec (-1.67 sec/km)
Women: 4.34 sec (0.54 sec/km)
Men: 544
Women: 622
$76,000
New York RRC

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 22:41.2 Jorge Torres USA 22 Aug 1980 $10,000
2 22:41.9 Andrew Carlson USA 27 Apr 1982 $7,000
3 22:47.7 Jason Hartmann USA 21 Mar 1981 $5,000
4 22:52.5 James Carney USA 24 May 1978 $4,000
5 23:02.1 Fasil Bizuneh USA 05 May 1980 $3,500
6 23:03.3 Christian Hesch USA 06 Jan 1979 $3,000
7 23:04.3 Tim Nelson USA 27 Feb 1984 $1,250
8 23:13.9 Joshua Moen USA 03 May 1982 $900
9 23:20.3 Ryan Kirkpatrick USA 10 Sep 1978 $800
10 23:20.8 Macharia Yuot USA 1982 $700
11 23:21.0 Paul Jellema USA 1984 $600
12 23:21.4 Jonathan Pierce USA 03 Sep 1983 $500
13 23:23.2 Ryan Sheehan USA 21 Jul 1983 $400
14 23:26.6 Michael Hanlon USA 1985 $200
15 23:30.8 Brad Lowery USA 1982 $150
16 23:31.3 Alan Webb USA 13 Jan 1983
17 23:34.4 Blake Bolden USA 08 Oct 1979
18 23:35.9 Christopher Graff USA 05 Oct 1975
19 23:39.1 Patrick Tarpy USA 17 Jun 1982
20 23:40.2 Benjamin Bruce USA 10 Sep 1982
21 23:42.4 Jordan Horn USA 17 Apr 1984
22 23:43.5 Ryan Blood USA 23 Nov 1979
23 23:45.9 Jeffrey Gaudette USA 19 Oct 1982
25 23:54.5 Nathaniel Jenkins USA 06 Oct 1980
26 23:56.6 Joe Driscoll USA 02 Nov 1979
27 24:05.8 Jesus Solis USA 1984
28 24:09.7 Joshua McAdams USA 26 Mar 1980
29 24:19.9 Nicholas Stanko USA 16 Feb 1981
30 24:20.4 Will Viviani USA 1972
31 24:21.9 Kevin Castille USA 17 Mar 1972
32 24:25.8 Jonathan Clemens USA 17 Apr 1974
34 24:33.3 Karl Dusen USA 07 Aug 1982
37 24:59.0 Matthew Hooley USA 27 Jun 1982
38 25:07.8 Brandon Leslie USA 20 Apr 1976
40 25:34.2 Terrance Armstrong USA 02 Oct 1971
41 26:41.5 Daniel Kahn USA 21 Feb 1979
DNF DNF Matthew Gabrielson USA 28 Jun 1978
DNF DNF Kyle King USA 28 Jul 1981

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 25:39.7 Shalane Flanagan USA 08 Jul 1981 $11,500
2 25:55.7 Kathryn McGregor USA 02 Sep 1977 $8,000
3 26:06.1 Molly Huddle USA 31 Aug 1984 $5,500
4 26:24.3 Amy Rudolph USA 18 Sep 1973 $3,500
5 26:27.7 Carmen Douma Hussar CAN 12 Mar 1977 $2,500
6 26:28.0 Erin Donohue USA 08 May 1983 $1,500
7 26:31.9 Firehiwot Tesfaye Geberyesus ETH 04 May 1989 $1,250
8 26:33.6 Liliya Shobukhova Volkova RUS 13 Nov 1977 $900
9 26:43.6 Aziza Aliyu Abare ETH 20 Oct 1985 $800
10 26:45.2 Julia Lucas USA 04 Mar 1984 $700
11 26:46.4 Melissa Cook Gulli USA 22 Nov 1979 $600
12 26:47.6 Lyudmila Biktasheva RUS 25 Jul 1974 $500
13 26:49.0 Catherine Ferrell USA 21 Jun 1984 $400
14 26:53.8 Carrie Tollefson USA 18 Jan 1977 $200
15 27:13.4 Carrie Vickers Messner USA 07 Jan 1977 $150
16 27:23.9 Lindsay Anderson USA 23 May 1985
17 27:27.7 Stephanie Bruce Rothstein USA 14 Jan 1984
18 27:32.8 Lisa Galaviz Aguilera USA 30 Nov 1979
19 27:44.6 Emily McCabe USA 1983
20 27:45.9 Allison Morgan Grace USA 01 Dec 1982
21 28:28.0 Meseret Kotu Gemeda ETH 20 Jan 1981
24 28:57.2 Aileen Conlon USA 1982
25 29:05.4 Lesley Higgins USA 10 Jun 1980
27 29:37.9 Megan Guiney Tursi USA 03 Nov 1980