Race profile

Golden Games
Nobeoka JPN
26 May 2007
Outdoor Track
5 km
Men: -9.07 sec (-1.81 sec/km)
Women: -8.11 sec (-1.62 sec/km)
Men: 778
Women: 787

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:13.18 Sammy-Alex Mutahi Oleitiptip KEN 01 Jun 1989
2 13:13.40 Bernard Kiprop Kipyego KEN 16 Jul 1986
3 13:16.87 Girma Assefa Reta ETH 20 Jun 1986
4 13:18.25 Samuel Wanjiru Kamau KEN 10 Nov 1986
5 13:18.32 Yu Mitsuya JPN 18 Dec 1984
6 13:18.39 John Kariuki II KEN 10 Nov 1986
7 13:24.88 Hillary Chenonge KEN 30 May 1985
8 13:27.63 Nicholas Makau Mulinge KEN 15 Oct 1990
9 13:27.94 Davis Kabiru Mbuthi KEN 1982
10 13:28.84 Kazuhiro Maeda JPN 19 Apr 1981
11 13:29.41 Cyrus Njubi Gichobi KEN 11 Feb 1986
12 13:31.78 Assefa Tesfaye ETH 1984
13 13:34.17 Willy Kangogo Kimutei KEN 12 Feb 1984
14 13:39.14 Martin Waweru KEN
15 13:43.73 Kiprono Mutai Chemwolo KEN 23 Dec 1987
16 13:53.83 Peter Mututi Kariuki KEN 31 Dec 1985
17 13:56.46 Samuel Ndungu Wanjiku KEN 04 Apr 1988

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 15:15.34 Kayo Asaba Sugihara JPN 24 Feb 1983
2 15:16.39 Everline Kimwei Kimento KEN 25 Aug 1987
3 15:22.32 Pauline Wanguru Kiragu KEN 26 Aug 1980
4 15:36.42 Felista Wambui Wanjuku KEN 15 Aug 1983
5 15:37.21 Rahab Ndungu KEN 19 Oct 1978
6 15:37.41 Noriko Matsuoka JPN 02 May 1979
7 15:37.54 Yoko Miyauchi JPN 19 Jun 1983
8 15:38.09 Yukiko Akaba JPN 18 Oct 1979
9 15:38.63 Mai Endo JPN 22 Dec 1986
10 15:44.33 Kazue Ogoshi JPN 02 Mar 1981
11 15:45.06 Mary Wangari Muruthi KEN 09 Apr 1978
12 15:45.42 Aya Manome JPN 30 Aug 1982
13 15:45.51 Hiroko Miyauchi JPN 19 Jun 1983
14 Kumi Akaishi JPN 23 Aug 1981
15 15:48.87 Bilha Kamau KEN