Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46:28 | Yu | Mitsuya | JPN | 18 Dec 1984 | ||||
| 2 | 46:29 | Kazuo | Ietani | JPN | 25 Aug 1977 | ||||
| 3 | 46:51 | Tomoyuki | Sato | JPN | 31 Jan 1981 | ||||
| 4 | 46:54 | Masayuki | Kobayashi | JPN | 04 Apr 1974 | ||||
| 5 | 46:55 | Takashi | Tokunaga | JPN | 06 Jun 1981 | ||||
| 6 | 46:56 | Hiromichi | Ueki | JPN | 11 Nov 1984 | ||||
| 7 | 47:03 | Takeshi | Takahashi | JPN | 02 Apr 1983 | ||||
| 8 | 47:06 | Shinji | Tateishi | JPN | 09 Jan 1984 | ||||
| 9 | 47:13 | Kenichiro | Setoguchi | JPN | 12 Dec 1980 | ||||
| 10 | 47:20 | Kodai | Fukunaga | JPN | 26 Aug 1980 | ||||
| 11 | 47:24 | Masashi | Hayashi | JPN | 17 Jul 1979 | ||||
| 12 | 47:25 | Yuta | Kobayashi | JPN | 22 Feb 1983 | ||||
| 13 | 47:30 | Mitsuru | Kubota | JPN | 30 Sep 1981 | ||||
| 14 | 47:34 | Muneyuki | Ojima | JPN | 25 Sep 1975 | ||||
| 15 | 47:38 | Koji | Watanabe | JPN | 20 Feb 1978 | ||||
| 16 | 47:44 | Masato | Ando | JPN | 19 Oct 1979 | ||||
| 17 | 47:44 | Takuya | Higashi | JPN | 16 Dec 1982 | ||||
| 18 | 47:44 | Toshiya | Katayama | JPN | 23 Apr 1973 | ||||
| 19 | 47:46 | Makoto | Otsu | JPN | 18 Feb 1969 | ||||
| 20 | 47:47 | Yoichi | Watanabe | JPN | 26 Oct 1979 | ||||
| 21 | 47:48 | Hiroyuki | Shiiba | JPN | 09 Jun 1978 | ||||
| 22 | 47:51 | Junji | Konomi | JPN | 24 Sep 1980 | ||||
| 23 | 47:52 | Manabu | Shibata | JPN | 29 Jan 1976 | ||||
| 24 | 47:53 | Kenji | Nakanishi | JPN | 04 Jun 1980 | ||||
| 25 | 47:54 | Kosuke | Nakahigashi | JPN | 13 Jun 1982 | ||||
| 26 | 47:54 | Kenji | Takeuchi | JPN | 21 Sep 1981 | ||||
| 27 | 47:59 | Takeshi | Arisumi | JPN | 05 Jul 1973 | ||||
| 28 | 48:02 | Kentaro | Nakamoto | JPN | 07 Dec 1982 | ||||
| 29 | 48:05 | Shinji | Suzuki | JPN | 08 Apr 1982 | ||||
| 30 | 48:12 | Yuki | Hamaguchi | JPN | 25 Feb 1981 | ||||
| 31 | 48:15 | Tomoya | Koyabu | JPN | 26 Apr 1985 | ||||
| 32 | 48:15 | Naoki | Yamashita | JPN | 05 Oct 1983 | ||||
| 33 | 48:23 | Kosaku | Fujikawa | JPN | 03 Jan 1981 | ||||
| 34 | 48:28 | Atsushi | Sawayanagi | JPN | 26 Jul 1976 | ||||
| 35 | 48:29 | Ryohei | Fujisawa | JPN | 08 Jul 1983 | ||||
| 36 | 48:30 | Kazuya | Hiyama | JPN | 04 Mar 1977 | ||||
| 37 | 48:33 | Shinichi | Watanabe | JPN | 16 Nov 1976 | ||||
| 38 | 48:36 | Masayuki | Itabashi | JPN | 19 Nov 1975 | ||||
| 39 | 48:39 | Naoto | Noguchi | JPN | 29 Jul 1981 | ||||
| 40 | 48:43 | Naoto | Kawa | JPN | 07 Jul 1983 | ||||
| 41 | 48:46 | Koichiro | Fukuoka | JPN | 22 Nov 1978 | ||||
| 42 | 48:47 | Yukihiro | Kitaoka | JPN | 02 Nov 1982 | ||||
| 43 | 48:47 | Tomoya | Adachi | JPN | 18 Dec 1985 | ||||
| 44 | 48:48 | Kaoru | Shinohara | JPN | 28 Apr 1983 | ||||
| 45 | 48:57 | Takashi | Yamauchi | JPN | 24 Oct 1981 | ||||
| 46 | 48:59 | Takamitsu | Goto | JPN | 09 Jul 1986 | ||||
| 47 | 49:00 | Yukio | Morinaga | JPN | 13 Oct 1981 | ||||
| 48 | 49:01 | Hijiri | Otsu | JPN | 15 Jul 1983 | ||||
| 49 | 49:04 | Kazuya | Masuyama | JPN | 19 Apr 1983 | ||||
| 50 | 49:04 | Kazuhiko | Hirata | JPN | 16 Aug 1980 | ||||
| 51 | 49:06 | Tetsunobu | Sugihira | JPN | |||||
| 52 | 49:08 | Kei | Mizuki | JPN | 23 Jun 1984 | ||||
| 53 | 49:21 | Shinichi | Iwanaga | JPN | 10 Sep 1986 | ||||
| 54 | 49:26 | Fukutaro | Ryoke | JPN | |||||
| 55 | 49:33 | Akihiko | Yonekura | JPN | 29 Jul 1981 | ||||
| 56 | 49:40 | Toshikazu | Goda | JPN | 20 May 1979 |
Language
en