Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46:44 | Kenichi | Takahashi | JPN | 16 Jan 1973 | ||||
| 2 | 46:54 | Yoshiteru | Morishita | JPN | 26 May 1971 | ||||
| 3 | 47:17 | Takayuki | Ishimoto | JPN | 27 Nov 1969 | ||||
| 4 | 47:18 | Seiji | Kushibe | JPN | 01 Nov 1971 | ||||
| 5 | 47:18 | Yuichiro | Fukushima | JPN | 23 Apr 1970 | ||||
| 6 | 47:19 | Minoru | Isono | JPN | 27 May 1976 | ||||
| 7 | 47:19 | Tomonori | Watanabe | JPN | 09 Jun 1976 | ||||
| 8 | 47:21 | Akira | Manai | JPN | 01 Sep 1971 | ||||
| 9 | 47:23 | Chiaki | Kinoshita | JPN | 15 Jan 1973 | ||||
| 10 | 48:06 | Ryo | Iwasaki | JPN | 20 Mar 1975 | ||||
| 11 | 48:07 | Kazuhito | Yokota | JPN | 17 Mar 1977 | ||||
| 12 | 48:08 | Koji | Morigami | JPN | 24 Apr 1968 | ||||
| 13 | 48:09 | Yasunori | Uchitomi | JPN | 29 Oct 1972 | ||||
| 14 | 48:11 | Hideaki | Haraguchi | JPN | 21 Apr 1976 | ||||
| 15 | 48:14 | Tadayuki | Ojima | JPN | 22 Nov 1976 | ||||
| 16 | 48:19 | Toshiya | Kono | JPN | 28 Mar 1971 | ||||
| 17 | 48:22 | Toshihiro | Iwasa | JPN | 18 May 1976 | ||||
| 18 | 48:28 | Kazuyoshi | Masuda | JPN | 11 Sep 1973 | ||||
| 19 | 48:29 | Toshikazu | Ogata | JPN | 04 Feb 1973 | ||||
| 20 | 48:33 | Mamoru | Kawagoe | JPN | 07 Oct 1975 | ||||
| 21 | 48:36 | Hitoshi | Furuta | JPN | 05 Jul 1967 | ||||
| 22 | 48:44 | Toshiyuki | Yamamoto | JPN | 29 May 1974 | ||||
| 23 | 48:46 | Yasuhiro | Karasu | JPN | 19 Dec 1975 | ||||
| 24 | 48:47 | Mamoru | Kuwasako | JPN | 09 Oct 1968 | ||||
| 25 | 48:48 | Manabu | Kitaguchi | JPN | |||||
| 26 | 48:48 | Naoyoshi | Sakagami | JPN | |||||
| 27 | 48:50 | Kokichi | Kawamoto | JPN | 16 Jun 1974 | ||||
| 28 | 48:53 | Norikazu | Uchida | JPN | |||||
| 29 | 48:59 | Yoshifumi | Takashima | JPN | |||||
| 30 | 49:00 | Ken | Nishimura | JPN | |||||
| 31 | 49:01 | Shinichi | Yabata | JPN | |||||
| 32 | 49:02 | Satoshi | Osaki | JPN | 04 Jun 1976 | ||||
| 33 | 49:08 | Mikiro | Muramatsu | JPN | 10 Dec 1968 | ||||
| 34 | 49:12 | Toru | Saito | JPN | |||||
| 35 | 49:22 | Tetsuhiro | Watanabe | JPN | 01 May 1978 | ||||
| 36 | 49:25 | Tomo | Takenouchi | JPN | 17 Oct 1975 | ||||
| 37 | 49:28 | Kazuya | Hiyama | JPN | 04 Mar 1977 | ||||
| 38 | 49:29 | Koji | Koyanagi | JPN | 15 Apr 1967 | ||||
| 39 | 49:30 | Takashi | Shinbara | JPN | |||||
| 40 | 49:33 | Masanori | Nakatake | JPN | 25 May 1967 | ||||
| 41 | 49:34 | nfn | Sakumoto | JPN | |||||
| 42 | 49:34 | Takashi | Ishijima | JPN | 07 Sep 1976 | ||||
| 43 | 49:37 | Futoshi | Nitta | JPN | |||||
| 44 | 49:38 | Naoyoshi | Yamamoto | JPN | |||||
| 45 | 49:39 | Daisuke | Eto | JPN | |||||
| 46 | 49:40 | Takashi | Watanabe | JPN | 22 May 1982 | ||||
| 47 | 49:41 | Akira | Shimizu | JPN | 30 Aug 1976 |
Language
en