Race profile

Old Style Chicago
Chicago IL/USA
28 Oct 1990
Road
Marathon
Record quality course
Men: -24.81 sec (-0.58 sec/km)
Women: -21.13 sec (-0.50 sec/km)
Men: 718
Women: 669
Total: 6168
$235,300
Chicago

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:41 Martin Pitayo Martinez MEX 10 Jan 1960 $30,000
2 2:09:41 Antoni Niemczak POL 17 Nov 1955 $20,000
3 2:10:48 Rex Wilson NZL 10 Apr 1960 $12,000
4 2:10:53 Ake Eriksson SWE 10 May 1962 $10,000
5 2:10:59 Ed Eyestone USA 15 Jun 1961 $8,500
6 2:11:26 Jan Huruk POL 27 Jan 1960 $7,500
7 2:12:03 Joaquim Pinheiro POR 13 Jan 1961 $6,500
8 2:12:17 Osmiro daSilva deSouza BRA 09 Oct 1961 $5,500
9 2:12:18 Dionicio Ceron Pizarro MEX 09 Oct 1965 $4,500
10 2:13:27 Viktor Mosgovoy BLR 06 Aug 1961 $3,500
11 2:13:47 Spyridon Andriopoulos GRE 01 Aug 1962 $2,500
12 2:15:11 Tadeusz Lawicki POL 01 Jan 1956 $1,500
13 2:15:24 Carlos Ayala MEX 02 Nov 1967 $1,000
14 2:17:10 Ivo Rodriguez Machado BRA 15 Oct 1960 $750
15 2:18:05 Marcelino Crisanto MEX 01 Sep 1965 $550
16 2:18:25 Chris Fox USA 22 Oct 1958
17 2:18:45 Art Boileau CAN 09 Oct 1957
18 2:20:17 Richard Umberg SUI 10 May 1950 $2,000
20 2:21:23 Bill Weidenbach USA 31 Oct 1959
25 2:26:37 Robert Schlau USA 28 Sep 1947 $1,000
29 2:28:43 Ken Hamilton CAN 10 Feb 1950 $750
31 2:28:48 S Mark Courtney USA 07 Jan 1956
33 2:29:04 Don Paul USA 14 Jul 1950 $500
38 2:30:41 Jerry Lawson USA 02 Jul 1966
49 2:34:34 Don Slusser USA 31 Oct 1951
500? 3:01:14 Warren Utes USA 25 Jun 1920

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:30:11 Aurora Cunha POR 31 May 1959 $30,000
2 2:32:28 Carole Rouillard CAN 15 Mar 1960 $20,000
3 2:34:27 Midde Hamrin Senorski SWE 19 Apr 1957 $12,000
4 2:34:37 Helen Moros NZL 02 Nov 1967 $10,000
5 2:35:58 Kellie Archuletta Cathey USA 24 Nov 1961 $8,500
6 2:37:58 Mary Knisely Schilly USA 29 May 1959 $7,500
7 2:38:07 Deborah Raunig USA 29 Sep 1955 $6,500
8 2:38:22 Joy Smith USA 05 Jan 1962 $5,500
9 2:38:42 Terry Adams Puckett Schmidt SUI 07 Mar 1956 $4,500
10 2:38:55 Anne Roden ENG 09 Oct 1946 $5,500
11 2:40:09 Lynn Deninno Doering Dobkowski USA 07 Nov 1961 $2,500
12 2:40:24 Cesarina Taroni ITA 10 Jul 1949 $2,500
13 2:41:27 Suzanne Morris Rice USA 20 Jul 1957 $1,000
14 2:45:29 Irene Kokotailo CAN 09 Nov 1957 $750
15 2:46:01 Charlene Waldner CAN 28 Sep 1969
16 2:47:27 Claudia Kasen USA 07 Feb 1957
17 2:47:34 Nancy Cassel Grayson USA 24 Apr 1950
18 2:49:09 Nicole Caisse CAN
19 2:49:10 Susan Evans USA
20 2:49:24 Theresa Mahr ENG 12 Oct 1948
21 2:49:25 Bridget Sharpe USA
23 2:51:20 Cassandra Mihailovic Davis FRA 06 Apr 1961
24 2:51:29 Karen Blackford Hubbard USA 28 Jul 1950
26 2:54:40 Doris Dausman Windsand USA 02 Oct 1956
60? 3:18:25 Wen-shi Yu USA 17 Nov 1934
600? 5:54:10 Anne Clarke USA 21 Sep 1909
960? 6:53:50 Ida Mintz USA 15 Oct 1905