Race profile

Fukuoka
Fukuoka JPN
07 Dec 2003
Road
Marathon
Record quality course
Certified course
Men: -169.46 sec (-4.01 sec/km)
Men: 624
Total: 73
Men: 73
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:07:52 Tomoaki Kunichika JPN 22 Jul 1973
2 2:07:55 Toshinari Suwa JPN 29 Jan 1977
3 2:07:59 Toshinari Takaoka JPN 24 Sep 1970
4 2:08:10 Antonio Peña Pico ESP 26 Aug 1970
5 2:08:21 Hailu Negussie ETH 16 Apr 1978
6 2:08:37 Tsuyoshi Ogata JPN 11 May 1973
7 2:08:48 Tadayuki Ojima JPN 22 Nov 1976
8 2:09:42 Vincent Kipsos Kiprotich KEN 22 Jun 1976
9 2:09:58 Michitane Noda JPN 25 Mar 1975
10 2:09:59 Oscar Fernandez Giralda ESP 23 Oct 1974
11 2:10:13 Luc Krotwaar NED 25 Jan 1968
12 2:10:38 Vanderlei deLima Cordeiro BRA 11 Aug 1969
13 2:11:42 Daisuke Isomatsu JPN 17 Dec 1973
14 2:12:45 Andrew Letherby AUS 19 Sep 1973
15 2:12:58 Dale Warrander NZL 08 Sep 1973
16 2:14:57 Juan-Carlos Cardona Rios COL 07 Sep 1974
17 2:15:48 Shinichi Watanabe JPN 16 Nov 1976
18 2:16:47 Laban Kagika Ndungu KEN 17 Jul 1978
19 2:16:48 Toshio Mano JPN 28 Jul 1972
20 2:17:58 Scott Westcott AUS 25 Sep 1975
21 2:18:03 Yoshikazu Aizawa JPN 02 Apr 1968
22 2:18:41 Toyokazu Yoshimura JPN 06 Dec 1974
23 2:18:49 Yuki Abe JPN 14 Oct 1975
24 2:18:53 Akinori Shibutani JPN 05 Dec 1977
25 2:18:55 Jonathan Brown WAL 27 Feb 1971
26 2:18:57 Katsumi Tsuchiya JPN 26 Jun 1974
27 2:20:54 Glenn Guzzo AUS 30 Sep 1974
31 2:22:11 Matt Dravitski NZL 27 May 1975
33 2:22:46 Masahiro Matsumoto JPN 29 Jun 1970
35 2:23:33 Masami Soeta JPN 29 Mar 1977
36 2:23:34 Shinji Kusaba JPN
39 2:23:55 Tadashi Shitamori JPN 29 Dec 1977
49 2:25:11 Shinji Matsumura JPN 21 May 1972
51 2:26:07 Takeshi Arisumi JPN 05 Jul 1973
56 2:27:27 Masakazu Ban JPN 06 Jul 1967
65 2:31:03 Koji Taniguchi JPN 1971
67 2:33:17 Katsumi Asada JPN 26 Mar 1966
71 2:35:26 Yoshiaki Shimosakoda JPN
72 2:36:36 Makoto Todo JPN 28 Nov 1972
DNF DNF João n'Tyamba ANG 20 Mar 1968
DNF DNF Gemechu Woyecha AUS 03 Feb 1979
DNF DNF Nobuyuki Sato JPN 08 Aug 1972
DNF DNF Shin Nozaki JPN 1972
DNF DNF Masaki Iwahara JPN 18 Feb 1977
DNF DNF Seiji Kushibe JPN 01 Nov 1971
DNF DNF Magnus Michelsson AUS 04 Sep 1968
DNF DNF Eliud Kimaiyo Lagat KEN 1974
DNF DNF Armando Quintanilla Loredo MEX 19 Apr 1968
DNF DNF Lewis Masunda ZIM 07 Apr 1976
DNF DNF Hideyuki Fujino JPN 11 May 1971
DNF DNF Gebre Tadesse ETH 1968
DNF DNF Pablo Olmedo Castanon MEX 08 May 1975
DNF DNF Hideaki Furuki JPN 1971
DNF DNF Takashi Matsuyama JPN 15 Jan 1974