Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:23.29 | Khalid | Skah | MAR | 29 Jan 1967 | ||||
2 | 27:24.55 | Salvatore | Antibo | ITA | 07 Feb 1962 | ||||
3 | 27:28.87 | Thomas | Osano | KEN | 04 Jun 1970 | ||||
4 | 27:37.36 | Arturo | Barrios | MEX | 12 Dec 1963 | ||||
5 | 27:47.70 | Addis | Abebe | ETH | 05 Sep 1970 | ||||
6 | 27:48.73 | Gary | Staines | ENG | 03 Jul 1963 | ||||
7 | 27:49.32 | Mathias | Ntawulikuri | RWA | 14 Jul 1964 | ||||
8 | 27:53.11 | Brahim | Boutaib | MAR | 15 Aug 1967 | ||||
9 | 27:53.43 | Kipkemboi | Kimeli | KEN | 30 Nov 1966 | ||||
10 | 27:58.02 | Jose-Manuel | Albentosa | Ferrer | ESP | 21 Jan 1964 | |||
11 | 27:58.45 | Richard | Nerurkar | ENG | 06 Jan 1964 | ||||
12 | 27:58.72 | Haruo | Urata | JPN | 09 Mar 1962 | ||||
13 | 27:59.01 | Jean-Louis | Prianon | FRA | 22 Feb 1960 | ||||
14 | 28:01.23 | Takeharu | Honda | JPN | 24 Apr 1967 | ||||
15 | 28:01.88 | Zoltan | Kaldy | HUN | 07 Jan 1969 | ||||
16 | 28:04.42 | Simon | Karori | KEN | 28 Aug 1959 | ||||
17 | 28:05.07 | Alejandro | Gomez | ESP | 11 Apr 1967 | ||||
18 | 28:05.47 | Stephan | Freigang | GER | 27 Sep 1967 | ||||
19 | 28:33.48 | Andrew | Bristow | ENG | 02 Sep 1961 | ||||
20 | 28:42.05 | Daniel | Nelson | USA | 15 May 1964 | ||||
21 | 28:42.89 | Antonio | Serrano | Sanchez | ESP | 08 Mar 1965 | |||
22 | 29:06.78 | Naoto | Suzuki | JPN | 16 Dec 1965 | ||||
23 | 29:45.80 | John | Scherer | USA | 03 Nov 1966 | ||||
DNF | DNF | Gerry | O'Reilly | IRL | 01 Jul 1964 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 31:51.36 | Uta | Pippig | GER | 07 Sep 1965 | ||||
2 | 31:53.83 | Wanda | Panfil | Gonzalez | POL | 26 Jan 1959 | |||
3 | 31:57.84 | Izumi | Maki | JPN | 10 Dec 1968 | ||||
4 | 32:09.43 | Delillah | Asiago | Kemunto | KEN | 24 Feb 1972 | |||
5 | 32:11.00 | Rosanna | Munerotto | ITA | 03 Dec 1962 | ||||
6 | 32:21.38 | Susan | Sirma | KEN | 26 May 1966 | ||||
7 | 32:27.91 | Luchia | Yishak | ETH | 28 Oct 1971 | ||||
8 | 32:32.23 | Jenny | Lund | Green | AUS | 11 Jul 1961 | |||
9 | 32:34.47 | Annette | Sergent | Palluy Petit | FRA | 17 Nov 1962 | |||
10 | 32:35.06 | Akemi | Matsuno | JPN | 27 Apr 1968 | ||||
11 | 32:42.36 | Susan | Hobson | AUS | 13 Mar 1958 | ||||
12 | 32:42.82 | Lieve | Slegers | BEL | 06 Apr 1965 | ||||
13 | 32:44.41 | Claudia | Dreher | GER | 02 May 1971 | ||||
14 | 32:56.51 | Rika | Ota | JPN | 02 Apr 1971 | ||||
15 | 33:01.20 | Cathy | O'Brien | Schiro | USA | 19 Jul 1967 | |||
16 | 33:45.70 | Sammie | Gdowski | Resch | USA | 01 Jan 1967 | |||
17 | 34:19.40 | Christina | Mai | GER | 03 Sep 1961 | ||||
DNF | DNF | Veronique | Collard | BEL | 09 Jun 1963 | ||||
DNF | DNF | Birgit | Jerschabek | GER | 17 May 1969 | ||||
DNF | DNF | Gitte | Karlshøj | DEN | 14 May 1959 | ||||
DNF | DNF | Ingrid | Kristiansen | Christensen | NOR | 21 Mar 1956 | |||
DNF | DNF | Francie | Larrieu | Smith Lutz | USA | 23 Nov 1952 | |||
DNF | DNF | Shelly | Steely | Ramirez | USA | 23 Oct 1962 |