Race profile

Golden Gala
Rome ITA
12 Jul 2002
Outdoor Track
5 km
Men: -11.33 sec (-2.26 sec/km)
Women: -5.04 sec (-1.00 sec/km)
Men: 996
Women: 1005
$74,375
Golden Gala

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 12:55.85 Salah Hissou MAR 16 Mar 1972 $14,875
2 12:57.24 Benjamin Limo KEN 23 Aug 1974 $11,900
3 12:57.52 Richard Limo KEN 18 Nov 1980 $7,935
4 13:01.56 Sammy Kipketer KEN 29 Sep 1981 $4,960
5 13:03.01 Abraham Chebii Kosgei KEN 23 Dec 1979 $3,965
6 13:03.62 John Yuda Musuri TAN 09 Jun 1979 $2,480
7 13:04.13 John Kibowen KEN 21 Apr 1969 $1,985
8 13:10.90 Alberto Garcia Fernandez ESP 22 Feb 1971 $1,485
9 13:13.18 Assefa Mezgebu Woldeyes ETH 19 Jun 1978
10 13:16.31 Driss El Himer FRA 04 Apr 1974
11 13:21.87 Mebrahtom Keflezighi USA 05 May 1975
12 13:21.91 Patrick Ivuti Mukutu KEN 30 Jun 1978
13 13:24.64 Roberto Garcia Gracia ESP 20 Aug 1975
14 13:25.56 Samuel Haughian ENG 09 Jul 1979
15 13:29.40 Pius Muli Maluko KEN 15 Dec 1982
16 13:34.46 Yonas Kifle ERI 24 Mar 1977
17 13:35.12 Michele Gamba ITA 02 Oct 1972
18 13:36.36 Jesus EspaƱa Cobo ESP 21 Aug 1978
19 13:37.32 Dejene Birhanu ETH 12 Dec 1980
20 13:39.46 Mauricio Diaz Castro CHI 07 Aug 1968
21 13:42.75 Abdihakim Abdirahman USA 01 Jan 1977
DNF DNF Paul Bitok KEN 26 Jun 1970
DNF DNF Mark Carroll IRL 15 Jan 1972
DNF DNF Martin Keino KEN 20 Jun 1972
DNF DNF David Kipsang KEN 1981

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 14:53.77 Edith Masai KEN 04 Apr 1967 $7,435
2 14:54.46 Birhane Adere Debela ETH 21 Jul 1973 $5,950
3 14:55.48 Gabriela Szabo ROM 14 Nov 1975 $3,965
4 15:00.88 Leah Malot KEN 07 Jun 1972 $2,480
5 15:01.34 Zhor El Kamch MAR 15 Mar 1973 $1,985
6 15:01.42 Isabella Ochichi Bosibori KEN 28 Oct 1979 $1,240
7 15:02.08 Kayoko Fukushi JPN 25 Mar 1982 $990
8 15:03.05 Workenesh Kidane Gebremichael ETH 28 Feb 1982 $745
9 15:04.48 Tegla Loroupe KEN 09 May 1973
10 15:06.96 Susan Chepkemei KEN 25 Jun 1975
11 15:09.99 Joanne Pavey Davis ENG 20 Sep 1973
12 15:10.67 Marta Dominguez Azpeleta ESP 03 Nov 1975
13 15:15.98 Olga Yegorova RUS 28 Mar 1972
14 15:17.32 Restituta Joseph Kemi TAN 30 Jul 1977
15 15:18.90 Joan Aiyabei Chepkorir KEN 17 May 1979
16 15:22.49 Fernanda Ribeiro POR 23 Jun 1969
17 15:25.16 Benita Willis Johnson AUS 06 May 1979
18 15:33.06 Cheri Kenah Goddard USA 26 Dec 1970
19 15:34.25 Jennifer Rhines USA 01 Jul 1974
20 15:35.72 Maura Viceconte ITA 03 Oct 1967
21 15:36.79 Rose Cheruiyot Kosgei KEN 21 Jul 1976
22 15:44.53 Beatriz Santiago Sanchez ESP 28 Oct 1968
23 15:46.70 Gloria Marconi ITA 31 Mar 1968
24 15:58.81 Silvia Weissteiner ITA 13 Jul 1979
DNF DNF Jacqueline Martin Alvarez ESP 14 Apr 1974
DNF DNF Amaia Piedra Montero ESP 02 Jun 1972