Race profile

IAAF World Crosscountry Championships
Ostend BEL
24 Mar 2001
Crosscountry
4 km
Men: 135.29 sec (33.82 sec/km)
Men: 872
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 12:40 Enock Koech KEN $35,000
2 12:42 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $18,000
3 12:43 Benjamin Limo KEN 23 Aug 1974 $15,000
4 12:44 Sammy Kipketer KEN 29 Sep 1981 $12,000
5 12:45 Cyrus Kataron Chelanga KEN 1982 $10,000
6 12:46 Ahmad Abdullah Hassan Chepkurui, Albert KEN 29 Jul 1981 $3,000
7 12:49 John Kibowen KEN 21 Apr 1969
8 12:49 Craig Mottram AUS 18 Jun 1980
9 13:00 Brahim Boulami MAR 20 Apr 1972 $4,000
10 13:03 Hailu Mekonnen Legesse ETH 04 Apr 1980 $3,000
11 13:06 Adil El Kaouch MAR 1979 $4,000
12 13:08 Mohamed Said El Ouardi MAR 19 Apr 1972 $4,000
13 13:08 Dagne Alemu ETH 15 Oct 1980 $3,000
14 13:09 John Yuda Musuri TAN 09 Jun 1979
15 13:09 Brad Hauser USA 28 Mar 1977 $2,500
16 13:09 Mohammed Amyn MAR 25 Mar 1976 $4,000
17 13:10 Alejandro Suarez Velazquez MEX 30 Nov 1980
18 13:10 Tim Broe USA 20 Jun 1977 $2,500
19 13:16 Andrew Downin USA 12 May 1973 $2,500
20 13:18 Luciano diPardo ITA 03 Feb 1975
21 13:19 Miroslav Vanko SVK 14 Feb 1973
22 13:19 Youssef Baba MAR 07 Aug 1979
23 13:20 Luis-Felipe deJesus POR 19 Nov 1968 $1,000
24 13:21 Michael Power AUS 09 May 1976
25 13:23 Lofti Turki TUN 06 Mar 1975
26 13:24 Alemayehu Girma ETH 1978 $3,000
27 13:25 Spencer Barden ENG 31 Mar 1973
29 13:27 Kevin Sullivan CAN 20 Mar 1974
30 13:27 Biruk Debrework ETH 1982
31 13:28 Antonio-David Jimenez Pentinel ESP 18 Feb 1977 $2,000
32 13:28 John Nada Saya TAN 08 Aug 1978
33 13:29 Samir Benfares FRA 06 Jun 1968
34 13:29 Jose Salvador Miranda Diaz MEX 22 Aug 1971
35 13:29 Jose-Luis Blanco Quevedo ESP 03 Jun 1975 $2,000
36 13:29 Blair Martin NZL 25 Apr 1975
37 13:30 Jose-Manuel Martinez Fernandez Chema ESP 22 Oct 1971 $2,000
38 13:30 Christian Stephenson WAL 22 Jul 1974
39 13:30 Anthony Cosey USA 05 Oct 1974 $2,500
41 13:31 Clint Wells USA 02 May 1975
42 13:32 João Junqueira POR 24 Jun 1965 $1,000
43 13:32 Javier-Adolfo Carriqueo Inestroza ARG 29 May 1979
44 13:33 Joel Bourgeois CAN 25 Apr 1971
45 13:34 Hamish Thorpe NZL 11 Feb 1979
46 13:34 Dmitriy Maksimov RUS 06 May 1977
48 13:35 Jose Ramos POR 28 Jul 1968 $1,000
49 13:35 Roland Weissteiner ITA 03 Feb 1976
50 13:36 Godfrey Khahohle RSA 31 Oct 1980
51 13:36 Sergey Lukin RUS 03 Jan 1975
52 13:37 Sean Kaley CAN 26 Feb 1975
53 13:37 Lorenzo Perrone ITA 26 Sep 1981
54 13:38 Gareth Turnbull IRL 14 May 1979
55 13:38 Badreddine Zioini FRA 25 Mar 1976
56 13:38 Glen Stewart SCO 07 Dec 1970
57 13:41 Adrian Blincoe NZL 04 Nov 1979
58 13:43 Simon Maunder NZL 20 Aug 1972
60 13:43 Mykola Novytskiy UKR 18 Feb 1975
61 13:44 Sergey Drygin RUS 07 Oct 1970
62 13:45 Jeremy Deere CAN 10 May 1975
65 13:48 Tom Compernolle BEL 13 Nov 1975
66 13:49 Rachid Amor Aleya TUN 10 Apr 1978
67 13:49 Abdulkadir Turk TUR 1976
68 13:49 Anacleto Jimenez Lopez ESP 24 Feb 1967 $2,000
70 13:50 Manuel Silva POR 08 Oct 1978 $1,000
74 13:54 Julius-Francis Gidabuday TAN 02 Jul 1976
75 13:55 Robert Whalley ENG 11 Feb 1968
77 13:57 Angus Maclean SCO 20 Sep 1980
78 13:57 Matthew Kerr CAN 03 May 1976
79 13:58 Mussa Mohamed Ninga TAN
80 13:58 Jim Svenøy NOR 22 Apr 1972
81 13:58 Hailu Mesfin Lemma ETH 21 Jun 1982
83 14:00 Domenico d'Ambrosio ITA 18 Jul 1975
84 14:02 Fiachra Lombard IRL 21 Jan 1978
85 14:02 Dan Browne USA 24 Jun 1975
86 14:03 Pablo Villalobos Bazaga ESP 20 May 1978
87 14:04 Carlos Calado POR 15 Jan 1969
89 14:05 Brahim Jabbour MAR 02 Oct 1970
94 14:11 Carlos Jaramillo CHI 16 Jun 1974
95 14:12 Sander Schutgens NED 31 Dec 1975
96 14:13 Ridouane Essaadi BEL 25 Oct 1976
97 14:14 Khalid Zoubaa FRA 27 Apr 1977
99 14:14 Mauro Casagrande ITA 30 May 1975
100 14:15 Frederic Desmedt BEL 04 Jul 1973
104 14:21 Jonathan Monje CHI 25 Aug 1981
108 14:24 Mehdi benHabib Khelifi TUN 06 Jan 1975
111 14:27 Jesus España Cobo ESP 21 Aug 1978
116 14:34 Daniel Gidumbanda TAN 1974
117 14:35 Toomas Tarm EST 31 Dec 1968
118 14:36 Jose-Alberto Mansilla ARG 08 Dec 1979
126 14:48 Terukazu Omori JPN 03 Sep 1979
130 14:58 Mark Miles ENG 24 Mar 1977
139 15:26 Yacob Fortunato ERI
143 15:44 Junji Konomi JPN 24 Sep 1980