Race profile

USA Fall Crosscountry Championships
Boston MA/USA
25 Nov 2000
Crosscountry
9.855 km
Men: -15.84 sec (-1.60 sec/km)
Men: 361
$2,460

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 29:01 Matthew Downin USA 10 Feb 1977 $400
2 29:05 Kyle Baker USA 21 Jan 1976 $150
3 29:06 Chad Johnson USA 20 Apr 1976 $200
4 29:19 Peter Sherry USA 22 Aug 1968
5 29:20 Greg Jimmerson USA 01 Feb 1975 $70
6 29:22 Rick Sluder USA
7 29:23 Andrew Downin USA 12 May 1973 $200
8 29:23 Sandu Rebencivc USA 1968
9 29:26 Brad Kirk USA 13 Jun 1968 $200
10 29:27 Nolan Swanson USA 03 Oct 1975
11 29:28 Richard Brinker USA 31 Mar 1976 $100
12 29:36 James Jurcevich USA 25 May 1976 $100
13 29:37 Michael Cox USA 10 Oct 1975
14 29:38 John Howell USA 07 Dec 1973
15 29:38 David Bazzi USA 29 Oct 1977
16 29:41 Raymond Pugsley USA 04 Feb 1969
17 29:46 Rick Fuller USA
18 29:48 Matt Thull USA 26 Dec 1974 $200
19 29:48 Gareth Wilford RSA 09 Jan 1975
20 29:48 Christopher Pluchos USA 02 Aug 1975
21 29:51 Clint Verran USA 17 May 1975 $100
22 29:53 Darin Shearer USA 03 Apr 1974 $40
24 29:57 Scott Tantino USA 02 Jan 1978
25 29:59 Jason Perscheid USA 1975 $70
26 30:01 Chris Lundstrom USA 11 Mar 1976
27 30:07 Jonathan Murray USA
28 30:07 Travis Landreth USA 1975 $70
29 30:08 Martin Rosendahl USA 30 Jul 1978
30 30:09 Christopher Wehrman USA 21 Apr 1976 $100
31 30:11 Christopher Schille USA 28 Jun 1966
32 30:13 Chad Newton USA 18 Oct 1969
33 30:14 Mark McManus USA 1973 $70
34 30:14 Nathan Bowen USA 1976 $70
35 30:14 Geoff Nickerson USA 1978
36 30:16 Brendan Prindiville USA 01 Jan 1977 $40
37 30:17 Bryan Dunn USA 28 Apr 1975
38 30:19 Ryan Kirkpatrick USA 10 Sep 1978
39 30:19 Peter Hammer USA 08 Jul 1966
40 30:19 Henry Dennis USA 26 Oct 1974 $200
41 30:20 Mark Hauser USA 09 Jul 1976
42 30:21 Robert Mitchell USA 17 May 1977
43 30:21 Nick Gramsky USA 1978
44 30:23 Arthur Gilkes USA 1976 $40
46 30:25 Kelly Mortenson USA 18 May 1971
48 30:31 Eric Morse USA 1964
51 30:35 Jacques Sallberg USA 24 Sep 1974
52 30:36 Jack Dwyer USA 1974 $40
53 30:37 Daniel Martinez USA 17 Feb 1962
55 30:38 John Mortimer USA 18 Mar 1976
58 30:40 Craig Dickson USA 10 May 1967
60 30:46 Jeremy Hurley USA 1976
63 30:54 Ted Fitzpatrick USA 30 Jul 1973
64 30:55 Michael diGennaro USA 1978
65 30:55 Russell Coleman USA
66 30:57 Brian Gallagher USA
67 30:58 Bryan Dameworth USA 1971
68 30:58 James Harris USA 14 Jun 1971
71 31:01 Michael McKeeman USA 23 Jun 1976
72 31:03 Mike Mamo USA 15 Mar 1975
75 31:08 Tyler McCabe USA 1981
76 31:10 Steve Schell USA 09 Aug 1976
78 31:11 Edward Callinan USA 05 Jun 1974
81 31:15 Anthony Escarcega USA 09 Nov 1973
82 31:15 Christopher Magill USA 13 Dec 1972
83 31:16 Dean Smith USA 01 Oct 1978
84 31:17 Ryan Carrara USA 11 Aug 1976
95 31:29 Ryan Meissen USA 12 May 1978
97 31:32 Michael Richardson USA 1973