Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:12:28 | x | Vladimir | Bukhanov | UKR | 10 Jan 1961 | $12,000 | ||
2 | 2:12:55 | x | Andrey | Kuznetzov | RUS | 27 Nov 1957 | $6,000 | ||
3 | 2:13:29 | x | Antoni | Niemczak | POL | 17 Nov 1955 | $4,500 | ||
4 | 2:13:48 | x | Cephas | Matafi | ZIM | 24 May 1971 | $3,300 | ||
5 | 2:14:14 | x | Tomasz | Kozlowski | POL | 28 Dec 1960 | $2,200 | ||
6 | 2:14:29 | x | James | Gombetza | ZIM | 04 Feb 1963 | $1,200 | ||
7 | 2:14:59 | x | Igor | Braslavskiy | UKR | 19 Aug 1959 | $800 | ||
8 | 2:15:08 | x | Victor | deJesus | Diaz | MEX | 20 Mar 1965 | $600 | |
9 | 2:15:23 | x | Richard | Tum | KEN | 12 Oct 1961 | $500 | ||
10 | 2:15:24 | x | Anatoliy | Korepanov | RUS | 01 Feb 1959 | $400 | ||
11 | 2:15:28 | x | Julius | Mtibani | TAN | 17 Mar 1962 | $400 | ||
12 | 2:15:38 | x | Lemi | Chengere | ETH | 12 Apr 1973 | |||
13 | 2:15:39 | x | Borislav | Devic | SER | 09 Jan 1963 | |||
14 | 2:15:40 | x | Nicodemus | Ongeri | KEN | 1959 | |||
15 | 2:15:49 | x | Jacob | Ngunzu | KEN | 1959 | |||
16 | 2:15:56 | x | Isidro | Salinas | Garcia | MEX | 1960 | ||
17 | 2:15:57 | x | Philbert Nada | Saktay | TAN | 04 Aug 1959 | |||
18 | 2:16:20 | x | Leonid | Nasedkin | UKR | 24 Jun 1961 | |||
19 | 2:16:53 | x | Vitaliy | Mironov | UKR | 1968 | |||
20 | 2:17:00 | x | Jose | Custodio | POR | 1964 | |||
21 | 2:17:06 | x | Andrzej | Witczak | POL | 04 Aug 1958 | |||
22 | 2:17:14 | x | Alcidio | Costa | POR | 03 Jun 1966 | |||
23 | 2:17:32 | x | Aleksey | Manin | RUS | 1967 | |||
24 | 2:17:37 | x | Gheorghe | Sandu | ROM | 30 Sep 1959 | |||
25 | 2:17:41 | x | Igor | Lepteyev | RUS | 20 May 1962 | |||
26 | 2:18:07 | x | Disso | Dissessa | ETH | 16 Jul 1965 | |||
27 | 2:19:23 | x | Nikolay | Shepelev | MDA | 07 Jan 1960 | |||
28 | 2:19:46 | x | Tsangai | Sengi | ETH | 1964 | |||
29 | 2:19:58 | x | Ioan | Moisa | ROM | 1968 | |||
30 | 2:20:00 | x | Anatoliy | Strelakov | RUS | 1960 | |||
31 | 2:20:13 | x | Willie | Kosgei | Kipsubei | KEN | 01 Feb 1951 | ||
32 | 2:20:41 | x | Aleksandr | Gurin | RUS | 21 Apr 1968 | |||
33 | 2:21:12 | x | Emanuel | Sarwatt | TAN | 1970 | |||
37 | 2:26:42 | x | Viktor | Maryanenko | UKR | 16 Dec 1965 | |||
38 | 2:27:31 | x | Joel | Kipchumba | Chesilim | KEN | |||
45 | 2:31:59 | x | Nikolay | Konstantinov | RUS | 1962 | |||
48 | 2:37:55 | x | Pavel | Klimes | CZE | 27 Oct 1958 | |||
53 | 2:39:34 | x | Nicolas | Nyengerai | ZIM | 1961 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:33:09 | x | Cristina | Pomacu | ROM | 15 Sep 1973 | $6,500 | ||
2 | 2:35:10 | x | Cristina | Costea | Burca | ROM | 10 Oct 1966 | $3,600 | |
3 | 2:35:11 | x | Galina | Goranova | BUL | 08 Oct 1963 | $2,400 | ||
4 | 2:35:46 | x | Ana | Nanu | ROM | 24 Jun 1973 | $1,300 | ||
5 | 2:36:07 | x | Irina | Yagodina | UKR | 24 Apr 1964 | $900 | ||
6 | 2:36:44 | x | Mariya | Vilisova | RUS | 03 Oct 1969 | $600 | ||
7 | 2:36:51 | x | Elena | Tolstogouzova | UKR | 17 Jun 1962 | $500 | ||
8 | 2:37:08 | x | Paulina | Grigorenko | BLR | 20 Jun 1958 | $400 | ||
9 | 2:40:36 | x | Nina | Korvryzkina | UKR | 05 Feb 1965 | |||
10 | 2:40:59 | x | Elena | Popova | RUS | 1961 | |||
11 | 2:42:06 | x | Valentina | Lunyegova | RUS | 18 Dec 1957 | |||
12 | 2:43:19 | x | Galina | Bajanova | RUS | 1959 | |||
13 | 2:44:44 | x | Svetlana | Tkach | Shepeleva | MDA | 10 May 1969 | ||
14 | 2:47:16 | x | Elena | Sipatova | Chemyshova | RUS | 07 Jun 1955 | ||
15 | 2:49:22 | x | Luminita | Talpos | Moanga | ROM | 09 Oct 1972 |