Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:27.60 | Rodgers | Kwemoi | Chumo | KEN | 03 Mar 1998 | |||
| 2 | 13:27.71 | James | Gitahi | Rungaru | KEN | 14 Jan 1993 | |||
| 3 | 13:38.76 | Patrick | Mwaka | Muendo | KEN | 02 Nov 1992 | |||
| 5 | 14:12.05 | Shuhei | Horiai | JPN | 13 Aug 1993 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:02.04 | China | Takano | JPN | |||||
| 2 | 16:14.54 | Kaneko | Fujiishi | JPN | 14 Feb 1993 | ||||
| 3 | 16:17.35 | Yuna | Terashima | JPN | 20 Sep 1997 | ||||
| 4 | 16:29.80 | Chinatsu | Naruoka | JPN | 1993 | ||||
| 5 | 16:31.93 | Nagi | Morifuji | JPN | 25 Feb 1998 | ||||
| 6 | 16:38.76 | Rika | Abe | JPN | |||||
| 11 | 17:02.81 | Ryoko | Kizaki | JPN | 21 Jun 1985 | ||||
| DNF | DNF | Asuka | Takaki | JPN | 01 Mar 1992 | ||||
| DNF | DNF | Miharu | Shimokado | JPN | 24 Apr 1990 |
Language
en