Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:45.73 | Hiroyuki | Sakaguchi | JPN | 22 Dec 1996 | ||||
| 2 | 13:48.89 | Ryoji | Tatezawa | JPN | 16 May 1997 | ||||
| 3 | 13:53.78 | Shuhei | Shirota | JPN | 23 Aug 1991 | ||||
| 4 | 13:54.27 | Yuki | Munakata | JPN | 20 Dec 1989 | ||||
| 5 | 13:55.24 | Noriaki | Oyama | JPN | 11 Aug 1995 | ||||
| 6 | 13:55.63 | Takuya | Hanyu | JPN | 1997 | ||||
| 7 | 13:58.16 | Atsushi | Yamazaki | JPN | 07 Oct 1986 | ||||
| 8 | 13:58.55 | Yuichiro | Nishikawa | JPN | 10 Oct 1997 | ||||
| 9 | 14:00.13 | Masaya | Komachi | JPN | 30 Jan 1996 | ||||
| 10 | 14:02.35 | Hiroki | Nagayama | JPN | 20 Jul 1996 | ||||
| 11 | 14:02.53 | Masaya | Taguchi | JPN | 20 May 1992 | ||||
| 12 | 14:02.98 | Keisuke | Kusaka | JPN | 15 May 1991 | ||||
| 13 | 14:03.02 | Noriyasu | Ikeda | JPN | 28 May 1992 | ||||
| 14 | 14:03.22 | Kenya | Sonoda | JPN | 30 May 1993 | ||||
| 15 | 14:03.59 | Keiki | Takenouchi | JPN | |||||
| 16 | 14:04.13 | Yasutaka | Ishibashi | JPN | 24 Aug 1994 | ||||
| 17 | 14:04.31 | Takumi | Honda | JPN | 25 Jul 1991 | ||||
| 18 | 14:04.46 | Kazuaki | Iwami | JPN | 25 Feb 1987 | ||||
| 19 | 14:05.95 | Takayasu | Hashizume | JPN | 14 Dec 1990 | ||||
| 20 | 14:06.17 | Aoi | Matsumoto | JPN | 09 Jul 1987 | ||||
| 21 | 14:06.72 | Yusuke | Hasegawa | JPN | 06 Aug 1988 | ||||
| 22 | 14:07.43 | Masahito | Sumimoto | JPN | 12 Jan 1988 | ||||
| 23 | 14:07.75 | Hideto | Yamanaka | JPN | 17 Mar 1994 | ||||
| 24 | 14:08.67 | Kazuya | Namera | JPN | 08 Mar 1987 | ||||
| 25 | 14:09.67 | Tomoyuki | Morita | JPN | 08 Jul 1984 | ||||
| 26 | 14:10.46 | Nanami | Arai | JPN | 26 Dec 1994 | ||||
| 27 | 14:11.61 | Hiromitsu | Kakuage | JPN | 14 Sep 1990 | ||||
| 28 | 14:12.42 | Yuki | Iwasaki | JPN | 23 Mar 1992 | ||||
| 29 | 14:13.17 | Shin | Watanabe | JPN | |||||
| 32 | 14:14.84 | Takumi | Kobayashi | JPN | 03 Feb 1994 | ||||
| 33 | 14:16.27 | Kenta | Matsubara | JPN | 31 Aug 1989 | ||||
| 35 | 14:16.69 | Hiroyoshi | Umegae | JPN | 05 Jan 1984 | ||||
| 36 | 14:17.73 | Satoshi (Rei) | Okimori | JPN | 24 May 1992 | ||||
| 37 | 14:20.73 | Rui | Yonezawa | JPN | 26 Aug 1986 | ||||
| 38 | 14:22.60 | Kazuki | Tomaru | JPN | 31 Jul 1987 | ||||
| 39 | 14:26.76 | Yuta | Oikawa | JPN | 22 Dec 1992 | ||||
| 40 | 14:29.26 | Hiroki | Kadota | JPN | 01 May 1985 | ||||
| 42 | 14:50.61 | Yuma | Higashi | JPN | 29 Nov 1995 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:57.65 | Misuzu | Nakahara | JPN | 29 Nov 1994 | ||||
| 2 | 15:58.98 | Nana | Sato | JPN | 24 Sep 1989 | ||||
| 3 | 16:01.98 | Ayaka | Yokose | JPN | 07 Aug 1991 | ||||
| 4 | 16:04.17 | Kaneko | Takemoto | JPN | 12 Jun 1996 | ||||
| 5 | 16:11.24 | Ayaka | Fujimoto | JPN | 08 Jul 1997 | ||||
| 6 | 16:13.10 | Sayaka | Takarada | JPN | |||||
| 7 | 16:13.55 | Rina | Iwataka | JPN | |||||
| 8 | 16:13.89 | Azuki | Horiguchi | JPN | |||||
| 9 | 16:16.13 | Momoko | Akiyama | JPN | 31 Dec 1994 | ||||
| 10 | 16:16.65 | Da-Eun | Jeong | KOR | 09 May 1997 | ||||
| 11 | 16:17.68 | Juri | Ichikawa | JPN | |||||
| 12 | 16:21.10 | Mei | Matsuyama | JPN | 27 Jun 1992 | ||||
| 13 | 16:21.68 | Kaena | Takeyama | JPN | |||||
| 14 | 16:23.36 | Rika | Abe | JPN | |||||
| 15 | 16:23.76 | Miku | Ando | JPN | 14 Apr 1992 | ||||
| 16 | 16:28.89 | Eri | Utsunomiya | JPN | 11 Apr 1993 | ||||
| 17 | 16:29.13 | Megumi | Hirai | JPN | 14 Feb 1990 | ||||
| 18 | 16:30.15 | Yuki | Kodama | JPN | 28 Jul 1994 |
Language
en