Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 29:12.2 | Isaac | Mukundi | Mwangi | KEN | 1988 | $9,000 | ||
2 | 29:22.1 | Terefe | Debele | Delesa | ETH | 1998 | $4,084 | ||
3 | 29:40.9 | Diego | Estrada | USA | 12 Dec 1989 | $13,417 | |||
4 | 29:48.9 | MacDonard | Ondara | KEN | 08 Dec 1984 | $6,250 | |||
5 | 29:52.3 | Tsegay | Tuemay | Weldelibanos | ERI | 20 Dec 1995 | $3,384 | ||
6 | 29:54.1 | Scott | Fauble | USA | 05 Nov 1991 | $10,817 | |||
7 | 29:58.2 | Solomon | Deksisa | ETH | 11 Mar 1994 | $2,683 | |||
8 | 30:04.3 | Abdihakim | Abdirahman | USA | 01 Jan 1977 | $9,666 | |||
9 | 30:05.4 | Philemon | Cheboi | Kipchilis | KEN | 08 Nov 1993 | $5,400 | ||
10 | 30:14.9 | Patrick | Smyth | USA | 06 Aug 1986 | $2,600 | |||
11 | 30:18.0 | Moges | Shumay | Solomon | ERI | 01 Jan 1997 | $2,333 | ||
12 | 30:19.4 | Byron-Efren | Piedra | Aviles | ECU | 16 Aug 1982 | |||
13 | 30:20.9 | Brian | Schrader | USA | 22 Jul 1991 | $2,000 | |||
14 | 30:21.0 | Ridouane | Harrouffi | MAR | 30 Jul 1981 | ||||
15 | 30:25.7 | Robert | Curtis | USA | 28 Nov 1984 | $2,000 | |||
16 | 30:29.0 | Jared | Ward | USA | 09 Sep 1988 | ||||
17 | 30:40.0 | Abraham | Habte | Gebrezghiabher | ERI | 14 Jul 1996 | $2,333 | ||
18 | 30:45.8 | Suehiro | Ishikawa | JPN | 27 Sep 1979 | ||||
19 | 30:49.4 | Andrew | Wacker | USA | 24 Sep 1988 | ||||
20 | 31:06.9 | Karim | El Mabchour | MAR | 08 Jul 1982 | ||||
21 | 31:07.5 | Gladson-Alberto | Silva | Barbosa | BRA | 16 Aug 1979 | |||
22 | 31:16.4 | Miguel-Angel | Almachi | Condor | ECU | 17 May 1984 | |||
23 | 31:23.8 | Saby | Luna | Aburto | MEX | 06 Feb 1990 | |||
24 | 31:25.8 | Rachid | Ezzouniou | MAR | 01 Jan 1982 | ||||
25 | 31:28.8 | Yuki | Matsumura | JPN | 14 Jan 1993 | ||||
26 | 31:29.8 | Rafael | Santos | deNovais | BRA | 10 Oct 1985 | |||
27 | 31:34.0 | Noah | Droddy | USA | 22 Sep 1990 | ||||
28 | 31:37.1 | Oswaldo-Segundo | Jami | ECU | 12 May 1986 | ||||
29 | 31:55.8 | Daniel-deJesus | Vargas | Sanchez | MEX | 06 Mar 1984 | |||
30 | 32:18.7 | Jose-Antonio | Uribe | Marino | MEX | 03 Jan 1986 | |||
31 | 32:38.8 | Shohei | Tomita | JPN | 1993 | ||||
32 | 33:01.3 | Assefa | Terefe | Belete | ETH | 03 Mar 1991 | $1,333 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 33:39.9 | Amane | Gobena | Gemeda | ETH | 09 Nov 1982 | $5,834 | ||
2 | 34:15.5 | Miyuki | Uehara | JPN | 22 Nov 1995 | $5,334 | |||
3 | 34:18.6 | Caroline | Chepkoech | Kipkirui | KEN | 26 May 1994 | $6,500 | ||
4 | 34:27.2 | Risper | Gesabwa | Biyaki | KEN | 10 Feb 1989 | $6,000 | ||
5 | 34:35.7 | Margarita | Hernandez | Flores | MEX | 03 Dec 1985 | $800 | ||
6 | 34:38.6 | Sakiko | Matsumi | JPN | 07 Aug 1988 | $4,033 | |||
7 | 34:42.3 | Gladys | Kipsoi | Chepchirchir | KEN | 21 Mar 1986 | $5,600 | ||
8 | 34:42.5 | Alisha | Williams | USA | 05 Feb 1982 | $5,500 | |||
9 | 34:48.5 | Hirut | Aga | Sora | ETH | 16 Jan 1994 | $2,733 | ||
10 | 34:54.5 | Tara | Welling | Erdmann | USA | 14 Jun 1989 | $5,100 | ||
11 | 35:00.2 | Lindsey | Scherf | USA | 18 Sep 1986 | $4,500 | |||
12 | 35:11.3 | Sayaka | Kuwahara | JPN | 08 Mar 1993 | $3,333 | |||
13 | 35:24.2 | Brianne | Nelson | Lippoldt | USA | 27 Oct 1980 | $1,334 | ||
14 | 35:35.7 | Adriana | Nelson | Pirtea | USA | 31 Jan 1980 | $1,333 | ||
15 | 35:46.5 | Fatuma | Sado | Dergo | ETH | 11 Oct 1991 | $2,333 | ||
16 | 36:03.7 | Rochelle | Kanuho | USA | 04 Jul 1990 | $1,333 | |||
17 | 36:03.8 | Yuliana | Navarro | Rosales | MEX | 13 Nov 1985 | |||
18 | 36:22.7 | Alia | Gray | USA | 12 Nov 1988 | ||||
19 | 36:51.4 | Valdilene | dosSantos | Silva | BRA | 18 Dec 1991 | |||
20 | 37:00.9 | Silvia-Alexandra | Paredes | ECU | 23 Jan 1983 | ||||
21 | 37:26.5 | Adriana-Cristina | Aparecida | daSilva | BRA | 22 Jul 1981 | |||
22 | 37:33.5 | Katherine-Lorena | Velasquez | Caiza | ECU | 06 Dec 1990 | |||
23 | 37:57.5 | Rosalba | Chaca | ECU | 08 Dec 1982 | ||||
24 | 38:22.6 | Sara | Slattery | Gorton | USA | 02 Oct 1981 | |||
25 | 39:09.6 | Brittni | Hutton | USA | 20 Sep 1989 | ||||
27 | 40:06.0 | Tatiana | deSouza | Araujo | BRA | 04 Aug 1991 |