Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35:53 | Kassa | Mekashaw | ETH | 19 Mar 1984 | ||||
| 2 | 35:59 | Takashi | Ichida | JPN | 16 Jun 1992 | ||||
| 3 | 36:02 | Daichi | Kamino | JPN | 13 Sep 1993 | ||||
| 4 | 36:15 | Keijiro | Mogi | JPN | 21 Oct 1995 | ||||
| 5 | 36:21 | Kazuki | Tamura | JPN | 16 Jul 1995 | ||||
| 6 | 36:32 | Hazuma | Hattori | JPN | 07 Feb 1995 | ||||
| 7 | 36:35 | Shota | Baba | JPN | 23 Oct 1993 | ||||
| 8 | 36:36 | Hiroshi | Ichida | JPN | 16 Jun 1992 | ||||
| 10 | 36:49 | Kazuma | Taira | JPN | 05 Nov 1994 | ||||
| 11 | 36:52 | Noriyasu | Ikeda | JPN | 28 May 1992 | ||||
| 12 | 36:53 | Shogo | Hata | JPN | 15 Mar 1995 | ||||
| 13 | 36:53 | Kenta | Ueda | JPN | 05 Jul 1995 | ||||
| 14 | 36:58 | Jun | Shinoto | JPN | 02 Apr 1985 | ||||
| 15 | 37:05 | Ryo | Onishi | JPN | 26 Nov 1991 | ||||
| 16 | 37:05 | Shota | Kai | JPN | 11 Oct 1992 | ||||
| 17 | 37:14 | Yuki | Nakamura | JPN | 24 Jul 1995 | ||||
| 18 | 37:15 | Shota | Yamada | JPN | 06 Dec 1987 | ||||
| 19 | 37:17 | Hiroya | Inoue | JPN | 04 Jul 1995 | ||||
| 20 | 37:21 | Masaya | Taguchi | JPN | 20 May 1992 | ||||
| 21 | 37:28 | Yuta | Koyama | JPN | 31 Jul 1984 | ||||
| 22 | 37:45 | Tetsuya | Kimura | JPN | 25 Sep 1987 | ||||
| 23 | 38:12 | Daiki | Suzuki | JPN | 26 Jan 1996 | ||||
| 24 | 38:19 | Ryuta | Seki | JPN | 1993 | ||||
| 25 | 38:34 | Kiyohito | Akiyama | JPN | |||||
| 26 | 38:34 | Yoshihiro | Hiraga | JPN | 11 Dec 1994 | ||||
| 28 | 38:59 | Yuki | Akimoto | JPN | 07 Oct 1992 | ||||
| 30 | 39:26 | Masaaki | Higuchi | JPN | 19 Dec 1989 | ||||
| 31 | 39:33 | Nanami | Arai | JPN | 26 Dec 1994 | ||||
| 34 | 40:01 | Yuhi | Akiyama | JPN | 02 May 1994 |
Language
en