Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:37.22 | Kota | Murayama | JPN | 23 Feb 1993 | ||||
2 | 13:37.72 | Suguru | Osako | JPN | 23 May 1991 | ||||
3 | 13:39.52 | Kazuya | Deguchi | JPN | 14 Aug 1988 | ||||
4 | 13:40.03 | Hiroyuki | Ono | JPN | 03 Oct 1986 | ||||
5 | 13:40.87 | Tetsuya | Yoroizaka | JPN | 20 Mar 1990 | ||||
6 | 13:41.13 | Shuho | Dairokuno | JPN | 23 Dec 1992 | ||||
7 | 13:41.74 | Ken | Yokote | JPN | 27 Apr 1993 | ||||
8 | 13:41.81 | Chiharu | Nakagawa | JPN | 08 Apr 1986 | ||||
9 | 13:42.57 | Kensuke | Takezawa | JPN | 11 Oct 1986 | ||||
10 | 13:42.67 | Kaido | Kita | JPN | 23 Feb 1992 | ||||
11 | 13:44.71 | Yuichiro | Ueno | JPN | 29 Jul 1985 | ||||
12 | 13:45.58 | Hironori | Tsuetaki | JPN | 08 May 1993 | ||||
13 | 13:48.27 | Takanori | Ichikawa | JPN | 03 Nov 1990 | ||||
14 | 13:48.64 | Akihiko | Tsumurai | JPN | 10 Jul 1984 | ||||
15 | 13:48.88 | Minato | Oishi | JPN | 19 May 1988 | ||||
16 | 13:49.21 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
17 | 13:49.60 | Keisuke | Nakatani | JPN | 12 Jan 1995 | ||||
18 | 13:49.89 | Genki | Yagisawa | JPN | 18 Feb 1993 | ||||
19 | 13:50.38 | Sota | Hoshi | JPN | 06 Jan 1988 | ||||
20 | 13:50.60 | Shota | Shinjo | JPN | 11 Oct 1992 | ||||
21 | 13:51.58 | Aritaka | Kajiwara | JPN | 16 Jun 1988 | ||||
22 | 13:52.45 | Yuta | Shitara | JPN | 18 Dec 1991 | ||||
23 | 13:53.16 | Shogo | Nakamura | JPN | 16 Sep 1992 | ||||
24 | 13:53.54 | Keisuke | Tanaka | JPN | 06 Sep 1988 | ||||
25 | 13:53.64 | Kazuma | Taira | JPN | 05 Nov 1994 | ||||
26 | 13:54.68 | Daiki | Hirose | JPN | 06 Oct 1991 | ||||
27 | 13:54.76 | Mitsunori | Asaoka | JPN | 11 Jan 1993 | ||||
28 | 13:54.98 | Tomoyuki | Morita | JPN | 08 Jul 1984 | ||||
29 | 13:55.34 | Yuki | Iwasaki | JPN | 23 Mar 1992 | ||||
30 | 13:57.91 | Kenta | Murayama | JPN | 23 Feb 1993 | ||||
31 | 13:58.24 | Keijiro | Mogi | JPN | 21 Oct 1995 | ||||
32 | 14:01.34 | Yuta | Takahashi | JPN | 04 Apr 1993 | ||||
33 | 14:02.27 | Masato | Kikuchi | JPN | 18 Sep 1990 | ||||
34 | 14:03.15 | Keita | Baba | JPN | 28 Apr 1986 | ||||
35 | 14:03.84 | Kazuya | Namera | JPN | 08 Mar 1987 | ||||
36 | 14:10.96 | Yuki | Yagi | JPN | 17 Oct 1989 | ||||
37 | 14:14.98 | Hideyuki | Tanaka | JPN | 23 Feb 1984 | ||||
38 | 14:15.14 | Naohiro | Yamada | JPN | 18 Dec 1984 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15:18.77 | Misaki | Onishi | JPN | 24 Feb 1985 | ||||
2 | 15:21.07 | Azusa | Sumi | JPN | 12 Aug 1996 | ||||
3 | 15:24.14 | Ayuko | Suzuki | JPN | 08 Oct 1991 | ||||
4 | 15:25.54 | Riko | Matsuzaki | JPN | 24 Dec 1992 | ||||
5 | 15:26.18 | Yuka | Miyazaki | JPN | 21 Aug 1992 | ||||
6 | 15:28.32 | Natsuki | Omori | JPN | 22 Jun 1994 | ||||
7 | 15:37.56 | Ann | Karindi | Mwangi | KEN | 08 Dec 1988 | |||
8 | 15:37.73 | Kasumi | Nishihara | JPN | 01 Mar 1989 | ||||
9 | 15:41.18 | Yuki | Hidaka | JPN | 22 Jul 1992 | ||||
10 | 15:45.04 | Aya | Kuwabara | JPN | 1993 | ||||
11 | 15:48.91 | Yuika | Mori | JPN | 25 Jan 1988 | ||||
12 | 15:51.77 | Ayumi | Hagiwara | JPN | 01 Jun 1992 | ||||
13 | 15:55.58 | Kotona | Ota | JPN | 25 Sep 1995 | ||||
14 | 15:58.93 | Shiho | Takechi | JPN | 18 Aug 1990 | ||||
15 | 16:02.12 | Miho | Shimizu | JPN | 13 May 1990 | ||||
16 | 16:04.10 | Mao | Kiyota | JPN | 12 Sep 1993 | ||||
17 | 16:05.57 | Saori | Noda | JPN | 30 Mar 1993 | ||||
18 | 16:08.41 | Hanami | Sekine | JPN | 26 Feb 1996 | ||||
19 | 16:09.84 | Chiaki | Morikawa | JPN | 22 Sep 1987 | ||||
20 | 16:23.35 | Rina | Yamazaki | JPN | 06 May 1988 | ||||
21 | 16:27.24 | Risa | Kikuchi | JPN | 05 Feb 1990 | ||||
22 | 16:28.50 | Rui | Aoyama | JPN | 15 Apr 1989 |