Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:22:08 | Eunice | Kirwa | Jepkirui | BRN | 20 May 1984 | |||
| 2 | 2:22:48 | Sairi | Maeda | JPN | 07 Nov 1991 | ||||
| 3 | 2:24:42 | Mai | Ito | JPN | 23 May 1984 | ||||
| 4 | 2:28:09 | Risa | Takenaka | JPN | 06 Jan 1990 | ||||
| 5 | 2:28:19 | Keiko | Nogami | JPN | 06 Dec 1985 | ||||
| 6 | 2:29:10 | Anna-Carmela | Incerti | ITA | 19 Jan 1980 | ||||
| 7 | 2:29:16 | Reia | Iwade | JPN | 08 Dec 1994 | ||||
| 8 | 2:29:45 | Elena | Burkovska | UKR | 09 Aug 1981 | ||||
| 9 | 2:30:21 | Eri | Hayakawa | JPN | 15 Nov 1981 | ||||
| 10 | 2:30:24 | Aki | Otagiri | JPN | 20 Aug 1990 | ||||
| 11 | 2:30:52 | Miho | Ihara | JPN | 04 Feb 1988 | ||||
| 12 | 2:31:15 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
| 13 | 2:31:18 | Shiho | Takechi | JPN | 18 Aug 1990 | ||||
| 14 | 2:31:23 | Haruna | Takada | JPN | 17 Feb 1990 | ||||
| 15 | 2:32:37 | Kikuyo | Tsuzaki | JPN | 27 Aug 1989 | ||||
| 16 | 2:32:52 | Yuka | Takemoto | Yano | JPN | 11 Jun 1986 | |||
| 17 | 2:34:35 | Saki | Tabata | JPN | 06 Apr 1991 | ||||
| 18 | 2:35:23 | Yuka | Hakoyama | JPN | 09 Mar 1990 | ||||
| 19 | 2:35:28 | Adriana-Cristina | Aparecida | daSilva | BRA | 22 Jul 1981 | |||
| 20 | 2:35:47 | Yukari | Abe (S) | JPN | 21 Aug 1989 | ||||
| 21 | 2:36:10 | Risa | Takemura | JPN | 02 Nov 1987 | ||||
| 22 | 2:36:32 | Yoshiko | Sakamoto | Akiba | JPN | 27 Mar 1979 | |||
| 23 | 2:37:09 | Mayumi | Fujita | JPN | 26 May 1983 | ||||
| 24 | 2:38:55 | Kana | Orino | JPN | 15 Mar 1992 | ||||
| 25 | 2:40:30 | Sayaka | Kurogi | JPN | 11 May 1988 | ||||
| 26 | 2:40:37 | Riona | Ishimoto | JPN | |||||
| 27 | 2:40:49 | Marika | Oe | JPN | 24 Aug 1990 | ||||
| 28 | 2:41:27 | Yuko | Mizuguchi | JPN | 24 May 1985 | ||||
| 29 | 2:42:43 | Madoka | Konno | JPN | 16 Mar 1988 | ||||
| 30 | 2:43:10 | Manami | Kamitanida | JPN | 21 Dec 1989 | ||||
| 31 | 2:48:45 | Keiko | Maeda | JPN | |||||
| 32 | 2:50:30 | Saori | Kawai | JPN | 02 Oct 1976 | ||||
| 33 | 2:50:47 | Yukie | Nagata | JPN | 18 Apr 1988 | ||||
| 35 | 2:51:30 | Mitsuko | Ino | JPN | 1983 | ||||
| 36 | 2:51:46 | Yuka | Yamazaki | JPN | 14 Nov 1983 | ||||
| 37 | 2:52:04 | Eri | Okubo | JPN | 02 Jun 1983 | ||||
| 39 | 2:53:10 | Hisako | Sasaki | JPN | |||||
| 40 | 2:53:19 | Haruka | Suzuki | JPN | |||||
| 41 | 2:53:45 | Chigusa | Yoshimatsu | JPN | 1980 | ||||
| 42 | 2:53:45 | Asumi | Tamura | JPN | |||||
| 45 | 2:54:17 | Nana | Higashi | Kaneko | JPN | ||||
| 48 | 2:55:49 | Kazumi | Tsukamoto | JPN | |||||
| 49 | 2:55:56 | Aya | Kubota | JPN | |||||
| 50 | 2:56:02 | Mai | Fujisawa | JPN | 21 Sep 1974 | ||||
| 51 | 2:56:03 | Azusa | Kusanagi | JPN | |||||
| 62 | 2:58:38 | Kyoko | Fukushi | JPN | |||||
| 66 | 2:59:29 | Yuki | Mizuseda | JPN | |||||
| 123 | 3:05:21 | Rei | Ohara | JPN | 10 Aug 1990 | ||||
| 124 | 3:05:26 | Mun-tse "Mandy" | Choy | HKG | |||||
| DQ | DQ | Mariya | Konovalova | RUS | 14 Aug 1974 | ||||
| DNF | DNF | Aheza | Kiros | Abeye | ETH | 16 Oct 1985 | |||
| DNF | DNF | Misato | Horie | JPN | 10 Mar 1987 |
Language
en