Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:54 | Mai | Shoji | JPN | 09 Dec 1993 | ||||
| 2 | 19:56 | Genevieve | LaCaze | AUS | 04 Aug 1989 | ||||
| 3 | 20:02 | Miho | Shimizu | JPN | 13 May 1990 | ||||
| 4 | 20:11 | Maki | Izumida | JPN | 22 Jan 1996 | ||||
| 5 | 20:14 | Erika | Ikeda | JPN | 10 Jun 1991 | ||||
| 6 | 20:14 | Tomoka | Kimura | JPN | 12 Nov 1994 | ||||
| 7 | 20:16 | Yui | Fukuda | JPN | 01 Jun 1995 | ||||
| 8 | 20:17 | Rina | Koeda | JPN | 29 Aug 1994 | ||||
| 9 | 20:20 | Naoko | Koizumi | JPN | 14 Dec 1992 | ||||
| 10 | 20:32 | Kaori | Morita | JPN | 19 Sep 1995 | ||||
| 11 | 20:35 | Michiru | Otsuki | JPN | 14 Dec 1992 | ||||
| 12 | 20:39 | Marina | Toyokawa | JPN | 23 May 1995 | ||||
| 13 | 20:41 | Sakurako | Fukuuchi | JPN | 30 Aug 1993 | ||||
| 14 | 20:41 | Maya | Iino | JPN | 05 Feb 1988 | ||||
| 15 | 20:44 | Reno | Okura | JPN | 1995 | ||||
| 16 | 20:46 | Madoka | Mitsueda | JPN | 1992 | ||||
| 17 | 20:47 | Yuko | Aoki | JPN | 21 Apr 1984 | ||||
| 18 | 20:48 | Akane | Higashimura | JPN | 26 Apr 1995 | ||||
| 19 | 20:48 | Shiori | Morita | JPN | 19 Sep 1995 | ||||
| 20 | 20:59 | Fuyuka | Kimura | JPN | 13 Jan 1995 | ||||
| 21 | 21:03 | Sachi | Tanaka | JPN | 28 Mar 1988 | ||||
| 22 | 21:05 | Ayano | Ikemitsu | JPN | 18 Apr 1991 | ||||
| 23 | 21:10 | Nana | Sato | JPN | 24 Sep 1989 | ||||
| 24 | 21:18 | Yukari | Ishizawa | JPN | 16 Apr 1988 | ||||
| 25 | 21:19 | Hitomi | Shimofuji | JPN | 24 Oct 1987 | ||||
| 27 | 21:22 | Ai | Hosoda | JPN | 27 Nov 1995 | ||||
| 29 | 21:27 | Manaka | Kobori | JPN | |||||
| 31 | 21:29 | Hitomi | Sato | JPN | |||||
| 32 | 21:30 | Ruka | Nakamura | JPN | 01 Oct 1993 | ||||
| 33 | 21:33 | Miki | Kobayashi | JPN | 24 Oct 1993 | ||||
| 34 | 21:33 | Anna | Matsuda | JPN | 18 Apr 1994 | ||||
| 35 | 21:50 | Rui | Nishida | JPN | 26 Oct 1994 | ||||
| 36 | 21:57 | Maki | Saito | JPN | 30 Nov 1991 | ||||
| 38 | 22:04 | Yuria | Ikuno | JPN | 10 Dec 1993 | ||||
| 39 | 22:05 | Natsuno | Furuya | JPN | 1994 | ||||
| 41 | 22:08 | Haruka | Hanada | JPN | |||||
| 43 | 22:23 | Tomoka | Katada | JPN | |||||
| 47 | 23:00 | Megumi | Fukuda | JPN |
Language
en