Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00:18 | Charles | Ndirangu | KEN | 08 Feb 1993 | ||||
2 | 1:00:30 | Joseph | Macharia | Ndirangu | KEN | 09 Sep 1994 | |||
3 | 1:00:32 | Masato | Kikuchi | JPN | 18 Sep 1990 | ||||
4 | 1:01:05 | Jacob | Wanjiku | Mwema | KEN | 16 Jan 1986 | |||
5 | 1:01:12 | Keita | Shitara | JPN | 18 Dec 1991 | ||||
6 | 1:01:25 | Shota | Hattori | JPN | 28 Oct 1991 | ||||
7 | 1:01:29 | Johana | Maina | Manyim | KEN | 24 Dec 1990 | |||
8 | 1:01:31 | Taku | Fujimoto | JPN | 11 Sep 1989 | ||||
9 | 1:01:40 | Yuji | Osuda | JPN | 18 Nov 1990 | ||||
10 | 1:01:55 | Kenta | Matsumoto | JPN | 01 Jun 1991 | ||||
11 | 1:02:18 | Chihiro | Miyawaki | JPN | 28 Aug 1991 | ||||
12 | 1:02:23 | Keita | Baba | JPN | 28 Apr 1986 | ||||
13 | 1:02:25 | Shuji | Matsuo | JPN | 14 Sep 1991 | ||||
14 | 1:02:27 | Shusei | Ohashi | JPN | 12 Apr 1990 | ||||
15 | 1:02:32 | Kenta | Kitazawa | JPN | 18 Nov 1990 | ||||
16 | 1:02:36 | Takuya | Fukatsu | JPN | 10 Nov 1987 | ||||
17 | 1:02:44 | Kazuyoshi | Shimozato | JPN | 09 Apr 1981 | ||||
18 | 1:02:45 | Tomoya | Shirayanagi | JPN | 07 Jul 1981 | ||||
19 | 1:02:45 | Masaru | Aoki | JPN | 16 May 1990 | ||||
20 | 1:02:45 | Kyohei | Nishi | JPN | 03 Sep 1991 | ||||
21 | 1:02:47 | Yoshihiro | Yamamoto | JPN | 20 Apr 1983 | ||||
22 | 1:02:48 | Ryotaro | Otani | JPN | 18 Oct 1990 | ||||
23 | 1:02:48 | Ryuji | Okada | JPN | 14 Dec 1990 | ||||
24 | 1:02:49 | Norihiro | Komatsu | JPN | 10 Feb 1990 | ||||
25 | 1:02:50 | Kenta | Matsubara | JPN | 31 Aug 1989 | ||||
26 | 1:02:52 | Nobuyuki | Matsumoto | JPN | 08 Aug 1991 | ||||
27 | 1:02:53 | Shota | Kai | JPN | 11 Oct 1992 | ||||
28 | 1:03:03 | Shinji | Yoshimoto | JPN | 08 Sep 1990 | ||||
29 | 1:03:07 | Kaido | Kita | JPN | 23 Feb 1992 | ||||
30 | 1:03:14 | Takafumi | Kikuchi | JPN | 22 May 1991 | ||||
31 | 1:03:17 | Ayumu | Hisaibaru | JPN | 18 Nov 1989 | ||||
32 | 1:03:24 | Wataru | Ueno | JPN | 02 Aug 1990 | ||||
33 | 1:03:24 | Kinya | Hashira | JPN | 1987 | ||||
34 | 1:03:27 | Yuki | Iwasaki | JPN | 23 Mar 1992 | ||||
35 | 1:03:31 | Takahiro | Yamanaka | JPN | 12 Jul 1986 | ||||
36 | 1:03:33 | Tetsuya | Kimura | JPN | 25 Sep 1987 | ||||
37 | 1:03:33 | Kosei | Yamaguchi | JPN | 19 Aug 1991 | ||||
38 | 1:03:36 | Shuhei | Shirota | JPN | 23 Aug 1991 | ||||
39 | 1:03:39 | Yuki | Maeda | JPN | 16 Feb 1991 | ||||
40 | 1:03:48 | Takuma | Kumagai | JPN | 17 May 1990 | ||||
41 | 1:03:49 | Hayato | Saito | JPN | 09 Jan 1989 | ||||
42 | 1:03:51 | Daiki | Hirose | JPN | 06 Oct 1991 | ||||
43 | 1:04:03 | Keisuke | Fujii | JPN | 30 May 1990 | ||||
44 | 1:04:04 | Dai | Nakahara | JPN | 09 Dec 1990 | ||||
45 | 1:04:06 | Yuki | Moriwaki | JPN | 25 Aug 1984 | ||||
46 | 1:04:06 | Daiki | Nomoto | JPN | 16 Jan 1991 | ||||
47 | 1:04:07 | Daisuke | Koyama | JPN | 29 Aug 1987 | ||||
48 | 1:04:08 | Hideyuki | Tanaka | JPN | 23 Feb 1984 | ||||
49 | 1:04:08 | Hironori | Ono | JPN | 03 Apr 1989 | ||||
50 | 1:04:11 | Keisuke | Tanaka | JPN | 06 Sep 1988 | ||||
51 | 1:04:11 | Hikaru | Tominaga | JPN | 25 Nov 1988 | ||||
52 | 1:04:20 | Ryo | Matsumoto | JPN | 19 Oct 1990 | ||||
53 | 1:04:20 | Taku | Miyahara | JPN | 31 Jul 1986 | ||||
54 | 1:04:20 | Koji | Kaneko | JPN | 18 Mar 1988 | ||||
55 | 1:04:22 | Hiromasa | Kumahashi | JPN | 23 Jul 1994 | ||||
56 | 1:04:24 | Yuichiro | Ogawa | JPN | 21 May 1987 | ||||
57 | 1:04:33 | Shota | Yamazaki | JPN | 11 May 1990 | ||||
58 | 1:04:35 | Haruaki | Kojima | JPN | 14 Feb 1991 | ||||
59 | 1:04:39 | Naoki | Nishio | JPN | 26 Sep 1989 | ||||
60 | 1:04:41 | Daisuke | Kumon | JPN | 27 Nov 1989 | ||||
61 | 1:04:44 | Minoru | Ikebe | JPN | 21 Nov 1984 | ||||
62 | 1:04:46 | Yuji | Murota | JPN | 22 Jun 1990 | ||||
63 | 1:04:48 | Yutaro | Fukushi | JPN | 28 Nov 1990 | ||||
64 | 1:04:51 | Yohei | Nishiyama | JPN | 18 Apr 1988 | ||||
65 | 1:04:52 | Yuta | Igarashi | JPN | 02 Nov 1988 | ||||
66 | 1:04:53 | Kota | Shinjo | JPN | 26 Jul 1990 | ||||
67 | 1:04:56 | Nobuyuki | Obara | JPN | 18 Nov 1991 | ||||
68 | 1:05:02 | Ryosuke | Nagai | JPN | 28 Sep 1991 | ||||
69 | 1:05:05 | Takeru | Sakuma | JPN | |||||
70 | 1:05:09 | Tomonori | Ikebuchi | JPN | 13 Aug 1988 | ||||
71 | 1:05:10 | Keisuke | Hirata | JPN | 17 Nov 1987 | ||||
72 | 1:05:14 | Ayumu | Sato | JPN | 25 Feb 1988 | ||||
73 | 1:05:15 | Hisanori | Nonaka | JPN | 27 Oct 1990 | ||||
74 | 1:05:16 | Hirotoshi | Sato | JPN | 02 Apr 1989 | ||||
75 | 1:05:17 | Shusei | Suzuki | JPN | 29 Nov 1991 | ||||
76 | 1:05:17 | Kenji | Shimizu | JPN | 04 May 1985 | ||||
77 | 1:05:24 | Yushi | Nowaki | JPN | 24 Nov 1990 | ||||
78 | 1:05:24 | Asuka | Tanaka | JPN | 05 Nov 1989 | ||||
79 | 1:05:32 | Yudai | Okamoto | JPN | 29 Dec 1991 | ||||
80 | 1:05:34 | Takahiro | Gunji | JPN | 05 Apr 1991 | ||||
81 | 1:05:36 | Yutaro | Matsuyama | JPN | 30 Apr 1991 | ||||
82 | 1:05:38 | Tetsuya | Sasaki | JPN | 21 Jun 1986 | ||||
83 | 1:05:38 | Shunsuke | Miyasaka | JPN | 01 Jun 1991 | ||||
84 | 1:05:40 | Ryohei | Kawakami | JPN | 13 Jun 1989 | ||||
85 | 1:05:40 | Ryo | Taniguchi | JPN | 02 Sep 1988 | ||||
86 | 1:05:42 | Kosuke | Tsuji | JPN | 27 May 1987 | ||||
87 | 1:05:42 | Kakuto | Ishi | JPN | 06 Jun 1990 | ||||
88 | 1:05:43 | Keita | Kurihara | JPN | 20 Oct 1985 | ||||
89 | 1:05:45 | Takanori | Kawara | JPN | |||||
90 | 1:05:48 | Yuki | Fujii | JPN | 1992 | ||||
91 | 1:05:55 | Toshiki | Makino | JPN | |||||
92 | 1:06:04 | Naoki | Aiba | JPN | 24 Jan 1991 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:09:27 | Michi | Numata | JPN | 06 May 1989 | ||||
2 | 1:09:57 | Mai | Ito | JPN | 23 May 1984 | ||||
3 | 1:10:13 | Reia | Iwade | JPN | 08 Dec 1994 | ||||
4 | 1:10:43 | Misaki | Kato | JPN | 15 Jun 1991 | ||||
5 | 1:10:57 | Rina | Yamazaki | JPN | 06 May 1988 | ||||
6 | 1:11:00 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
7 | 1:11:11 | Yuka | Takemoto | Yano | JPN | 11 Jun 1986 | |||
8 | 1:11:28 | Yurina | Doi | JPN | 08 Dec 1988 | ||||
9 | 1:11:48 | Kotomi | Takayama | JPN | 18 Feb 1993 | ||||
10 | 1:11:53 | Ai | Inoue | JPN | 13 Jan 1990 | ||||
11 | 1:11:55 | Eri | Hayakawa | JPN | 15 Nov 1981 | ||||
12 | 1:12:28 | Sayaka | Kurogi | JPN | 11 May 1988 | ||||
13 | 1:12:39 | Mizuki | Tanimoto | JPN | 18 Dec 1994 | ||||
14 | 1:12:44 | Yuko | Mizuguchi | JPN | 24 May 1985 | ||||
15 | 1:12:48 | Mami | Onuki | JPN | 09 Oct 1991 | ||||
16 | 1:12:55 | Shoko | Shimizu | JPN | 13 Oct 1990 | ||||
17 | 1:13:11 | Akane | Yabushita | JPN | 06 Jun 1991 | ||||
18 | 1:13:13 | Misaki | Katsumata | JPN | 26 Dec 1985 | ||||
19 | 1:13:19 | Saki | Tabata | JPN | 06 Apr 1991 | ||||
20 | 1:13:23 | Ayaka | Hitomi | JPN | 15 Oct 1989 | ||||
21 | 1:13:32 | Nanako | Kajiya | JPN | 27 Aug 1995 | ||||
22 | 1:13:40 | Risa | Takemura | JPN | 02 Nov 1987 | ||||
23 | 1:13:44 | Keiko | Nogami | JPN | 06 Dec 1985 | ||||
24 | 1:13:54 | Naoka | Akutsu | JPN | 05 Jul 1994 | ||||
25 | 1:14:01 | Chiharu | Suzuki | JPN | 18 Nov 1993 | ||||
26 | 1:14:05 | Rika | Toguchi | JPN | 02 Dec 1987 | ||||
27 | 1:14:28 | Yuka | Koga | JPN | 04 Oct 1993 | ||||
28 | 1:14:33 | Ayaka | Inoue | JPN | 19 Jun 1991 | ||||
29 | 1:14:33 | Yurie | Fujita | JPN | 28 Jun 1993 | ||||
30 | 1:14:38 | Kanayo | Miyata | JPN | 01 Jan 1995 | ||||
31 | 1:14:55 | Asami | Furuse | JPN | 17 Mar 1988 | ||||
32 | 1:15:02 | Maiko | Kushima | JPN | 01 Apr 1991 | ||||
33 | 1:15:13 | Riona | Ishimoto | JPN | |||||
34 | 1:15:25 | Yoko | Aizu | JPN | 28 Apr 1986 | ||||
35 | 1:15:32 | Asahi | Takeuchi | JPN | 09 Jan 1995 | ||||
36 | 1:15:34 | Chiaki | Morikawa | JPN | 22 Sep 1987 | ||||
37 | 1:15:52 | Mayumi | Fujita | JPN | 26 May 1983 | ||||
38 | 1:16:00 | Haruna | Maekawa | JPN | 17 Feb 1994 | ||||
39 | 1:16:20 | Eri | Sakamoto | JPN | 13 Mar 1994 | ||||
40 | 1:16:21 | Uran | Hamada | JPN | 23 Oct 1994 | ||||
41 | 1:16:28 | Miyu | Nagata | JPN | 27 Apr 1995 | ||||
42 | 1:16:32 | Risa | Taguchi | JPN | 15 Mar 1995 | ||||
43 | 1:17:15 | Misato | Hokama | JPN | |||||
44 | 1:18:28 | Seika | Nishikawa | JPN | 17 Jul 1987 | ||||
45 | 1:18:40 | Reika | Wakita | JPN | |||||
46 | 1:20:41 | Yuki | Hidaka | JPN | 22 Jul 1992 | ||||
47 | 1:21:04 | Eri | Watanabe | JPN | 18 Nov 1990 |