Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 28:19.28 | Hiroto | Inoue | JPN | 06 Jan 1993 | ||||
2 | 28:20.31 | Takuya | Fujikawa | JPN | 17 Dec 1992 | ||||
3 | 28:30.78 | Kazuma | Kubota | JPN | 24 Sep 1993 | ||||
4 | 28:36.85 | Hironori | Tsuetaki | JPN | 08 May 1993 | ||||
5 | 28:52.02 | Yusuke | Osumi | JPN | 25 Sep 1993 | ||||
6 | 29:03.56 | Jinnosuke | Matsumura | JPN | 22 Mar 1995 | ||||
7 | 29:05.71 | Toshinori | Watanabe | JPN | 27 Jun 1993 | ||||
8 | 29:06.63 | Koki | Tanaka | JPN | 12 Jan 1994 | ||||
9 | 29:09.13 | Kenta | Muto | JPN | 14 Feb 1994 | ||||
10 | 29:10.10 | Kengo | Namioka | JPN | 15 Dec 1992 | ||||
11 | 29:10.36 | Taiki | Yoshimura | JPN | 19 Jun 1992 | ||||
12 | 29:12.07 | Yuya | Ando | JPN | 21 Nov 1994 | ||||
13 | 29:14.12 | Shuhei | Horiai | JPN | 13 Aug 1993 | ||||
14 | 29:19.88 | Yuzo | Hiratsuka | JPN | |||||
15 | 29:22.79 | Renya | Sugiyama | JPN | |||||
16 | 29:28.36 | Kokoro | Watanabe | JPN | 31 Jan 1994 | ||||
17 | 29:38.04 | Keita | Shioya | JPN | 03 Aug 1993 | ||||
18 | 29:44.93 | Yuki | Nakamura | JPN | 24 Jul 1995 | ||||
19 | 29:48.52 | Shun | Yamamura | JPN | 27 Sep 1993 | ||||
20 | 30:00.22 | Masaki | Toda | JPN | 21 Jun 1993 | ||||
21 | 30:49.12 | Shota | Miyagami | JPN | 25 Dec 1993 | ||||
DNF | DNF | Yuhi | Akiyama | JPN | 02 May 1994 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 32:56.38 | Ayumi | Uehara | JPN | 23 Nov 1994 | ||||
2 | 33:02.54 | Fuyuka | Kimura | JPN | 13 Jan 1995 | ||||
3 | 33:03.25 | Yuri | Karasawa | JPN | 1995 | ||||
4 | 33:15.18 | Maki | Izumida | JPN | 22 Jan 1996 | ||||
5 | 33:31.22 | Chikako | Mori | JPN | 25 Nov 1992 | ||||
6 | 33:34.90 | Rina | Koeda | JPN | 29 Aug 1994 | ||||
7 | 33:38.17 | Fumika | Sasaki | JPN | 23 May 1993 | ||||
8 | 33:47.97 | Eri | Utsunomiya | JPN | 11 Apr 1993 | ||||
9 | 33:48.38 | Shiho | Yahagi | JPN | 06 Jul 1995 | ||||
10 | 33:49.22 | Mari | Tayama | JPN | 10 Sep 1992 | ||||
11 | 33:53.66 | Ruka | Nakamura | JPN | 01 Oct 1993 | ||||
12 | 33:54.20 | Eri | Tayama | JPN | 10 Sep 1992 | ||||
13 | 33:54.29 | Sakurako | Fukuuchi | JPN | 30 Aug 1993 | ||||
14 | 34:02.54 | Atsumi | Miyamoto | JPN | |||||
15 | 34:02.64 | Yuria | Ikuno | JPN | 10 Dec 1993 | ||||
16 | 34:19.25 | Anna | Matsuda | JPN | 18 Apr 1994 | ||||
17 | 34:20.67 | Haruna | Horikawa | JPN | 1994 | ||||
18 | 34:26.28 | Makiko | Tanabe | JPN | 1993 |