Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:11:18 | Gebo | Burka | Gameda | ETH | 27 Sep 1987 | $8,925 | ||
| 2 | 2:11:48 | Tola | Seboka | Dibaba | ETH | 10 Nov 1987 | $4,465 | ||
| 3 | 2:12:08 | Benjamin | Kiptoo | Kolum | KEN | 1979 | $1,785 | ||
| 4 | 2:12:18 | Tsuyoshi | Ugachi | JPN | 27 Apr 1987 | $895 | |||
| 5 | 2:16:56 | Abdellah | Taghrafet | MAR | 01 Jan 1985 | ||||
| 6 | 2:19:08 | Atsushi | Hasegawa | JPN | 08 Oct 1984 | ||||
| 7 | 2:25:52 | Saeki | Makino | JPN | |||||
| 10 | 2:38:24 | Eric | Wainaina | KEN | 19 Dec 1973 | ||||
| 13 | 2:42:05 | Andrew | Winkel | AUS | |||||
| 18 | 2:46:10 | Tomi | Halme | FIN | 18 Aug 1985 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:29:42 | Degefa | Eshetu | Biruktawit | ETH | 29 Sep 1990 | $8,925 | ||
| 2 | 2:32:08 | Jane | Kiptoo | Chepkosgei | KEN | 08 Aug 1982 | $4,465 | ||
| 3 | 2:33:19 | Yuka | Takemoto | Yano | JPN | 11 Jun 1986 | $1,785 | ||
| 4 | 2:39:46 | Zemzem | Ahmed | Deko | ETH | 20 Dec 1980 | $895 | ||
| 5 | 2:55:20 | Yumi | Sato | JPN | 22 Dec 1976 | ||||
| 6 | 2:56:14 | Belinda | Martin | AUS | 27 Jan 1974 |
Language
en