Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:06:32 | Abel | Kibet | Rop | KEN | 24 Jan 1986 | $1,000 | ||
| 2 | 1:07:14 | Mykola | Yukhymchuk | UKR | 20 Dec 1985 | $665 | |||
| 3 | 1:07:46 | Elisha | Kiprotich | Sawe | KEN | 20 Dec 1982 | $500 | ||
| 4 | 1:07:52 | Mathew | Kiptanui | Kibet | KEN | 1986 | $335 | ||
| 5 | 1:08:01 | Harun | Kiptoo | Sirma | KEN | 1991 | $265 | ||
| 6 | 1:08:22 | Vladislav | Pramau | BLR | 03 Aug 1984 | $200 | |||
| 7 | 1:08:46 | Bogdan | Semenovych | UKR | 18 Jul 1986 | $135 | |||
| 8 | 1:11:10 | Andrey | Naumov | UKR | 21 Dec 1973 | $100 | |||
| 9 | 1:12:30 | Anton | Pototskiy | UKR | 17 Jun 1984 | ||||
| 10 | 1:13:37 | Yuri | Kaptserau | BLR | 23 Sep 1987 | ||||
| 12 | 1:16:12 | Vladimir | Tonchinski | BLR | 26 Apr 1967 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20:40 | Gladys | Chepkurui | Biwott | KEN | 22 Feb 1985 | $1,000 | ||
| 2 | 1:25:29 | Nataliya | Lehonkova | UKR | 27 Dec 1982 | $665 | |||
| 3 | 1:29:06 | Wioletta | Paduszynska | POL | 01 Jan 1985 | $500 | |||
| 4 | 1:29:57 | Kristina | Bogomiagkova | UKR | 21 Feb 1991 | $335 | |||
| DQ | DQ | Aleksandra | Duliba | BLR | 09 Jan 1988 |
Language
en