Race profile

USATF Association Clubs Championships
Long Beach CA/USA
05 Dec 1999
Crosscountry
10 km
Men: 26.44 sec (2.64 sec/km)
Men: 237
$2,500

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 29:22.7 Ray Appenheimer USA 18 Oct 1972 $740
2 29:40.7 Greg Jimmerson USA 01 Feb 1975 $640
3 29:47.6 Mebrahtom Keflezighi USA 05 May 1975 $300
4 29:53.2 David Cullum USA 26 Oct 1973
5 30:12.6 Andrew Downin USA 12 May 1973 $100
6 30:13.9 Craig Dickson USA 10 May 1967
7 30:20.1 Robert Cook USA 05 Apr 1971
8 30:25.2 Jason Lunn USA 19 Sep 1974
9 30:26.7 James Jurcevich USA 25 May 1976
11 30:28.2 Christopher Schille USA 28 Jun 1966 $160
12 30:35.6 Brad Kirk USA 13 Jun 1968
13 30:38.8 Louis Luchini USA 24 May 1981
15 30:43.6 Clint Wells USA 02 May 1975 $80
16 30:44.5 Robert Mitchell USA 17 May 1977
17 30:45.0 Thomas Reese USA 11 May 1976
18 30:45.1 Kyle Baker USA 21 Jan 1976
19 30:48.7 Bryan Dunn USA 28 Apr 1975
20 30:49.6 Bryan Dameworth USA 1971
21 30:52.3 Thomas Kloos USA 08 Sep 1977
22 30:54.6 Travis Landreth USA 1975 $240
23 30:55.3 Jason Rexing USA 10 Mar 1976
25 30:58.4 Daniel Martinez USA 17 Feb 1962
26 31:01.3 Brandon Leslie USA 20 Apr 1976
28 31:07.8 Mark McManus USA 1973
29 31:09.9 Gareth Wilford RSA 09 Jan 1975
30 31:12.6 Jason Hubbard USA 20 Jan 1975
31 31:15.2 Peter Hammer USA 08 Jul 1966
32 31:16.6 Seth Hejny USA 29 Aug 1980
33 31:18.1 Christopher Wehrman USA 21 Apr 1976
34 31:19.7 Jonathan Murray USA
35 31:19.8 Phillip Castillo USA 19 Jun 1972 $80
36 31:22.6 Michael Tansley USA
37 31:25.1 Casey O'Shea USA 06 Feb 1974
38 31:25.9 Kevin Collins USA 10 Mar 1971
39 31:29.7 Scott Nicholas USA 27 Jun 1973
40 31:32.2 Nazario Romero USA 1973
45 31:38.9 James Harris USA 14 Jun 1971 $160
47 31:41.4 Phillip Downs USA 1974
48 31:43.1 Matthew Chance USA 1974
50 31:46.7 Steve Frisone USA 03 Oct 1971
57 31:58.7 Danny Reed USA 16 Nov 1960
66 32:24.3 Clint Verran USA 17 May 1975