Race profile

IAAF World Championships
Copenhagen DEN
29 Mar 2014
Road
Half Mara
Record quality course
Only women race
Men: -115.14 sec (-5.45 sec/km)
Women: -113.80 sec (-5.39 sec/km)
Men: 915
Women: 894
$245,000
IAAF World Road Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:08 Geoffrey Kipsang Kamworor KEN 22 Nov 1992 $34,000
2 59:21 Samuel Tesfemariam Tsegay ERI 24 Feb 1988 $20,000
3 59:21 Guye Adola Idemo ETH 20 Oct 1990 $13,000
4 59:38 Zersenay Tadese ERI 08 Feb 1982 $12,000
5 1:00:00 Negusse Amlosom Tesfaldet ERI 10 Nov 1986 $10,000
6 1:00:01 Wilson Kiprop Tuitoek KEN 14 Apr 1987 $7,000
7 1:00:10 Ghirmay Ghebreslassie Embaye ERI 14 Nov 1995
8 1:00:13 Samson Gebreyohanes Gezahai ERI 07 Feb 1992
9 1:00:15 Adugna Tekele Bekele ETH 26 Feb 1989 $3,000
10 1:00:29 Kenneth Kiprop Kipkemoi KEN 02 Aug 1984 $4,000
11 1:00:41 Geoffrey Kusuro UGA 12 Feb 1989 $2,000
12 1:00:47 Stephen Mokoka Lesego RSA 31 Jan 1985 $2,500
13 1:01:10 Elroy Gelant RSA 25 Aug 1986 $2,500
14 1:01:12 Dida Deriba Bonsa ETH 21 Jan 1995 $3,000
15 1:01:16 Lusapho April RSA 24 May 1982 $2,500
16 1:01:22 Paul Kemboi Kipkosgei Arikan, Polat TUR 12 Dec 1990
17 1:01:22 Ayad Lamdassem ESP 11 Oct 1981
18 1:01:23 Masato Kikuchi JPN 18 Sep 1990 $1,000
19 1:01:30 Fikre Assefa Robi ETH 18 Jan 1989
20 1:01:31 El-Hassane ben El Khanouch FRA 01 Jun 1981
21 1:01:33 Josphat Boit USA 26 Nov 1983
22 1:01:37 Simon Cheprot KEN 02 Jul 1993
23 1:01:40 Isaac Korir Kedikou BRN 26 Aug 1990
24 1:01:43 Robert Chemosin Kwemoi KEN 01 Feb 1989
25 1:01:46 Alemu Bekele Gebre BRN 23 Mar 1990
26 1:01:56 Daniel Rotich K UGA 10 Oct 1992 $2,000
27 1:01:57 Daniele Meucci ITA 07 Oct 1985
28 1:01:57 Shogo Nakamura JPN 16 Sep 1992 $1,000
29 1:02:02 Moses Kibet UGA 23 Mar 1991 $2,000
30 1:02:10 Paul Pollock IRL 25 Jun 1986
31 1:02:11 James Kibocha Theuri Thimoty FRA 30 Oct 1978
32 1:02:11 Wissam Hosni TUN 08 Mar 1985
33 1:02:20 Tyler Pennell USA 21 Dec 1987
34 1:02:24 Abdihakim Ulad DEN 14 Jun 1991
35 1:02:25 Matthew Llano USA 01 Aug 1988
36 1:02:25 Hiroto Inoue JPN 06 Jan 1993 $1,000
37 1:02:26 Jose-Antonio Uribe Marino MEX 03 Jan 1986
38 1:02:27 Javier Guerra Polo ESP 10 Nov 1983
39 1:02:28 Shadrack Kiptoo Biwott USA 19 Feb 1985
40 1:02:29 Mikael Ekvall SWE 18 Jun 1989
41 1:02:31 Felicien Muhitira RWA 04 Nov 1994
42 1:02:41 Raouf Boubaker TUN 21 Oct 1988
43 1:02:48 Bekir Karayel TUR 10 May 1982
44 1:02:50 Urige Buta Arado NOR 28 Nov 1978
45 1:02:51 Simone Gariboldi ITA 16 Jul 1987
46 1:02:54 Fernando Cabada USA 22 Apr 1982
47 1:02:55 Alexis Niziyimana RWA 01 Oct 1990
48 1:02:58 Abdullah Al-Joud Abdelazziz KSA 10 Jul 1975
49 1:02:58 Oscar-Mateo Ceron Santos MEX 19 Oct 1983
50 1:03:01 Ayalew Yimer Aweke BRN 23 Feb 1993
51 1:03:02 Bilisuma Shume Gelassa BRN 19 Jul 1989
52 1:03:10 Juan-Carlos Romero Bernal MEX 15 Dec 1977
53 1:03:29 Sota Hoshi JPN 06 Jan 1988
54 1:03:46 Abdellatif Meftah FRA 03 Jan 1982
55 1:03:48 Felix Ntirenganya RWA 05 May 1987
56 1:03:52 Kenta Murayama JPN 23 Feb 1993
57 1:03:54 Marius-Viorel Ionescu ROM 18 Nov 1984
58 1:03:56 Isaac Ayeko UGA 31 Dec 1989
59 1:03:56 Asbjorn-Ellefsen Persen NOR 19 May 1987
60 1:03:59 Gianmarco Buttazzo ITA 23 Aug 1977
61 1:04:00 Lars Budolfsen DEN 12 Aug 1980
62 1:04:01 Jesper Faurschou DEN 01 Jul 1983
63 1:04:07 Nicolae-Alexandru Soare ROM 20 Sep 1991
64 1:04:09 Ben Moreau ENG 15 Dec 1981
65 1:04:12 Jesus-Antonio Nuñez Sanchez ESP 04 Sep 1980
66 1:04:37 Berihun Wuve ISR 07 Mar 1982
67 1:04:54 Mehmet Caglayan TUR 30 Jul 1985
68 1:04:59 Ruben Iindongo Inal,Jean FRA 26 Apr 1981
69 1:05:00 Driss El Himer FRA 04 Apr 1974
70 1:05:11 Janis Girgensons LAT 20 Sep 1991
71 1:05:11 Hussein Habumugisha RWA 15 Jun 1988
72 1:05:13 Kari-Steinn Karlsson ISL 19 May 1986
73 1:05:14 Roman Fosti EST 06 Jun 1983
74 1:05:19 Oystein Sylta NOR 03 Mar 1978
75 1:05:20 Anuradha Cooray Indrajith SRI 24 Mar 1978
76 1:05:26 Fatih Bilgic TUR 01 Jun 1985
77 1:05:27 Demsew Zegeye ISR 17 Dec 1990
78 1:05:30 Raul-Manuel Pacheco Mendoza PER 26 Apr 1979
79 1:05:32 Maksim Pankratau BLR 02 Feb 1988
80 1:05:47 Zelalem Bacha Regassa BRN 10 Jan 1988
81 1:05:47 Luis-Alberto Orta Millan VEN 15 Jan 1989
82 1:05:57 Dmitriy Siruk UKR 12 Apr 1991
83 1:06:04 Zohar Zimro ISR 25 Jul 1977
84 1:06:07 Cesar-Andres Lizano CRC 07 Mar 1982
85 1:06:07 Christian Pacheco Mendoza PER 26 May 1993
87 1:06:39 Benjamin Ashkettle NZL 09 Sep 1988
89 1:07:04 Jarko-Johannes Jarvenpää FIN 22 Aug 1986
90 1:08:06 El Akhdar Hachani TUN 23 May 1979
91 1:08:09 Yolo Nikolov BUL 04 Feb 1984
94 1:08:29 Rafael Iglesias Borrego ESP 05 Jul 1979
95 1:08:38 Thijs Nijhuis DEN 20 Sep 1992
97 1:09:16 Mert Girmalegese Bayrak Selim TUR 30 Nov 1987
102 1:10:27 Johannes Naitembu NAM 31 Dec 1979
DNF DNF Ilja Nikolajev EST 03 Jul 1981
DNF DNF Tebalu Zawude Heyi ETH 02 Nov 1987

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:07:29 Gladys Cherono KEN 12 May 1983 $35,000
2 1:07:44 Mary Wacera Ngugi KEN 17 Dec 1988 $20,000
3 1:07:52 Sally Chepyego Kaptich KEN 03 Oct 1985 $15,000
4 1:08:37 Lucy Kabuu Wangui KEN 24 Mar 1984 $7,000
5 1:08:42 Mercy Kibarus Jerotich KEN 25 Feb 1984 $5,000
6 1:08:46 Netsanet Gudeta Kebede ETH 12 Feb 1991 $7,000
7 1:08:48 Christelle Daunay FRA 05 Dec 1974 $1,000
8 1:08:55 Valeria Straneo ITA 05 Apr 1976 $2,500
9 1:09:04 Tsehay Desalegne Yes ETH 28 Oct 1991 $4,000
10 1:09:15 Genet Ayalew Kassahun ETH 31 Dec 1992 $4,000
11 1:10:08 Krisztina Papp HUN 17 Dec 1982
12 1:10:08 Mame Feyisa ETH 10 Jun 1996
13 1:10:10 Anne Bersagel USA 30 Mar 1983 $2,000
14 1:10:16 Lauren Kleppin USA 22 Nov 1986 $2,000
15 1:10:18 Sayo Nomura JPN 18 Apr 1989 $3,000
16 1:10:25 Hirut Alemayehu Gebremichael ETH 12 Dec 1993
17 1:10:30 Risa Takenaka JPN 06 Jan 1990 $3,000
18 1:10:38 Alyson Dixon ENG 24 Sep 1978
19 1:10:45 Reia Iwade JPN 08 Dec 1994 $3,000
20 1:10:53 Karoline-Bjerkeli Grøvdal NOR 14 Jun 1990
21 1:10:56 Alessandra Aguilar Moran ESP 01 Jul 1978
22 1:10:57 Veronica Inglese ITA 22 Nov 1990 $2,500
23 1:11:09 Lisa-Christina Nemec Stublic CRO 18 May 1984
24 1:11:17 Chieko Kido JPN 14 Mar 1990
25 1:11:23 Souad aitSalem Mahour ALG 06 Jan 1979
26 1:11:24 Gladys-Luci Tejeda Pucuhuarainga PER 30 Sep 1985
27 1:11:53 René Kalmer RSA 03 Nov 1980
28 1:11:59 Chao-feng Jia CHN 16 Nov 1988
29 1:12:05 Nadia Ejjafini ITA 08 Nov 1980 $2,500
30 1:12:06 Alexandra Louison FRA 14 Jul 1982 $1,000
31 1:12:13 Letekidan Gebremarian ERI 16 Jan 1994
32 1:12:16 Isabella Andersson Amoro SWE 12 Nov 1980
33 1:12:18 Yin-li He CHN 01 Feb 1988
34 1:12:22 Clara Santucci Grandt USA 24 Mar 1987 $2,000
35 1:12:34 Barkahoum Drici ALG 28 Mar 1989
36 1:12:42 Mattie Suver Bridgmon USA 10 Sep 1987
37 1:12:45 Luula Birhane Kebadom ERI 05 Mar 1994
38 1:12:50 Fatna Maraoui ITA 10 Jul 1977
39 1:12:52 Jessica Petersson Draskau DEN 08 Sep 1977
40 1:13:16 Susan Partridge SCO 04 Jan 1980
41 1:13:26 Veronica Perez Rodriguez ESP 09 Nov 1979
42 1:13:26 Ying-ying Zhang CHN 04 Jan 1990
43 1:13:28 Linet Toroitich Chebet UGA 14 Feb 1991
44 1:14:07 Wendy Thomas USA 19 Jan 1979
45 1:14:18 Leila Luik EST 14 Oct 1985
46 1:14:18 Liina Luik EST 14 Oct 1985
47 1:14:20 Jenna-Leigh Challenor RSA 06 Jul 1981
48 1:14:20 Rina Yamazaki JPN 06 May 1988
49 1:14:22 Veronika-Brennhovd Blom NOR 27 Oct 1990
50 1:14:24 Mei-xia Zhang CHN 20 Jan 1991
51 1:14:28 Lena Eliasson SWE 22 Jul 1981
52 1:14:42 Lavinia Haitope NAM 03 Mar 1990
53 1:15:03 Katarina Beresova SVK 10 Oct 1987
54 1:15:12 Soumaya Boussaid TUN 05 May 1980
55 1:15:27 Corinne Herbreteau Cante FRA 26 Feb 1976 $1,000
56 1:15:53 Chao Yue CHN 05 Jan 1991
57 1:15:54 Rocio-Marisol Cantara Rojas PER 04 Jan 1987
58 1:15:58 Elvan Abeylegesse Can TUR 11 Sep 1982
59 1:16:18 Louise Batting Langelund DEN 07 Feb 1978
60 1:16:35 Nicolasa Condori Quispe PER 01 Aug 1982
61 1:16:45 Luminita-Georgiana Achim ROM 23 Feb 1994
62 1:17:00 Nebiat Habtemariam Measmo ERI 29 Dec 1978
63 1:17:05 Volha Krautsova BLR 07 Feb 1981
64 1:17:06 Anna-Sofie Baumeister Jørgensen Holm DEN 29 Dec 1987
65 1:17:10 Cornelia Joubert RSA 22 Jun 1988
66 1:17:11 Simone Christensen Glad DEN 12 Aug 1990
67 1:17:28 Marthe-Katrine Myhre NOR 04 Mar 1985
68 1:17:46 Aline Camboulives LaVergne FRA 13 Jul 1973
69 1:18:03 Maria-Liliana Danci ROM 25 Nov 1981
70 1:18:26 Tonya Nero TRI 27 Nov 1988
71 1:18:48 Anne-Mette Aagaard Walter DEN 11 Apr 1973
72 1:19:08 Nilay Esen Ersun TUR 03 Jan 1987
73 1:19:10 Paula-Claudia Todoran ROM 09 Jun 1985
74 1:19:25 Gabriela Traña Trigueros CRC 03 Mar 1980
77 1:20:53 Kateryna Karmanenko UKR 03 Sep 1986
78 1:22:45 Elena Moaga ROM 11 Nov 1986
79 1:23:41 Giselle Camilleri MLT 26 Aug 1974
80 1:23:46 Irina Moroz UZB 09 Oct 1987
81 1:24:24 Martha Ernstsdottir ISL 22 Dec 1964
84 1:32:58 Carly Pipe BAR 1987
DQ DQ Bahar Dogan TUR 02 Sep 1974