Race profile

USATF National Club Crosscountry Championships
Bend OR/USA
14 Dec 2013
Crosscountry
10 km
Men: 126.50 sec (12.65 sec/km)
Men: 508
$10,100

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:05 Joseph Gray USA 20 Jan 1984
2 31:11 Sean Quigley USA 03 Sep 1982
3 31:18 Maverick Darling USA 09 Jun 1989
4 31:20 Brent Vaughn USA 04 Sep 1984 $1,000
5 31:20 Brendan Gregg USA 15 May 1989 $300
6 31:22 Richard Medina USA 15 Jun 1989 $1,000
7 31:23 Ryan Bak USA 11 Nov 1981
8 31:23 Trevor Dunbar USA 29 Apr 1991
9 31:27 Samuel Alexander USA 1990
10 31:30 Gregory Montgomery USA 1990
11 31:30 Joseph Moore USA 06 Dec 1983
12 31:31 Ian Burrell USA 15 Feb 1985
13 31:37 Craig Curley USA 01 Jul 1988
14 31:38 Cameron Marantz USA 1987 $200
15 31:42 Maxwell King USA 24 Feb 1980
16 31:43 Matthew Llano USA 01 Aug 1988 $400
17 31:48 Kenyon Neuman USA 12 Jan 1987 $1,000
18 31:50 Kyle Dawson USA 19 Sep 1988 $200
19 31:57 Nicholas Arciniaga USA 30 Jun 1983 $400
20 31:57 Daniel Gonia USA 10 Jul 1988
21 31:57 Brandon Birdsong USA 09 Mar 1988
22 31:58 Benjamin Bruce USA 10 Sep 1982 $400
23 31:59 George-Byron Alex USA 20 Jan 1990 $600
24 32:00 Tyler Pennell USA 21 Dec 1987 $600
25 32:01 Sergio Reyes USA 25 Oct 1981
26 32:03 Jonathan Lafler USA 01 Dec 1989
28 32:09 Eric Ashe USA 02 Jul 1988
29 32:10 Macklin Chaffee USA 1986
30 32:12 Ethan Shaw USA 12 Mar 1990 $300
31 32:12 Owen Dawson USA 19 Sep 1988 $200
32 32:14 Alan Webb USA 13 Jan 1983
33 32:15 Robert Scribner USA 16 Nov 1985 $300
35 32:17 Tyler McCandless USA 14 Oct 1986
36 32:20 Cole Atkins USA 21 Nov 1985 $600
38 32:22 Scott MacPherson USA 27 Feb 1987
40 32:24 Matt Cleaver USA 07 Nov 1989
41 32:28 Cameron Bean USA 17 Dec 1986 $600
42 32:32 Zachary Ripley USA 10 Aug 1988
43 32:32 Brian Harvey USA 08 Jun 1987
44 32:34 Nicholas Hilton USA 28 Apr 1989 $400
45 32:34 Phillip Reid USA 25 Nov 1985
47 32:37 Chris Kwiatkowski USA 1988
48 32:37 Michael Reneau USA 07 Apr 1978
49 32:40 Jesse Armijo USA 17 Oct 1982
51 32:41 Michael Morgan USA 20 Feb 1980 $300
53 32:42 Jed Christiansen USA 16 Feb 1987
55 32:44 David Fuentes USA 18 Oct 1986
56 32:45 Scott Fauble USA 05 Nov 1991
59 32:48 Craig Leon USA 08 Nov 1984
60 32:49 Jameson Mora USA 09 Feb 1984
61 32:49 Michael Franklin USA 1991
62 32:51 Crosby Freeman USA 19 Feb 1984
64 32:54 Austin Richmond USA 1985
65 32:56 Tyler Sigl USA 23 Feb 1986
70 33:04 Greg Reindl USA 1984
72 33:05 Lucas Meyer USA 01 Aug 1983
73 33:05 Dustin Emerick USA 01 Mar 1989 $300
74 33:06 Curtis Begley USA 09 Jun 1987
78 33:11 Alexander Varner USA 19 Aug 1985
80 33:12 Christopher Erichsen USA 19 Dec 1985
90 33:29 Zachary Hine USA 05 Oct 1987 $1,000
91 33:31 Scott Dahlberg USA 09 Sep 1984
93 33:35 Daniel Mercado USA 22 Dec 1987
110 33:47 Jordan Welling USA 1987
116 33:57 Mikhail Sayenko USA 12 Jul 1984
117 33:57 Jacques Sallberg USA 24 Sep 1974
168 34:37 German Fernandez USA 02 Nov 1990
173 34:47 Ulrich Steidl GER 06 Mar 1972
195 35:04 Diego Mercado USA 22 Dec 1987
DNF DNF Riley Masters USA 05 Apr 1990
DNF DNF Jacob Riley USA 11 Feb 1988