Race profile

New Haven Road Race
New Haven CT/USA
06 Sep 1999
Road
20 km
Record quality course
Certified course
Men: 55.41 sec (2.77 sec/km)
Women: 47.45 sec (2.37 sec/km)
Men: 635
Women: 596
$29,400
New Haven Road Race

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:26 Joseph Kamau Njuguna KEN 21 Sep 1972 $4,000
2 59:30 Joseph Kibor Katulit KEN 22 Dec 1972 $2,000
3 59:48 Douglas Rono Kipruto KEN 29 Dec 1974 $1,000
4 1:00:26 Nelson Ndereva Njeru KEN 14 Jul 1967 $750
5 1:00:40 Gideon Mutisya KEN 13 Jan 1967 $500
6 1:00:52 Hezron Otwori KEN 25 Dec 1976 $250
7 1:01:02 Phillimon Hanneck USA 12 May 1971 $3,100
8 1:01:52 John Kagwe KEN 09 Jan 1969 $50
9 1:02:41 Benedict Kimondiu Muli KEN 30 Nov 1977
10 1:02:41 Michael Donnelly USA 02 Jan 1975 $2,000
11 1:02:44 Michael Njenga KEN 05 May 1972
12 1:02:46 John Mwai KEN 07 Jan 1971
13 1:02:49 Todd Williams USA 07 Mar 1969 $1,500
14 1:03:03 Todd Reeser Meyer USA 04 Nov 1973 $1,000
15 1:03:06 Paul Pilkington USA 12 Oct 1958 $1,250
16 1:03:32 Scott Larson USA 24 Dec 1969 $600
17 1:04:13 Michael Mykytok USA 19 Mar 1971 $400
18 1:04:28 Matthew Wegenka USA 02 Nov 1964 $300
19 1:04:35 Simon Karori KEN 28 Aug 1959 $250
20 1:04:38 Mike Mamo USA 15 Mar 1975 $250
21 1:04:56 Darrell General USA 02 Dec 1965 $200
22 1:05:36 Eddy Hellebuyck USA 22 Jan 1961
23 1:05:59 Christopher Magill USA 13 Dec 1972
24 1:06:06 Faustine Saktay TAN 1975
26 1:06:41 Nelson Rocha Ferreira BRA 1969 $250
28 1:06:58 Christopher Langan USA 19 Oct 1974
30 1:07:52 Randy Ashley USA 13 Feb 1966
31 1:07:54 Paul aufdemBerge USA 30 Dec 1964
34 1:08:17 Stephen Swift USA 16 Mar 1971 $150
35 1:08:18 Ted Fitzpatrick USA 30 Jul 1973
36 1:08:20 Rick Fuller USA
40 1:08:53 Andrew Wedlake GBR 30 Nov 1971

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:09:50 Teresa Wanjiku Mbugua KEN 07 May 1974 $4,000
2 1:10:01 Lidiya Grigoryeva RUS 21 Jan 1974 $2,000
3 1:11:20 Christine Clifton Junkerman USA 02 Aug 1972 $1,250
4 1:11:58 Albina Gallyamova RUS 08 May 1964 $750
5 1:12:25 Margaret Kagiri KEN 25 Nov 1968 $500
6 1:12:38 Tatyana Pozdniakova UKR 04 Mar 1955 $750
7 1:13:53 Tatyana Titova RUS 06 Aug 1965 $100
8 1:14:15 Zofia Wieciorkowska POL 21 Jan 1963 $200
9 1:15:08 Kelly Liljeblad Keane USA 25 Aug 1972
10 1:16:56 Susannah Landreth USA 11 May 1968
12 1:18:23 Yolanda Flamino USA 16 Nov 1976 $50
16 1:20:26 Alison Lapinski USA 1962
17 1:21:28 Susan Faber Baxter USA 10 Aug 1962
24 1:23:08 Marge Bellisle USA 06 Mar 1955
40 1:27:47 Sharon Vos USA 01 Nov 1954