Race profile

IAAF Crosscountry Championships
Chepstow WAL
28 Feb 1976
Crosscountry
12 km
Men: 22.43 sec (1.87 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 34:47.8 Carlos Lopes POR 18 Feb 1947
2 35:04 Anthony Simmons ENG 06 Oct 1948
3 35:07 Bernard Ford ENG 03 Aug 1952
4 35:08 Karel Lismont BEL 08 Mar 1949
5 35:09 Detlef Uhlemann GER 24 Sep 1949
6 35:17 Enn Sellik EST 10 Dec 1954
7 35:19 Gary Tuttle USA 12 Oct 1947
8 35:21 Francesco Fava ITA 03 Sep 1952
9 35:24 Jacques Boxberger FRA 16 Apr 1949
10 35:28 Tapio Kantanen FIN 31 May 1949
11 35:28 Mariano Haro Cisneros ESP 27 May 1940
12 35:30 Vladimir Merkushin RUS 16 Feb 1947
13 35:30 Gaston Roelants BEL 05 Feb 1937
14 35:36 Venanzio Ortis ITA 29 Jan 1955
15 35:40 David Slater ENG 10 Jan 1951
16 35:40 Grenville Tuck ENG 22 Nov 1950
17 35:41 Hendrik Schoofs BEL 06 Oct 1950
18 35:42 Lucien Rault FRA 30 Mar 1936
19 35:43 Eddy Rombaux BEL 26 Nov 1944
20 35:44 Tony Sandoval USA 19 May 1954
22 35:52 Hans-Jürgen Orthmann GER 05 Feb 1954
23 35:53 Ivan Parlui RUS 19 Apr 1951
24 35:54 James Brown SCO 13 Sep 1952
25 35:55 Jean-Paul Gomez FRA 08 May 1945
26 35:56 David-John Black ENG 02 Oct 1952
27 35:57 Willy Polleunis BEL 27 Dec 1947
28 35:59 Michael Tagg ENG 13 Nov 1946
29 36:00 Michael Karst GER 28 Jan 1952
30 36:00 Neil Cusack IRL 30 Dec 1951
32 36:04 Jean-Luc Paugam FRA 01 Mar 1947
33 36:04 Giuseppe Cindolo ITA 05 Aug 1945
34 36:04 Allister Hutton SCO 18 Jul 1954
36 36:07 Abdelkader Zaddam TUN 29 Nov 1944
37 36:07 Don Kardong USA 22 Dec 1948
39 36:08 Dave Babiracki USA 22 Jul 1957
40 36:08 Luigi Zarcone ITA 18 Jun 1950
41 36:08 Andrew McKean SCO 04 Jun 1948
42 36:09 Nikolay Puklakov RUS 15 Jan 1945
44 36:13 Anacleto Pinto Pereira POR 25 Feb 1948
45 36:16 Mikhail Ulimov RUS 21 Feb 1951
46 36:17 Dominique Coux FRA 06 Jan 1950
47 36:17 Stephen Kenyon ENG 16 Sep 1951
48 36:18 Peter Weigt GER 19 Dec 1948
49 36:19 Erik DeBeck BEL 06 Jun 1951
50 36:21 Abdelazziz Bouguerra TUN 18 Jan 1946
51 36:25 Jose-Luis Ruiz Bernal ESP 09 May 1952
52 36:26 Anders Gärderud SWE 28 Aug 1946
53 36:27 Daniel McDaid IRL 04 Aug 1941
54 36:29 John Davies WAL 20 Nov 1952
56 36:30 Donal Walsh IRL 28 May 1949
57 36:30 Alexandre Gonzalez FRA 16 Mar 1951
58 36:31 Glenn Herold USA 23 Nov 1950
59 36:31 Seppo Nikkari FIN 06 Feb 1948
61 36:32 Esko Lipsonen FIN 24 Apr 1950
62 36:35 Luigi Lauro ITA 31 Jan 1951
63 36:42 Radhouane Bouster FRA 02 Dec 1954
64 36:43 Boualem Rahoui ALG 08 Oct 1948
66 36:47 Malcolm Thomas WAL 05 Dec 1948
67 36:49 Claudio Solone ITA 13 Apr 1953
68 36:49 Jaddour Haddou MAR 1948
70 36:50 Juan Hidalgo Ayala ESP 16 Dec 1945
71 36:50 Patrick Martin FRA 14 Apr 1949
73 36:51 Jukka Toivola FIN 07 Sep 1949
74 36:53 Ricardo Ortega Sanchez Pinilla ESP 29 Jun 1953
76 36:54 Seppo Tuominen FIN 09 Jul 1943
77 36:55 Mohamed Kacemi ALG 26 Dec 1948
80 36:58 Fernando Mamede POR 01 Nov 1951
82 37:00 Henry Perez USA
83 37:00 Reinhard Leibold GER 21 May 1947
85 37:02 Fernando Fernandez Gaytan ESP 20 Oct 1944
88 37:03 Jose-Manuel Sena Mendonca POR 13 Jul 1955
89 37:03 Rachid Habchaoui ALG 04 Jul 1950
90 37:03 Pierre Levisse FRA 21 Feb 1952
91 37:07 Vadim Mochalov KGZ 06 Jan 1947
92 37:08 Steve Flanagan USA 15 Jun 1948
93 37:10 David Logue NIR 02 Aug 1946
94 37:11 Martti Kiilholma FIN 03 Jun 1950
95 37:12 Patrick Coyle IRL 23 Apr 1944
96 37:12 James Alder SCO 10 Jun 1940
97 37:12 Eddy VanMullem BEL 28 Feb 1951
98 37:12 Paul Kenney SCO 06 Aug 1955
99 37:14 Santiago delaParte delasCuevas ESP 18 Aug 1948
100 37:16 Jose Mateo Gomez Aparicio ESP 21 Sep 1951
101 37:17 Michael Teer NIR 18 Oct 1944
102 37:22 Aniceto Simoes Silva POR 08 Sep 1945
103 37:22 Vasco Pereira POR 22 May 1951
104 37:24 Pär Wallin SWE 06 Mar 1955
106 37:25 Abdelmajid Mada ALG 06 Apr 1953
108 37:28 John Hartnett IRL 07 Jul 1950
109 37:29 Richard Evans WAL 11 Oct 1946
112 37:35 Andrew Holden ENG 22 Oct 1948
114 37:42 Mansour Guettaya TUN 26 Dec 1943
117 37:48 Eloi Schleder Rodrigues BRA 26 Jul 1951
120 37:52 Ismo Toukonen FIN 25 Apr 1954
122 37:55 Jan Hagelbrand SWE 08 Jul 1954
123 37:56 Gerard Deegan IRL 14 Jun 1955
124 38:02 Giuseppe Gerbi ITA 13 Sep 1955
128 38:08 Ali Gammoudi TUN 1953
129 38:08 Dennis Coates ENG 11 Feb 1953
130 38:15 Lars-Ove Enqvist SWE 11 May 1945
132 38:19 Gunnar Holm SWE 18 Jun 1949
133 38:22 Gregory Hannon NIR 14 Nov 1953
134 38:25 Lawrence Spence SCO 16 Jul 1953
136 38:28 Wilhelm Jungbluth GER 22 Jun 1952
137 38:29 Michael Critchley WAL 20 Feb 1947
138 38:35 Carlos Alves BRA 22 Jul 1951
139 38:36 Roy Kissin USA 04 Feb 1957
141 38:47 Italo Tentorini ITA 11 Sep 1950
143 39:03 Günter Zahn GER 23 Mar 1954
145 39:25 Labidi Ayachi TUN 15 Mar 1938
DNF DNF Antonio Campos Quiles ESP 19 Apr 1951
DNF DNF Fernando Cerrada Asenjo ESP 21 Aug 1954
DNF DNF Richard Kimball USA 19 Apr 1956