Race profile

Prefontaine Classic
Eugene OR/USA
01 Jun 2013
Outdoor Track
5 km
Men: -22.59 sec (-4.51 sec/km)
Women: -17.76 sec (-3.55 sec/km)
Men: 939
Women: 915
$30,000
Prefontaine Classic

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:04.75 Edwin Cheruiyot Soi KEN 03 Mar 1986
2 13:05.88 Mohamed Farah Muktar ENG 23 Mar 1983
3 13:06.45 Yenew Alamirew Getahun ETH 27 May 1990
4 13:07.51 Thomas Pkemoi Longosiwa KEN 14 Jan 1982
5 13:07.76 Bernard Lagat USA 12 Dec 1974
6 13:08.69 Galen Rupp USA 08 May 1986
7 13:09.04 Christopher Derrick USA 17 Oct 1990
8 13:09.16 Ibrahim Jeilan Gashu ETH 12 Jun 1989
9 13:09.53 Dathan Ritzenhein USA 30 Dec 1982
10 13:09.55 Isaiah Kiplangat Koech KEN 19 Dec 1993
11 13:13.13 John Chepkwony Kipkoech KEN 29 Dec 1991
12 13:13.91 Kenneth Kiprop Kipkemoi KEN 02 Aug 1984
13 13:15.19 Cameron Levins CAN 28 Mar 1989
14 13:16.68 Geoffrey Kirui Kipkorir KEN 16 Feb 1993
15 13:21.18 Albert Rop Kibichii BRN 17 Jul 1992
16 13:23.59 Hayle Ibrahimov Hagos Desta AZE 18 Jan 1990
17 13:32.73 Hassan Mead USA 28 Aug 1989
18 13:38.42 Mark Kiptoo Kosgei KEN 21 Jun 1976
19 13:44.43 Collis Birmingham AUS 27 Dec 1984
20 14:02.38 Christopher Thompson ENG 17 Apr 1981
DNF DNF Nouredine Smail FRA 06 Feb 1987
DNF DNF Gideon Gathimba Mwangi KEN 09 Mar 1980
DNF DNF Garrett Heath USA 03 Nov 1985

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 14:42.01 Tirunesh Dibaba ETH 01 Jun 1985 $10,000
2 14:42.51 Mercy Cherono KEN 07 May 1991 $6,000
3 14:43.68 Margaret Wangari Muriuki KEN 21 Mar 1986 $4,000
4 14:51.15 Buze Diriba Kejela ETH 09 Feb 1994 $3,000
5 14:52.93 Gelete Burka Bati ETH 23 Jan 1986 $2,500
6 14:57.02 Ayalew Hiwot Yimer ETH 06 Mar 1990 $2,000
7 15:01.51 Belaynesh Olijira Jemama ETH 26 Jun 1990 $1,500
8 15:02.98 Linet Masai Chepkwemoi KEN 05 Dec 1989 $1,000
9 15:09.57 Kimberly Conley USA 14 Mar 1986
10 15:17.34 Sule Utura Geda ETH 08 Feb 1990
11 15:18.06 Shannon Rowbury USA 19 Sep 1984
12 15:37.05 Caroline Chepkoech Kipkirui KEN 26 May 1994
13 15:43.65 Julia Lucas USA 04 Mar 1984
DNF DNF Alexi-Maria Pappas USA 28 Mar 1990
DNF DNF Sara Vaughn USA 16 May 1986