Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:30.22 | Paul | Kipnegetich | Tanui | KEN | 22 Dec 1990 | |||
2 | 27:40.25 | Edward | Waweru | KEN | 03 Oct 1990 | ||||
3 | 27:41.39 | Patrick | Mwaka | Muendo | KEN | 02 Nov 1992 | |||
4 | 27:41.57 | Chihiro | Miyawaki | JPN | 28 Aug 1991 | ||||
5 | 27:59.78 | Yuki | Matsuoka | JPN | 14 Jan 1986 | ||||
6 | 28:00.90 | Micah | Njeru | KEN | 05 Aug 1988 | ||||
7 | 28:06.06 | Desta | Alemu | Mokona | ETH | 18 Feb 1992 | |||
8 | 28:06.28 | Takuya | Fukatsu | JPN | 10 Nov 1987 | ||||
9 | 28:20.24 | Alex | Mwangi | Mbugwa | KEN | 14 Jun 1990 | |||
10 | 28:21.58 | Ryuji | Kashiwabara | JPN | 13 Jul 1989 | ||||
11 | 28:37.25 | Tomohiro | Shiiya | JPN | 27 Sep 1986 | ||||
12 | 28:38.27 | Hisanori | Kitajima | JPN | 16 Oct 1984 | ||||
13 | 28:45.46 | Naoki | Okamoto | JPN | 26 May 1984 | ||||
14 | 28:50.36 | Sota | Hoshi | JPN | 06 Jan 1988 | ||||
15 | 28:54.62 | Yoshikazu | Kawazoe | JPN | 26 Sep 1987 | ||||
16 | 28:56.91 | Kenta | Murozuka | JPN | 12 Feb 1986 | ||||
17 | 29:00.59 | Yusuke | Takabayashi | JPN | 19 Jul 1987 | ||||
18 | 29:09.05 | Keiji | Akutsu | JPN | 20 Mar 1987 | ||||
19 | 29:10.44 | Masaki | Ito | JPN | 19 May 1989 | ||||
20 | 29:15.23 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
21 | 29:41.11 | Hiroki | Mitsuoka | JPN | 28 Feb 1989 | ||||
22 | 29:49.66 | Yusuke | Hasegawa | JPN | 06 Aug 1988 | ||||
23 | 29:52.50 | Ryo | Yamamoto | JPN | 18 May 1984 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 31:33.76 | Sally | Chepyego | Kaptich | KEN | 03 Oct 1985 | |||
2 | 31:51.91 | Yuriko | Kobayashi | JPN | 12 Dec 1988 | ||||
3 | 31:52.54 | Kayoko | Fukushi | JPN | 25 Mar 1982 | ||||
4 | 32:00.73 | Ayumi | Hagiwara | JPN | 01 Jun 1992 | ||||
5 | 32:09.10 | Mika | Yoshikawa | JPN | 16 Sep 1984 | ||||
6 | 32:27.70 | Tomomi | Tanaka | JPN | 25 Sep 1988 | ||||
7 | 32:30.83 | Hiroko | Shoi | JPN | 18 Jun 1980 | ||||
8 | 32:38.03 | Kayo | Asaba | Sugihara | JPN | 24 Feb 1983 | |||
9 | 32:45.72 | Yuki | Mitsunobu | JPN | 09 Nov 1992 | ||||
10 | 32:45.96 | Madoka | Ogi | JPN | 26 Oct 1983 | ||||
11 | 32:50.71 | Hitomi | Nakamura | JPN | 23 Jun 1987 | ||||
12 | 32:51.62 | Yuko | Shimizu | JPN | 13 Jul 1985 | ||||
13 | 32:52.26 | Yuka | Takashima | JPN | 12 May 1988 | ||||
14 | 33:04.54 | Asami | Kato | JPN | 12 Oct 1990 | ||||
15 | 33:10.02 | Mari | Ozaki | Otsubo | JPN | 16 Jul 1975 | |||
16 | 33:10.07 | Kumi | Ogura | JPN | 24 Jun 1985 | ||||
17 | 33:13.88 | Yoshie | Kurisu | JPN | 21 Aug 1985 | ||||
18 | 33:40.94 | Yoko | Miyauchi | JPN | 19 Jun 1983 | ||||
19 | 33:48.31 | Hiroko | Miyauchi | JPN | 19 Jun 1983 | ||||
20 | 34:42.69 | Yoko | Aizu | JPN | 28 Apr 1986 | ||||
DNF | DNF | Kyoko | Aizu | JPN | 28 Apr 1986 |