Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 29:58.44 | Cameron | Levins | CAN | 28 Mar 1989 | ||||
2 | 30:01.35 | Luke | Puskedra | USA | 08 Feb 1990 | ||||
3 | 30:04.59 | Stephen | Sambu | KEN | 07 Jul 1988 | ||||
4 | 30:04.61 | Christopher | Derrick | USA | 17 Oct 1990 | ||||
5 | 30:09.35 | Alden | Bahr | USA | 14 Dec 1987 | ||||
6 | 30:12.64 | Scott | Fauble | USA | 05 Nov 1991 | ||||
7 | 30:14.17 | Ryan | Dohner | USA | 23 Aug 1991 | ||||
8 | 30:15.20 | Miles | Unterreiner | USA | 26 Nov 1989 | ||||
9 | 30:16.33 | Jared | Ward | USA | 09 Sep 1988 | ||||
10 | 30:16.61 | Elliot | Krause | USA | 12 Jun 1990 | ||||
11 | 30:19.62 | Brendan | Gregg | USA | 15 May 1989 | ||||
12 | 30:20.15 | Girma | Mecheso | USA | 16 Jan 1988 | ||||
13 | 30:24.21 | Ryan | Collins | USA | 20 Feb 1989 | ||||
14 | 30:26.43 | Jim | Riddle | USA | 09 Jun 1990 | ||||
15 | 30:32.68 | Chris | Kwiatkowski | USA | 1988 | ||||
16 | 30:36.75 | Lane | Boyer | USA | 12 Jun 1989 | ||||
17 | 30:44.14 | David | Perry | USA | 27 May 1992 | ||||
18 | 30:51.62 | Andrew | Wacker | USA | 24 Sep 1988 | ||||
19 | 30:52.01 | Will | Nation | USA | 03 Feb 1992 | ||||
20 | 30:52.22 | Colin | Mickow | USA | |||||
22 | 30:59.58 | Bill | Kogel | USA | 16 Nov 1989 | ||||
23 | 31:00.93 | Christian | Thompson | USA | 02 Jul 1988 | ||||
25 | 31:03.99 | Cosmas | Ayabei | KEN | 09 Oct 1986 | ||||
26 | 31:19.64 | Eric | Fernandez | USA | 14 Mar 1990 | ||||
27 | 31:20.38 | Aaron | Sherf | USA | |||||
29 | 31:31.43 | Hunter | Mickow | USA | 15 Mar 1990 | ||||
32 | 31:33.31 | Kyle | King | USA | 28 Jul 1981 | ||||
33 | 31:34.77 | Daniel | Docherty | USA | 27 Oct 1989 | ||||
34 | 31:36.81 | Max | Storms | USA | 01 Oct 1990 | ||||
37 | 31:45.31 | Martin | Medina | USA | 27 Apr 1990 | ||||
40 | 32:02.22 | Pieter | Gagnon | USA | 13 Oct 1989 | ||||
41 | 32:09.84 | Greg | Miller | CAN | 28 Jul 1989 | ||||
44 | 32:35.79 | Solomon | Gardea | USA | |||||
DNF | DNF | Parker | Stinson | USA | 03 Mar 1992 | ||||
DNF | DNF | Shadrack | Kipchirchir | KEN | 22 Feb 1989 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 33:31.54 | Aliphine | Tuliamuk | Bolton | KEN | 05 Apr 1989 | |||
2 | 33:47.12 | Natosha | Rogers | USA | 07 May 1991 | ||||
3 | 33:51.70 | Allison | Woodward | USA | 14 Jan 1993 | ||||
4 | 33:54.56 | Sarah | Waldron | ENG | 11 Feb 1988 | ||||
5 | 33:59.90 | Deborah | Maier | USA | 17 Aug 1990 | ||||
6 | 34:06.79 | Meaghan | Nelson | USA | 12 Feb 1990 | ||||
7 | 34:07.94 | Rose | Tanui | KEN | 22 Dec 1988 | ||||
8 | 34:09.81 | Elvin | Kibet | KEN | 04 Feb 1990 | ||||
9 | 34:09.99 | Caitlin | Comfort | USA | 1990 | ||||
10 | 34:19.15 | Jennifer | Bergman | USA | 01 Nov 1992 | ||||
11 | 34:19.76 | Rebecca | Wade | USA | 09 Feb 1989 | ||||
12 | 34:24.87 | Sarah | Sumpter | USA | |||||
13 | 34:27.30 | Sarah | Callister | USA | 10 Jul 1991 | ||||
16 | 35:33.14 | Courtney | Yaeger | USA | 01 Feb 1991 | ||||
17 | 35:37.91 | Lauren | Mugnaini | USA | |||||
18 | 35:39.30 | Hanna | Pensack | Rinehart | USA | ||||
23 | 35:50.58 | Lindsay | Prescott | Nelson | USA | 25 Sep 1989 | |||
25 | 35:56.48 | Danielle | Stack | USA | 05 Mar 1990 | ||||
26 | 36:01.87 | Hilary | Orf | USA | |||||
28 | 36:10.40 | Kathya-Mirelle | Garcia | Barrios | MEX | 03 Dec 1987 | |||
30 | 36:18.53 | Lacey | Oeding | USA | |||||
32 | 36:26.72 | Bronwyn | Crossman | USA | 26 Oct 1989 | ||||
34 | 36:38.90 | Rochelle | Kanuho | USA | 04 Jul 1990 | ||||
35 | 36:48.45 | Agnes | Kemboi | KEN | |||||
DNF | DNF | Gina | Valgoi | USA | 30 Nov 1990 | ||||
DNF | DNF | Jana | Stolting | USA | 08 Dec 1991 | ||||
DNF | DNF | Zsofia | Erdelyi | HUN | 10 Dec 1987 |