Race profile

Fukuoka
Fukuoka JPN
01 Dec 1996
Road
Marathon
Record quality course
Men: -27.26 sec (-0.64 sec/km)
Men: 667
Total: 118
Men: 118
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:10:48 Bong-Ju Lee KOR 11 Oct 1970
2 2:10:50 Alberto Juzdado Lopez ESP 20 Aug 1966
3 2:11:24 Luiz-Antonio dosSantos BRA 06 Sep 1964
4 2:11:31 Diego Garcia Corrales ESP 12 Oct 1961
5 2:11:57 Domingos Castro POR 22 Nov 1963
6 2:12:03 Akira Manai JPN 01 Sep 1971
7 2:12:10 Masafumi Yorita JPN 23 Apr 1968
8 2:12:57 Daisuke Tokunaga JPN 28 Nov 1965
9 2:13:01 Takahiro Sunada JPN 19 Jan 1973
10 2:13:19 Manuel Matias POR 30 Mar 1962
11 2:13:25 Belayneh Dinsamo ETH 24 Apr 1966
12 2:14:49 Ken Abe JPN 08 Dec 1968
13 2:14:53 Kenichi Suzuki JPN 06 Apr 1967
14 2:16:14 Tsutomu Hiroyama JPN 12 Oct 1966
15 2:16:20 Takaki Morikawa JPN 30 Aug 1971
16 2:17:48 Nobuyuki Sato JPN 08 Aug 1972
17 2:19:09 Shuichi Shimazu JPN 23 Dec 1966
18 2:19:27 Carlos Patricio POR 09 Jan 1964
19 2:19:46 Dionicio Ceron Pizarro MEX 09 Oct 1965
20 2:19:58 Isamu Sennai JPN 11 Aug 1960
21 2:19:59 Katsuhiro Kawauchi JPN 09 Mar 1973
22 2:20:08 Masakazu Ban JPN 06 Jul 1967
23 2:20:22 Makoto Todo JPN 28 Nov 1972
25 2:20:44 Tena Negere ETH 05 Oct 1972
26 2:21:05 Belaye Wolashe ETH 03 May 1969
27 2:21:23 Kazuo Matsumoto JPN 18 Aug 1967
28 2:21:36 Nobuya Tadakuma JPN 22 Jul 1963
29 2:22:33 Katsumi Asada JPN 26 Mar 1966
31 2:22:39 Yoshiaki Shimosakoda JPN
32 2:22:45 Terunobu Iwamoto JPN
34 2:23:13 Gebre Tadesse ETH 1968
36 2:23:59 Hidefumi Yuyama JPN 1964
43 2:25:00 Hiroaki Akiyoshi JPN
48 2:25:34 Yasufumi Mikami JPN 14 Jan 1966
59 2:26:15 Satoshi Nagai JPN 24 Sep 1970
62 2:26:57 Yukiharu Hojo JPN
64 2:27:30 Hideki Takahashi JPN 13 May 1969
71 2:28:28 Kyohei Yasuda JPN
77 2:29:01 Yukio Imamura JPN 10 Aug 1959
78 2:29:02 Taisuke Kodama JPN 26 Jul 1958
79 2:29:17 Hiroshi Sunaga JPN 22 Dec 1961
85 2:29:54 Kenichiro Takeuchi JPN 12 Feb 1964
87 2:30:27 Toshihiro Shibutani JPN 30 Aug 1962
89 2:30:31 Lawrence Peu RSA 13 Feb 1966
97 2:32:01 Juma Ikangaa TAN 19 Jul 1957
102 2:33:10 Akira Nakamura JPN 26 Jun 1967
104 2:33:24 Koichi Kimura JPN
108 2:34:32 Chiaki Harumatsu JPN 05 Mar 1958
DNF DNF Josiah Thugwane RSA 15 Apr 1971
DNF DNF Toshiyuki Hayata JPN 02 May 1968
DNF DNF Delmir-Alves dosSantos BRA 12 Dec 1966
DNF DNF Sean Wade NZL 02 Feb 1966