Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:01.85 | George-Byron | Alex | USA | 20 Jan 1990 | ||||
| 2 | 8:02.98 | Kirubel | Erassa | USA | 17 Jun 1993 | ||||
| 3 | 8:03.32 | Kevin | Schwab | USA | 15 Apr 1989 | ||||
| 4 | 8:03.39 | Riley | Masters | USA | 05 Apr 1990 | ||||
| 5 | 8:03.63 | Bill | Kogel | USA | 16 Nov 1989 | ||||
| 6 | 8:04.14 | Thomas | Farrell | ENG | 23 Mar 1991 | ||||
| 7 | 8:04.49 | Ryan | Dohner | USA | 23 Aug 1991 | ||||
| 8 | 8:04.72 | Henry | Lelei | KEN | 31 Dec 1988 | ||||
| 9 | 8:04.88 | Zachary | Zarda | USA | 14 Mar 1990 | ||||
| 10 | 8:09.54 | Daniel | Quigley | USA | 14 Jan 1989 | ||||
| 11 | 8:09.64 | Mohamed | Hrezi | LBA | 28 Oct 1991 | ||||
| 12 | 8:09.68 | Girma | Mecheso | USA | 16 Jan 1988 | ||||
| 13 | 8:10.47 | MacLean | O'Donnell | USA | 26 May 1990 | ||||
| 14 | 8:11.14 | Kevin | Williams | USA | 14 Apr 1990 | ||||
| 17 | 8:13.45 | Kevin | Burnett | USA | 20 Feb 1990 | ||||
| 19 | 8:15.11 | C J | Brown | USA | |||||
| 20 | 8:15.20 | Shane | Moskowitz | USA | 12 Sep 1991 | ||||
| 24 | 8:19.26 | Will | Nation | USA | 03 Feb 1992 | ||||
| 29 | 8:24.72 | Martin | Coolidge | USA | 14 Nov 1991 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:14.20 | Betsy | Saina | KEN | 30 Jun 1988 | ||||
| 2 | 9:14.22 | Natosha | Rogers | USA | 07 May 1991 | ||||
| 3 | 9:16.11 | Meaghan | Nelson | USA | 12 Feb 1990 | ||||
| 4 | 9:18.67 | Sara | Sutherland | USA | 31 Jan 1992 | ||||
| 5 | 9:29.34 | Danielle | Stack | USA | 05 Mar 1990 | ||||
| 6 | 9:34.76 | Marielle | Hall | USA | 28 Jan 1992 | ||||
| 7 | 9:38.12 | Rebeka | Stowe | USA | 09 Mar 1990 | ||||
| 9 | 9:40.80 | Rachel | Johnson | USA | 30 Apr 1993 | ||||
| 12 | 9:48.04 | Rose | Tanui | KEN | 22 Dec 1988 |
Language
en