Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 28:38.34 | Alfred | Kipchumba | KEN | |||||
2 | 28:39.76 | Julio-Cesar | Perez | Morales | MEX | 26 May 1982 | |||
3 | 28:41.22 | Israel-Erick | Perez | MEX | 17 Nov 1983 | ||||
4 | 28:41.37 | Tony | Okello | UGA | 26 Dec 1983 | ||||
5 | 28:41.62 | Dustin | Emerick | USA | 01 Mar 1989 | ||||
6 | 28:42.71 | Jeff | Schirmer | USA | 08 Nov 1986 | ||||
7 | 28:43.34 | Elliot | Krause | USA | 12 Jun 1990 | ||||
8 | 28:47.59 | Scott | MacPherson | USA | 27 Feb 1987 | ||||
9 | 29:13.20 | Mike | Torchia | USA | 12 Apr 1988 | ||||
10 | 29:13.41 | Christian | Thompson | USA | 02 Jul 1988 | ||||
11 | 29:21.31 | Rick | Flynn | USA | 20 Jul 1987 | ||||
12 | 29:25.00 | Jared | Ward | USA | 09 Sep 1988 | ||||
13 | 29:26.64 | Lewis | Timmins | ENG | 17 Jun 1987 | ||||
14 | 29:27.58 | Sean | Brown | USA | 10 Jan 1988 | ||||
15 | 29:30.67 | Nathan | Ogden | USA | |||||
16 | 29:37.24 | Tristan | Mannix | USA | 01 Jan 1984 | ||||
17 | 29:45.39 | Matt | Levassiur | USA | 01 Jul 1981 | ||||
19 | 31:18.06 | Colin | Eustis | USA |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 33:16.44 | Emily | Brown | USA | 06 Jul 1984 | ||||
2 | 33:42.10 | Ruth | Senior | ENG | 16 Oct 1987 | ||||
3 | 33:56.98 | Katherine | Devlin | USA | |||||
4 | 33:59.82 | Sarah | Callister | USA | 10 Jul 1991 | ||||
5 | 34:02.15 | Stephanie | Price | USA | 30 Jul 1989 | ||||
6 | 34:02.85 | Sheree | Shea | USA | 15 Feb 1990 | ||||
7 | 34:04.18 | Haley | Greenwell | USA | |||||
8 | 34:06.16 | Lauren | Kleppin | USA | 22 Nov 1986 | ||||
9 | 34:26.01 | Lauren | Sara | USA | 31 Mar 1992 | ||||
10 | 34:27.05 | Emily | Jones | USA | 17 Jan 1991 | ||||
12 | 34:35.31 | Miranda | Walker | USA | 29 Oct 1987 | ||||
15 | 34:42.73 | Claudia | Copeland | USA | 24 Mar 1977 | ||||
18 | 35:06.60 | Felicity | Milton | ENG | 22 Dec 1986 | ||||
19 | 35:09.37 | Kirsty | Milner | ENG | 07 Apr 1989 | ||||
21 | 35:25.03 | Megan | Meyer | USA | 1991 | ||||
DNF | DNF | Cassie | Hintz | USA | 30 Dec 1987 | ||||
DNF | DNF | Natasha | Doel | Vernon | ENG | 22 Feb 1989 |