Race profile

IAAF World Crosscountry Championships
Punta Umbria ESP
20 Mar 2011
Crosscountry
12 km
Men: 30.05 sec (2.50 sec/km)
Men: 998
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 33:50 Imana Merga Jidha ETH 15 Oct 1988 $34,000
2 33:52 Paul Kipnegetich Tanui KEN 22 Dec 1990 $20,000
3 33:53 Vincent Kiprop Chepkok KEN 05 Jul 1988 $15,000
4 33:55 Mathew Kipkoech Kisorio KEN 16 May 1989 $12,000
5 34:03 Geoffrey Mutai Kiprono KEN 07 Oct 1981 $10,000
6 34:07 Stephen Kiprotich UGA 18 Apr 1989 $6,000
7 34:21 Philemon Kimeli Limo KEN 02 Aug 1985
8 34:25 Hunegnaw Mesfin Alemu ETH 31 Jan 1989 $4,000
9 34:30 Hassan-Ali Mahboub Kirui Silas BRN 31 Dec 1981 $1,000
10 34:30 Hosea Macharinyang Mwok KEN 12 Jun 1986
11 34:31 Moses Ndiema Kipsiro UGA 02 Sep 1986 $3,000
12 34:35 Dino Sefir Kemal ETH 28 May 1988 $4,000
13 35:06 Geoffrey Kusuro UGA 12 Feb 1989 $3,000
14 35:08 Teklemarian Medhin Woldeselasie ERI 24 Jun 1989 $2,500
15 35:10 Stephen Mokoka Lesego RSA 31 Jan 1985 $2,000
16 35:12 Ayad Lamdassem ESP 11 Oct 1981
17 35:13 Feyisa Lelisa Gemechu ETH 01 Feb 1990 $4,000
18 35:28 Adhanon Abraha Merke ERI 01 Jun 1977 $2,500
19 35:31 Dickson Huru UGA 10 Sep 1990 $3,000
20 35:33 Rabah Aboud ALG 01 Jan 1981
21 35:33 Craig Mottram AUS 18 Jun 1980
22 35:34 Moses Kibet UGA 23 Mar 1991
23 35:35 Sidi-Hassan Chadi FRA 07 May 1989
24 35:38 Amanuel Mesel Tikue ERI 29 Dec 1990 $2,500
25 35:38 Tshamano Setone RSA 07 May 1987 $2,000
26 35:38 Sindre Buraas NOR 03 May 1989
27 35:42 Juan-Carlos Romero Bernal MEX 15 Dec 1977
28 35:43 Dejene Nigussie Regassa Mootumaa BRN 18 Apr 1989 $1,000
29 35:48 Kgosi (Samuel) Tsosane RSA 15 Apr 1986 $2,000
30 35:49 Bilisuma Shume Gelassa BRN 19 Jul 1989 $1,000
31 35:52 Carles Castillejo Salvador ESP 18 Aug 1978
32 35:53 Youssef Aakaou Aagaaou ESP 01 Jan 1985
33 35:54 Gervais Hakizimana RWA 05 Sep 1987
34 35:54 Nuno Costa POR 04 Nov 1986
35 35:55 Khoudir Aggoune ALG 05 Jan 1981
36 35:56 Benjamin True USA 29 Dec 1985
37 35:58 Sondre-Nordstad Moen NOR 12 Jan 1991
38 36:01 Adil Rachid MAR 26 Jul 1990
39 36:02 Kiflom Sium Woldemichael ERI 09 Jun 1987 $2,500
40 36:02 Maxwell King USA 24 Feb 1980
41 36:06 David McNeill AUS 06 Oct 1986
43 36:11 Morosi (Boy) Soke RSA 11 Feb 1983 $2,000
44 36:12 Mulue Andom Berhe ERI 12 Oct 1991
45 36:12 Hirotaka Tamura JPN 19 Dec 1991
46 36:13 Assefa Terefe Belete ETH 03 Mar 1991
47 36:17 Manuel DamiĆ£o POR 04 Jul 1978
48 36:22 Miguel-Angel Barzola ARG 14 May 1982
49 36:26 Yusuke Takabayashi JPN 19 Jul 1987
50 36:29 Anis Selmouni MAR 15 Mar 1979
52 36:30 Phillip Bandawe ZIM 04 Aug 1973
53 36:31 Steffen Uliczka GER 17 Jul 1984
54 36:32 Brent Vaughn USA 04 Sep 1984
55 36:36 Dabaya Badhaso NOR 19 Dec 1984
56 36:36 Cameron Levins CAN 28 Mar 1989
57 36:38 Andrew Vernon ENG 07 Jan 1986
59 36:41 Ben St Lawrence AUS 07 Nov 1981
60 36:41 Jake Robertson NZL 14 Nov 1989
61 36:42 Wissam Hosni TUN 08 Mar 1985
62 36:44 Edwin Chebii Kimurer BRN 20 Dec 1991 $1,000
63 36:47 Thomas Humphries ENG 24 Sep 1984
64 36:47 Abdellah Taghrafet MAR 01 Jan 1985
65 36:48 Marco Morgado POR 02 Jan 1982
66 36:50 Licinio Pimentel POR 12 Apr 1977
67 36:52 Andrew Carlson USA 27 Apr 1982
68 36:55 Alemu Bekele Gebre BRN 23 Mar 1990
69 37:00 Ahmed El Mazoury ITA 15 Mar 1990
70 37:00 Arturo Casado Alda ESP 26 Jan 1983
71 37:03 Eric Sebahire RWA 06 Jan 1985
72 37:06 Luke Gunn ENG 22 Mar 1985
73 37:10 Leandro-Marcelino Prates deOliveira BRA 02 Feb 1982
74 37:14 Brian Olinger USA 02 Jun 1983
75 37:19 Abdelhadi El Mouaziz MAR 01 Jan 1977
76 37:20 James Walsh ENG 22 Sep 1981
77 37:24 Andrew Bumbalough USA 14 Mar 1987
78 37:28 Israel dosAnjos dosSantos BRA 22 Jul 1976
79 37:30 Zhen-long Zhang CHN 11 Jan 1987
80 37:29 Liam Adams AUS 04 Sep 1986
81 37:33 Morten-Toft Munkholm DEN 22 Sep 1985
82 37:35 Ryan McLeod ENG 07 Jun 1985
83 37:37 Tsubasa Hayakawa JPN 02 Jul 1990
85 37:40 Tetsuya Yoroizaka JPN 20 Mar 1990
87 37:51 Clodoaldo Gomes daSilva BRA 19 Aug 1976
89 37:56 Ricardo Serrano Camison ESP 29 Oct 1980
90 38:05 Hassan Hirt FRA 16 Jan 1980
92 38:08 Zane Robertson NZL 14 Nov 1989
94 38:18 Lars-Erik Malde NOR 28 Jan 1990
95 38:25 Patrick Nasti ITA 30 Aug 1989
96 38:29 Javier-Adolfo Carriqueo Inestroza ARG 29 May 1979
97 38:31 Barry Britt CAN 06 Sep 1990
98 38:35 Alexandre Genest CAN 30 Jun 1986
99 38:44 Jon Rankin CAY 09 Feb 1982
100 39:20 Xolisa Tyali RSA 02 Dec 1989
102 39:51 Lai-yuan Gao CHN 28 Feb 1987
105 40:22 Lungisa Mdelewa RSA 15 Sep 1984
DQ DQ Hafid Chani MAR 12 Feb 1986
DQ DQ Samuel Tesfemariam Tsegay ERI 24 Feb 1988
DQ DQ Abera Kuma Lema ETH 31 Aug 1990
DQ DQ Jose-Manuel Rocha Dias POR 06 Jul 1976
DNF DNF Tareq Mubarak Taher BRN 24 Mar 1984
DNF DNF Clinton Perrett AUS 11 May 1983
DNF DNF Joilson-Bernardo daSilva BRA 29 Aug 1987
DNF DNF Antonio-David Jimenez Pentinel ESP 18 Feb 1977
DNF DNF Yousef El Kalay POR 01 Mar 1981