Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:32 | Reuben | Mwei | Chebon | KEN | 04 Dec 1985 | $500 | ||
| 2 | 29:33 | Robert | Mullet | ENG | 31 Jul 1987 | $400 | |||
| 3 | 29:40 | Jacob | Korir | Cheshari | KEN | 06 Apr 1984 | $300 | ||
| 4 | 30:22 | Joseph | Maina | KEN | 1982 | $200 | |||
| 5 | 30:54 | Mark | Fruin | USA | 1985 | $150 | |||
| 9 | 32:20 | Thomas J | Lentz | USA | 08 Mar 1967 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33:47 | Risper | Gesabwa | Biyaki | KEN | 10 Feb 1989 | $500 | ||
| 2 | 34:48 | Allison | Morgan | Grace | USA | 01 Dec 1982 | $400 | ||
| 3 | 34:56 | Lyudmila | Stepanova | RUS | 15 Aug 1983 | $300 | |||
| 4 | 34:56 | Mason | Cathey | USA | 29 Apr 1982 | $200 | |||
| 5 | 35:56 | Yekaterina | Fateyeva | RUS | 22 Dec 1984 | $150 | |||
| 6 | 36:03 | Bonita | Dearbone | Paul | RSA | 1981 | |||
| 20 | 41:19 | Roberta | Meyer | USA | 1964 |
Language
en