Race profile

Tokyo International
Tokyo JPN
27 Feb 2011
Road
Marathon
Acceptable for rankings, not record quality
Men: -1.76 sec (-0.04 sec/km)
Women: -39.81 sec (-0.94 sec/km)
Men: 654
Women: 563
Total: 33328
Men: 25272
Women: 8056
$422,490
Tokyo International

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:07:35 Hailu Mekonnen Legesse ETH 04 Apr 1980 $97,965
2 2:08:17 Paul Biwott Kipkemboi KEN 18 Apr 1978 $48,985
3 2:08:37 Yuki Kawauchi JPN 05 Mar 1987 $24,490
4 2:09:03 Yoshinori Oda JPN 05 Dec 1980 $12,245
5 2:09:10 Cyrus Njubi Gichobi KEN 11 Feb 1986 $9,185
6 2:10:50 Felix Limo Lagat KEN 22 Aug 1980 $6,125
7 2:11:08 Takaaki Koda JPN 27 Mar 1984 $4,900
8 2:11:25 Salim Kipsang KEN 22 Dec 1979 $3,675
9 2:11:49 Yemane Adhane Tsegay ETH 08 Apr 1985 $2,450
10 2:12:05 Takashi Horiguchi JPN 26 Sep 1979 $1,225
11 2:12:34 Satoshi Irifune JPN 14 Dec 1975
12 2:13:29 Keita Akiba JPN 27 Nov 1979
13 2:13:54 Naoki Okamoto JPN 26 May 1984
14 2:14:16 Keisuke Nakatani JPN 06 Apr 1981
15 2:14:40 Noritaka Fujiyama JPN 25 Nov 1983
16 2:14:44 Mekubo Mogusu Job KEN 25 Dec 1986
17 2:14:54 Akihiko Ide JPN
18 2:15:41 Osamu Ibata JPN 18 Dec 1978
19 2:16:12 Masaru Takamizawa JPN 14 Jul 1981
20 2:16:21 Kenichi Kita JPN 25 Dec 1978
21 2:16:32 Tatsunori Shinoura JPN 02 Sep 1982
22 2:16:43 Takashi Kakimoto JPN
23 2:16:59 Shinichi Watanabe JPN 16 Nov 1976
24 2:17:17 Takahiro Yoda JPN 24 Apr 1983
25 2:17:47 Yuta Sanpei JPN
26 2:18:08 Tetsuo Nishimura JPN 27 Oct 1978
27 2:18:26 Makoto Fukui JPN 05 Jun 1984
28 2:18:40 Yoshichika Yamada JPN 30 Sep 1980
29 2:19:34 Hiro Tonegawa JPN 26 May 1971
30 2:20:18 Rei Yoshioka JPN 31 May 1983
32 2:21:42 Daichi Saito JPN 1986
34 2:22:21 Kosuke Murata JPN
35 2:22:51 Hiroyuki Ikegaya JPN 29 Apr 1975
36 2:23:11 Thomas Frazer IRL 10 Sep 1981
37 2:24:31 Masataka Uchino JPN 09 Oct 1982
42 2:25:57 Shinjiro Miura JPN
48 2:27:28 Masashi Shirotake JPN 1979
53 2:28:36 Takashi Ota JPN 27 Apr 1976
55 2:28:59 Eric Wainaina KEN 19 Dec 1973
57 2:29:21 Arata Fujiwara JPN 12 Sep 1981
58 2:31:29 Yuji Murai JPN 03 Sep 1983
78 2:35:20 Takaaki Mukai JPN 08 Jan 1980
196 2:45:59 Hideki Kita JPN 28 Sep 1952
DNF DNF Bedan Karoki Muchiri KEN 21 Aug 1990
DNF DNF Henry Sugut Kemo KEN 04 May 1985
DNF DNF Boaz Cheboiywo Kisang KEN 02 Aug 1978

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:28:49 Noriko Higuchi JPN 18 May 1985 $97,965
2 2:28:56 Tatyana Petrova Arkhipova RUS 08 Apr 1983 $48,985
3 2:29:03 Yoko Shibui JPN 14 Mar 1979 $24,490
4 2:31:10 Misaki Katsumata JPN 26 Dec 1985 $12,245
5 2:32:02 Sumiko Suzuki JPN 10 Mar 1986 $9,185
6 2:32:51 Rina Yamazaki JPN 06 May 1988 $6,125
7 2:33:10 Shoko Miyazaki JPN 11 Nov 1986 $4,900
8 2:33:14 Yumi Hirata JPN 22 Jun 1981 $3,675
9 2:33:30 Elena Burkovska UKR 09 Aug 1981 $2,450
10 2:34:46 Miki Ohira JPN 28 Jun 1981 $1,225
11 2:36:37 Kaori Oyama JPN 06 Dec 1982
12 2:37:34 Maki Inami Kono JPN 01 Jan 1981
13 2:37:43 Hiroko Yoshitomi JPN 26 Dec 1983
14 2:41:42 Nuta Olaru ROM 28 Aug 1970
15 2:42:19 Kiyoko Shimahara JPN 22 Dec 1976
16 2:43:41 Satoko Uetani JPN 02 May 1981
17 2:43:47 Wakao Hanada JPN
18 2:44:12 Sachie Yamada Takada JPN 10 Apr 1972
19 2:44:17 Namiko Yamamoto JPN 18 Feb 1980
20 2:45:32 Ryo Kawahara JPN 24 Aug 1984
21 2:46:50 Noriko Sato Hirao JPN 22 Jul 1980
22 2:47:26 Sayaka Maeda JPN 16 Jan 1986
23 2:48:07 Aya Manome JPN 30 Aug 1982
24 2:48:35 Tomoko Tamamushi JPN 26 Aug 1977
25 2:48:40 Yukie Tamura JPN 1970
26 2:48:49 Mineko Yamanouchi JPN 10 Dec 1972
27 2:48:54 Asami Yamane JPN 08 Jul 1986
28 2:49:51 Miyuki Yasuda JPN 1971
29 2:50:26 Yoshimi Kasezawa JPN 21 Jul 1965
30 2:50:30 Mami Kudo JPN 02 Oct 1975
32 2:52:58 Ryoko Kitajima Eda JPN 12 Jun 1976
33 2:53:06 Junko Maeda JPN 29 Nov 1963
34 2:54:18 Makiko Shimamura JPN 1980
35 2:54:46 Nana Higashi Kaneko JPN
37 2:55:09 Mitsuko Hirose Sugihara JPN 19 Aug 1974
38 2:55:50 Fusai Narita JPN 28 Dec 1974
41 2:56:20 Naoko Ota JPN 05 Aug 1969
42 2:56:38 Mai Fujisawa JPN 21 Sep 1974
43 2:56:45 Risa Mizutani JPN 08 Aug 1985
45 2:57:55 Eri Matsubara JPN 03 Sep 1975
48 2:58:11 Masako Koide Takahashi JPN 03 Jan 1974
49 2:58:25 Junko Kataoka Ichikawa JPN 13 Jun 1970
51 3:01:57 Yuka Aikawa JPN 04 Jul 1984
199 3:25:29 Tsunemi Sagiya JPN 1944
DQ DQ Tatyana Aryasova Khmeleva RUS 02 Apr 1979