Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58:38 | Daniel | Njenga | KEN | 07 May 1976 | ||||
| 2 | 58:40 | John | Kanyi | KEN | 06 Sep 1979 | ||||
| 3 | 59:32 | Toshinari | Suwa | JPN | 29 Jan 1977 | ||||
| 4 | 1:00:14 | Naotaka | Takahashi | JPN | 28 Jun 1976 | ||||
| 5 | 1:00:15 | Tomoo | Tsubota | JPN | 16 Jun 1977 | ||||
| 6 | 1:00:19 | Francis | Mwihia | KEN | 27 Feb 1978 | ||||
| 7 | 1:00:55 | Hideyuki | Obinata | JPN | 02 Dec 1976 | ||||
| 8 | 1:00:59 | Kazutoshi | Takatsuka | JPN | 08 Aug 1976 | ||||
| 9 | 1:01:05 | Yukinobu | Nakazaki | JPN | 04 Apr 1979 | ||||
| 10 | 1:01:18 | Shuji | Yokoyama | JPN | 26 Jul 1978 | ||||
| 11 | 1:01:20 | Atsushi | Sawayanagi | JPN | 26 Jul 1976 | ||||
| 12 | 1:01:28 | Shinobu | Sato | JPN | |||||
| 13 | 1:01:28 | Tatsuo | Nishimura | JPN | |||||
| 14 | 1:01:31 | Suehiro | Ishikawa | JPN | 27 Sep 1979 | ||||
| 15 | 1:01:34 | Takehisa | Okino | JPN | 27 Apr 1977 | ||||
| 16 | 1:01:35 | Toshiya | Sugano | JPN | |||||
| 17 | 1:01:36 | Futoshi | Inoue | JPN | 19 May 1977 | ||||
| 18 | 1:01:40 | Hiroyuki | Watanabe | JPN | |||||
| 19 | 1:01:42 | Hideki | Ichikawa | JPN | 01 Nov 1977 | ||||
| 20 | 1:01:43 | Masayuki | Orii | JPN | |||||
| 21 | 1:01:44 | Seiji | Kashihara | JPN | |||||
| 22 | 1:01:45 | Takashi | Obara | JPN | 07 Aug 1976 | ||||
| 23 | 1:01:46 | Keiichi | Otsuki | JPN | |||||
| 24 | 1:01:48 | Tadashi | Nakagawa | JPN | |||||
| 25 | 1:01:50 | Kazuyoshi | Tokumoto | JPN | 22 Jun 1979 | ||||
| 26 | 1:01:50 | Hiroshi | Tada | JPN | |||||
| 27 | 1:01:51 | Hideaki | Hirako | JPN | |||||
| 28 | 1:01:52 | Satoshi | Kitayama | JPN | |||||
| 29 | 1:01:52 | Toshiyuki | Sakai | JPN | 23 May 1976 | ||||
| 30 | 1:01:53 | Naoki | Saito | JPN | |||||
| 31 | 1:01:53 | Yohei | Sato | JPN | 14 Feb 1979 | ||||
| 32 | 1:01:54 | Takashi | Haya | JPN | 30 Nov 1976 | ||||
| 33 | 1:01:55 | Shigehito | Sato | JPN | |||||
| 34 | 1:01:56 | Yoshiaki | Kitajima | JPN | 28 Apr 1979 | ||||
| 35 | 1:01:57 | Noboru | Wada | JPN | 01 Sep 1979 | ||||
| 36 | 1:01:58 | Kenichi | Kita | JPN | 25 Dec 1978 | ||||
| 37 | 1:01:58 | Naoya | Ogawa | JPN | |||||
| 38 | 1:01:59 | Masami | Soeta | JPN | 29 Mar 1977 | ||||
| 39 | 1:02:00 | Daisuke | Inoue | JPN | 02 Apr 1978 | ||||
| 40 | 1:02:04 | Tomokazu | Mori | JPN | |||||
| 41 | 1:02:05 | Yoshiro | Tanigawa | JPN | 20 Oct 1979 | ||||
| 42 | 1:02:06 | Toru | Okada | Yasukawa | JPN | 22 Apr 1978 | |||
| 43 | 1:02:09 | Hideaki | Yukawa | JPN | |||||
| 44 | 1:02:10 | Norihide | Hamamoto | JPN | |||||
| 45 | 1:02:13 | Hiroshi | Fukushi | JPN | |||||
| 46 | 1:02:14 | Takuya | Katsuoka | JPN | |||||
| 47 | 1:02:16 | Takuya | Niitsuma | JPN | |||||
| 48 | 1:02:17 | Hiroshi | Yoshikawa | JPN | |||||
| 49 | 1:02:20 | Mitsuhiro | Anjo | JPN | 26 Oct 1977 | ||||
| 50 | 1:02:24 | Tomoyasu | Oyama | JPN | |||||
| 51 | 1:02:26 | Tadamasa | Yamada | JPN | |||||
| 52 | 1:02:27 | Hiroshi | Fukase | JPN | |||||
| 53 | 1:02:27 | Shinichi | Shibata | JPN | 05 Jun 1979 | ||||
| 54 | 1:02:29 | Yufu | Ikuto | JPN |
Language
en