Race profile

SunTrust Bank Crazy 8's
Kingsport TN/USA
17 Jul 2010
Road
8 km
Record quality course
Men: 34.52 sec (4.31 sec/km)
Women: 35.70 sec (4.46 sec/km)
Men: 651
Women: 651
$20,100
Crazy Eights

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 22:26.5 Shadrack Kosgei KEN 24 Nov 1984 $5,000
2 22:37.7 Alene Emere Reta ETH 25 Jun 1982 $2,000
3 22:38.8 Julius Kiprotich Kogo KEN 12 Aug 1985 $1,000
4 22:48.1 John Kiprotich Chemisto KEN 05 Jun 1983 $800
5 23:01.0 Simon Cheprot KEN 02 Jul 1993 $700
6 23:02.4 Josphat Boit KEN 26 Nov 1983 $500
7 23:33.1 Martin Fagan IRL 26 Jun 1983 $200
8 23:35.5 George Kipketer Towet KEN 02 Nov 1984 $100
9 23:36.4 Robert Kiprotich Letting KEN 10 Aug 1984 $50
10 23:37.2 Simon Ndirangu Githuka KEN 01 Nov 1985 $50
11 23:37.4 Aron Rono KEN 01 Nov 1982 $50
12 23:44.5 Peter Nkaya Lemayian KEN 10 Oct 1987 $50
13 23:47.3 Denisew Tsega Abebe ETH 13 Mar 1988 $50
14 24:00.1 Daniel Kipkoech KEN 01 Dec 1986 $50
15 24:00.7 Mikhail Sayenko USA 12 Jul 1984 $50
16 24:03.7 Andy Biladeau USA 24 Apr 1987
17 24:14.8 Joseph Maina KEN 1982
18 24:32.0 David Jankowski USA 05 Aug 1986
19 24:41.0 Leo Kormanik USA 26 Nov 1982
20 24:47.8 Richard Kandie KEN 1984
21 24:52.9 Isaac Birir Kipkosgei KEN 1979
23 25:05.8 Elijah Kipyegon Kirui KEN 10 Oct 1980
26 25:30.8 Frank Tinney USA 1985
27 25:36.0 Eskyas Sisay ETH 05 Dec 1988
DQ DQ Ahmed-Ibrahim Baday MAR 15 Jun 1974

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 25:36.8 Belainesh Zemedken Gebre ETH 23 Dec 1987 $4,000
2 25:41.2 Alice Timbilili Chemeli KEN 01 Feb 1983 $2,000
3 26:15.8 Tigist Tufa Demisse ETH 26 Jan 1987 $1,000
4 26:52.1 Alemteshay Misganaw Abate ETH 24 Aug 1980 $800
5 27:01.0 Aziza Aliyu Abare ETH 20 Oct 1985 $700
6 27:28.1 Misiker Mekonen Demissie Nasir, Teyba ETH 23 Jul 1986 $500
7 27:29.0 Irene Limika KEN 28 Aug 1979 $200
8 27:47.4 Dorota Gruca Giezek POL 05 Dec 1970 $100
10 29:27.8 Jessica Minty USA 31 May 1984 $50
11 29:41.3 Claudia-Mariela Nero Camargo ARG 30 Mar 1971 $50
12 29:49.7 Maria Busienei KEN 1985 $50