Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 29:36.55 | John | Kosgei | KEN | |||||
2 | 29:37.42 | Ahmed | Osman | USA | 01 Jan 1988 | ||||
3 | 29:38.64 | Jacob | Riley | USA | 11 Feb 1988 | ||||
4 | 29:38.85 | Mohammed | Ahmed | CAN | 05 Jan 1991 | ||||
5 | 29:39.00 | Kiel | Uhl | USA | 19 Mar 1987 | ||||
6 | 29:39.11 | Samuel | Kosgei | UGA | 18 Jun 1984 | ||||
8 | 29:40.45 | Chris | Barnicle | USA | 31 Mar 1987 | ||||
9 | 29:41.67 | John | Beattie | ENG | 20 Jan 1986 | ||||
10 | 29:45.30 | Alfred | Kipchumba | KEN | |||||
11 | 29:46.15 | Kevin | Schwab | USA | 15 Apr 1989 | ||||
12 | 29:47.54 | Luke | Puskedra | USA | 08 Feb 1990 | ||||
13 | 29:50.26 | Elliot | Krause | USA | 12 Jun 1990 | ||||
14 | 29:57.20 | Andrew | Wacker | USA | 24 Sep 1988 | ||||
16 | 30:02.94 | Diego | Estrada | MEX | 12 Dec 1989 | ||||
17 | 30:03.77 | Landon | Peacock | USA | 17 Nov 1987 | ||||
18 | 30:08.54 | Brendan | Gregg | USA | 15 May 1989 | ||||
19 | 30:12.06 | Jake | Schmitt | USA | 27 Mar 1987 | ||||
20 | 30:19.73 | Aldo-Saul | Vega | Escobedo | MEX | 26 Nov 1987 | |||
21 | 30:20.13 | Colin | Mickow | USA | |||||
24 | 30:31.90 | Scott | Smith | USA | 13 Jul 1986 | ||||
26 | 30:35.93 | Jonathan | Kotter | USA | 20 Nov 1984 | ||||
27 | 30:39.35 | Kari-Steinn | Karlsson | ISL | 19 May 1986 | ||||
28 | 30:41.74 | Keith | Gerrard | IOM | 24 Mar 1986 | ||||
30 | 31:00.98 | Jeremy | Sudbury | USA | |||||
31 | 31:03.98 | Jordan | Kyle | USA | 07 Jan 1987 | ||||
36 | 31:40.24 | Brian | McKenna | USA | |||||
37 | 31:55.13 | Jordan | Swarthout | USA | |||||
38 | 32:02.22 | Dan | Geib | USA | |||||
39 | 32:27.99 | Brock | Hagerman | USA | |||||
40 | 32:43.24 | Kyle | King | USA | 28 Jul 1981 | ||||
DNF | DNF | Solomon | Haile | ETH | 23 Jan 1990 | ||||
DNF | DNF | Lane | Boyer | USA | 12 Jun 1989 | ||||
DNF | DNF | Eric | Fernandez | USA | 14 Mar 1990 | ||||
DNF | DNF | Benjamin | Ashkettle | NZL | 09 Sep 1988 | ||||
DNF | DNF | Marco | Anzures | USA | 13 Feb 1988 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 34:23.64 | Lisa | Uhl | Koll | USA | 31 Aug 1987 | |||
2 | 34:25.84 | Betsy | Saina | KEN | 30 Jun 1988 | ||||
3 | 34:26.10 | Danielle | Domenichelli | USA | 11 May 1987 | ||||
4 | 34:31.03 | Megan | Duwell | USA | 13 Aug 1986 | ||||
5 | 34:31.58 | Tara | Welling | Erdmann | USA | 14 Jun 1989 | |||
6 | 34:32.32 | Zsofia | Erdelyi | HUN | 10 Dec 1987 | ||||
7 | 34:33.32 | Nicole | Blood | USA | 25 Apr 1988 | ||||
8 | 34:34.30 | Semehar | Tesfaye | ETH | 09 Nov 1990 | ||||
9 | 34:34.79 | Mattie | Suver | Bridgmon | USA | 10 Sep 1987 | |||
10 | 34:36.41 | Stephanie | Dinius | Marcy | USA | 25 Aug 1989 | |||
11 | 34:39.58 | Anita | Campbell | CAN | 30 Dec 1987 | ||||
12 | 34:44.61 | Tonya | Nero | TRI | 27 Nov 1988 | ||||
14 | 34:53.16 | Felicity | Milton | ENG | 22 Dec 1986 | ||||
15 | 35:02.07 | Amy | Laskowske | USA | 27 Sep 1987 | ||||
17 | 35:10.12 | Christina | Munoz | USA | 30 Mar 1988 | ||||
18 | 35:10.99 | Megan | Meyer | USA | 1991 | ||||
19 | 35:12.16 | Kaitlin | Goodman | Gregg | USA | 31 Jan 1987 | |||
22 | 35:24.87 | Nicole | Archer | ENG | 20 Sep 1985 | ||||
23 | 35:26.24 | Alison | Kielty | USA | 29 Dec 1986 | ||||
28 | 35:53.04 | Georgia | Griffin | USA | |||||
29 | 36:03.20 | Caitlin | Comfort | USA | 1990 | ||||
31 | 36:09.08 | Sarah | Sumpter | USA | |||||
34 | 36:18.62 | Laura | Thweatt | USA | 17 Dec 1989 | ||||
36 | 36:32.24 | Lauren | Zaludek | USA | |||||
37 | 36:45.18 | Aliphine | Tuliamuk | Bolton | KEN | 05 Apr 1989 | |||
DNF | DNF | Michelle | Corrigan | USA | |||||
DNF | DNF | Kate | Niehaus | USA | 01 Aug 1988 |