Race profile

Manchester Road Race
Manchester CT/USA
26 Nov 2009
Road
7.641 km
Record quality course
Men: -6.85 sec (-0.89 sec/km)
Women: -5.32 sec (-0.69 sec/km)
Men: 558
Women: 423
$29,150
Manchester Road Race

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 21:39.1 Harun Lagat Kiptoo KEN 15 Aug 1983 $3,000
2 21:40.2 Patrick Smyth USA 06 Aug 1986 $2,500
3 21:43.9 David Jankowski USA 05 Aug 1986 $2,000
4 22:00.1 Martin Fagan IRL 26 Jun 1983 $1,500
5 22:03.6 Andrew Lemoncello SCO 12 Oct 1982 $1,000
6 22:04.5 Stephen Furst USA 16 Aug 1985 $800
7 22:05.2 David Nightingale USA 09 Dec 1985 $700
8 22:06.4 Bado Worku Merdessa ETH 22 Jul 1988 $600
9 22:07.1 Lucas Meyer USA 01 Aug 1983 $600
10 22:08.2 Boaz Cheboiywo Kisang KEN 02 Aug 1978 $600
11 22:20.6 Aaron Aguayo USA 27 Jul 1984 $300
12 22:21.0 Zachary Hine USA 05 Oct 1987 $300
13 22:38.3 Jonathon Riley USA 29 Dec 1978 $200
14 22:38.9 Matthew Gabrielson USA 28 Jun 1978 $200
15 22:39.5 Jordan Davis USA 16 Apr 1985 $200
16 22:47.0 Russell Brown USA 06 Mar 1985 $150
20 23:30.3 Kyle Heath USA 24 Aug 1986 $100
21 23:45.5 Zereu Gebremedhin Kelele ETH 1981 $100
28 24:33 Aleksey Korobov RUS 09 Mar 1968 $500
30 24:39 Brendan Prindiville USA 01 Jan 1977

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 25:25.6 Alemteshay Misganaw Abate ETH 24 Aug 1980 $3,000
2 25:26.6 Amy Rudolph USA 18 Sep 1973 $2,500
3 25:30.7 Misiker Mekonen Demissie Nasir, Teyba ETH 23 Jul 1986 $2,000
4 25:32.6 Heidi Westover Westerling USA 19 Jan 1981 $1,500
5 25:51.7 Hirut Mengistu Mandefro ETH 05 Aug 1985 $1,000
6 25:56.4 Alissa McKaig USA 21 Jan 1986 $800
7 26:04.2 Diane Nukuri Johnson BDI 01 Dec 1984 $700
8 26:08.7 Jessica Minty USA 31 May 1984 $600
9 26:51.3 Kathryn Andersen USA 1983 $600
10 27:01.8 Yekatarina Stetsenko UKR 22 Jan 1982 $600
11 27:26 Tatyana Mironova RUS 31 Dec 1968 $500