Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:48.80 | Carles | Castillejo | Salvador | ESP | 18 Aug 1978 | |||
2 | 27:52.04 | Ayad | Lamdassem | ESP | 11 Oct 1981 | ||||
3 | 27:58.76 | Manuel-Angel | Penas | Blanco | ESP | 09 Nov 1977 | |||
4 | 28:39.82 | Miguel-Angel | Gamonal | Martin | ESP | 26 Jun 1981 | |||
5 | 28:45.87 | Ricardo | Serrano | Camison | ESP | 29 Oct 1980 | |||
6 | 28:53.03 | Javier | Guerra | Polo | ESP | 10 Nov 1983 | |||
7 | 28:56.36 | Pablo | Villalobos | Bazaga | ESP | 20 May 1978 | |||
8 | 29:00.71 | Jesus-Antonio | Nuñez | Sanchez | ESP | 04 Sep 1980 | |||
9 | 29:01.66 | Javier | Diaz | Carretero | ESP | 17 Apr 1976 | |||
10 | 29:09.85 | Daniel | Sanz | Sanfructuoso | ESP | 25 Feb 1979 | |||
11 | 29:10.36 | Younes | aitHadi | MAR | 01 Feb 1984 | ||||
13 | 29:45.73 | Fernando | Rey | dePaz | ESP | 16 Apr 1980 | |||
14 | 29:52.87 | Jose Manuel | Abascal | Calabria | ESP | 14 Jan 1981 | |||
DNF | DNF | Ivan | Hierro | Peña | ESP | 14 Feb 1978 | |||
DNF | DNF | Jose | Ramos | POR | 28 Jul 1968 | ||||
DNF | DNF | Richard | Bett | Kiprono | KEN | 12 Dec 1990 | |||
DNF | DNF | Issak | Sibhatu | ERI | 12 Mar 1989 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 34:07.89 | Meritxell | Calduch | Prat | ESP | 10 Sep 1978 | |||
2 | 34:22.58 | Maria-Elena | Moreno | Mazo | ESP | 14 Mar 1979 | |||
3 | 34:27.14 | Maria-Azucena | Diaz | Calvo | ESP | 19 Dec 1982 | |||
4 | 34:43.53 | Beatriz | Morillo | Carreno | ESP | 10 Sep 1982 | |||
5 | 34:51.59 | Raquel | Gomez | Martin | ESP | 30 Sep 1982 | |||
6 | 34:57.99 | Maria-José | Pueyo | Bergua | ESP | 16 Mar 1970 | |||
7 | 35:34.14 | Rosana | Fernandez | Macias | ESP | 04 Jun 1981 |