Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:56.66 | a | Patrick | Smyth | USA | 06 Aug 1986 | |||
| 2 | 7:57.06 | a | Matthew | Leeder | CAN | 19 Dec 1989 | |||
| 3 | 7:57.60 | a | Emmanuel | Bor | KEN | 14 Apr 1988 | |||
| 4 | 7:58.08 | a | Colby | Wissel | USA | 25 Apr 1985 | |||
| 5 | 7:58.33 | a | Andrew | Bumbalough | USA | 14 Mar 1987 | |||
| 6 | 8:00.14 | a | Kyle | Heath | USA | 24 Aug 1986 | |||
| 7 | 8:03.25 | a | Mark | Steeds | CAN | 13 Nov 1986 | |||
| 8 | 8:06.24 | a | Girma | Mecheso | ETH | 16 Jan 1988 | |||
| 9 | 8:06.54 | a | Robert | Sorrell | USA | 22 Jun 1987 | |||
| 10 | 8:07.29 | a | Sean | Houseworth | USA | 13 May 1987 | |||
| 11 | 8:07.75 | a | Vince | McNally | USA | 29 Jan 1990 | |||
| 12 | 8:08.84 | a | Sandy | Roberts | USA | 07 Oct 1987 | |||
| 13 | 8:10.83 | a | Evans | Kiptoo | KEN | 20 Feb 1984 | |||
| 14 | 8:13.22 | a | Daniel | Roberts | USA | 19 Mar 1987 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:17.10 | a | Lesley | vanMiert | NED | 10 Jun 1985 |
Language
en