Race profile

IAAF World Crosscountry Championships
Edinburgh SCO
30 Mar 2008
Crosscountry
12 km
Men: 100.14 sec (8.34 sec/km)
Men: 1026
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 34:38 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $32,667
2 34:41 Leonard Patrick Komon KEN 10 Jan 1988 $18,334
3 34:43 Zersenay Tadese ERI 08 Feb 1982 $11,667
4 34:47 Joseph Ebuya KEN 20 Jun 1987 $10,334
5 35:02 Moses Masai Ndiema KEN 01 Jun 1986 $8,333
6 35:15 Felix Kibore Kikwai QAT 18 Feb 1988 $5,000
7 35:16 Gideon Ngatuny Lekumok KEN 10 Oct 1986 $3,333
8 35:18 Ahmad Abdullah Hassan Chepkurui, Albert QAT 29 Jul 1981 $2,000
9 35:19 Habtamu Fikadu Awash ETH 13 Mar 1988 $2,667
10 35:24 Bernard Kiprop Kipyego KEN 16 Jul 1986 $3,333
11 35:24 Hosea Macharinyang Mwok KEN 12 Jun 1986 $3,333
12 35:26 Augustine Choge Kiprono KEN 21 Jan 1987
13 35:29 Moses Ndiema Kipsiro UGA 02 Sep 1986 $667
14 35:39 Mark Kiptoo Kosgei KEN 21 Jun 1976
15 35:40 Sileshi Sihene ETH 29 Jan 1983 $2,667
16 35:41 Boniface Kiprop Toroitich UGA 12 Oct 1985 $667
17 35:59 Gebre Gebremariam Egziabher ETH 10 Sep 1984 $2,667
18 36:00 John Thuo Kimondo KEN 27 Nov 1985
19 36:03 Jorge Torres USA 22 Aug 1980
20 36:09 Yonas Kifle ERI 24 Mar 1977 $1,667
21 36:10 Dereje Debele Tulu ETH 26 Jul 1986 $2,666
22 36:12 Sultan Khamis Zaman QAT 23 Jul 1985 $2,000
23 36:13 Teklemarian Medhin Woldeselasie ERI 24 Jun 1989 $1,667
24 36:15 Juan-Carlos delaOssa Yunta ESP 25 Nov 1976
25 36:17 Hassan Mubarak Shami Yatich Richard QAT 02 Dec 1980 $2,000
26 36:25 Kidane Tadese Habteselassie ERI 31 Aug 1987 $1,667
27 36:28 Cuthbert Nyasango ZIM 17 Sep 1982
28 36:30 Abdellah Falil MAR 1976 $1,334
29 36:33 Martin Toroitich Kitiyo UGA 10 Aug 1983 $667
30 36:35 Jamel Chatbi MAR 30 Apr 1984 $1,334
31 36:40 Craig Mottram AUS 18 Jun 1980
32 36:42 Anis Selmouni MAR 15 Mar 1979 $1,333
33 36:43 Abdelhadi El Mouaziz MAR 01 Jan 1977 $1,333
34 36:43 Jamal Salem Bilal QAT 12 Dec 1978 $2,000
35 36:44 Fathi Meftah ALG 15 Nov 1980
36 36:46 Ahmed-Ibrahim Baday MAR 15 Jun 1974 $1,333
37 36:49 Ayad Lamdassem ESP 11 Oct 1981
38 36:49 Brahim Beloua MAR 1972 $1,333
39 36:50 Emanuel Woldeselasie ERI 15 Oct 1978 $1,666
40 36:51 Khalid Yaseen Kamal Ndegwa, Peter BRN 10 Oct 1982
42 36:51 Abebe Dinkesa Negera ETH 06 Mar 1984 $2,666
43 36:52 Yahia Azaidi ALG 03 May 1972
44 36:52 Joshua Rohatinsky USA 07 Mar 1982
45 36:53 Morosi (Boy) Soke RSA 11 Feb 1983
46 36:56 Edwardo Torres USA 22 Aug 1980
47 37:02 Wilson Busienei Kipkemei UGA 18 Aug 1981 $667
48 37:04 Mourad Maroufit MAR 26 Jan 1982
49 37:07 Aissa-Ismail Rasheed Kemboi Daniel QAT 14 Dec 1986 $2,000
50 37:08 Moses Aliwa UGA 02 Apr 1986 $666
51 37:09 Michael Shelley AUS 10 Oct 1983
52 37:15 Scott Bauhs USA 11 May 1986
53 37:15 Tewolderhan Mengisteab ERI 1986 $1,666
54 37:17 Marilson Gomes dosSantos BRA 06 Aug 1977
55 37:20 Maxwell King USA 24 Feb 1980
56 37:20 Simon Ayeko UGA 10 May 1987 $666
57 37:21 Jose-Manuel Martinez Fernandez Chema ESP 22 Oct 1971
58 37:22 Zenbaba Yegezu Yemanu ETH 26 Sep 1983
59 37:24 Gianmarco Buttazzo ITA 23 Aug 1977
61 37:27 Isaiah Kiplagat Kosgei Khamis, Adam Ismail BRN 12 Feb 1989
62 37:27 Ali Al-Dawoodi Saadoun QAT 29 Jun 1984
63 37:27 Thomas Humphries ENG 24 Sep 1984
64 37:32 Nicholas Kiprono Kurgat UGA 07 Nov 1987
65 37:34 Carles Castillejo Salvador ESP 18 Aug 1978
66 37:35 Michael Skinner ENG 21 Nov 1979
67 37:37 Andrew Ledwith IRL 25 Jun 1985
68 37:40 Moustafa Ahmed Shebto QAT 04 Jul 1986
69 37:41 David McNeill AUS 06 Oct 1986
70 37:41 Liam Adams AUS 04 Sep 1986
71 37:44 Andrea Lalli ITA 20 May 1987
72 37:44 Licinio Pimentel POR 12 Apr 1977
73 37:49 Frank Tickner ENG 12 Oct 1983
74 37:49 Collis Birmingham AUS 27 Dec 1984
75 37:52 Stephen Mokoka Lesego RSA 31 Jan 1985
76 37:53 El Mustapha Riyadh BRN 05 Aug 1975
77 37:55 Manuel Damião POR 04 Jul 1978
78 37:57 Mike Tebulo MAW 05 Jun 1985
79 37:57 Andrew Lemoncello SCO 12 Oct 1982
80 37:57 Andrew Jones ENG 10 Oct 1978
81 38:00 Jean-Berchmans Ndayisenga BDI 18 Aug 1981
82 38:02 Nasser Jamal Nasser QAT 19 Nov 1988
83 38:02 Philip Wicks ENG 14 Mar 1984
84 38:02 Jose-Luis Blanco Quevedo ESP 03 Jun 1975
85 38:04 James Carney USA 24 May 1978
86 38:06 Antonio-David Jimenez Pentinel ESP 18 Feb 1977
87 38:07 Kiflom Sium Woldemichael ERI 09 Jun 1987
88 38:10 Ivan Galan Barcera ESP 05 Sep 1979
89 38:11 Yoshitaka Iwamizu JPN 20 Jun 1979
92 38:13 Paulo-Jorge Gomes Caetano POR 15 May 1973
93 38:13 Ali El Zaidi Mabrouk LBA 13 Jan 1974
94 38:19 Yuki Sato JPN 26 Nov 1986
95 38:20 Tsuyoshi Ugachi JPN 27 Apr 1987
96 38:23 Joel Bourgeois CAN 25 Apr 1971
97 38:23 Jonathan Pierce USA 03 Sep 1983
98 38:24 Rabah Aboud ALG 01 Jan 1981
100 38:28 Daniele Meucci ITA 07 Oct 1985
101 38:28 Jose-Manuel Rocha Dias POR 06 Jul 1976
103 38:30 Samuel Tesfemariam Tsegay ERI 24 Feb 1988
104 38:31 Kaelo Mosalagae BOT 23 Sep 1980
105 38:31 Martin Dent AUS 08 Feb 1979
106 38:32 Makoto Tobimatsu JPN 18 Aug 1980
107 38:33 Hermano Ferreira POR 16 Nov 1982
109 38:35 Andrew Letherby AUS 19 Sep 1973
110 38:36 Ryan Bak USA 11 Nov 1981
111 38:39 Jonay-Miguel Gonzalez Alonso ESP 19 May 1982
112 38:42 Cedric Pelissier FRA 22 Nov 1980
113 38:43 Brahim Chettah ALG 14 Oct 1980
115 38:43 Andrew Vernon ENG 07 Jan 1986
116 38:43 Yuki Nakamura JPN 21 Jun 1981
117 38:44 Alex Hutchison CAN 30 Nov 1975
118 38:45 Roberto Rodrigues deOliveira BRA 29 Jan 1978
119 38:45 Jose Ramos POR 28 Jul 1968
120 38:47 Reyes Estevez Lopez ESP 02 Aug 1976
121 38:48 Satoru Kitamura JPN 04 Feb 1986
123 38:49 Hiroyoshi Umegae JPN 05 Jan 1984
124 38:51 Hidekazu Sato JPN 07 Jun 1986
125 39:00 Damiao-Ancelmo deSouza Cosme BRA 02 Sep 1979
126 39:01 James Walsh ENG 22 Sep 1981
127 39:02 Ben St Lawrence AUS 07 Nov 1981
128 39:03 Jesper Faurschou DEN 01 Jul 1983
129 39:05 Paul McNamara IRL 29 Apr 1975
130 39:06 Dylan Wykes CAN 06 Jun 1983
131 39:10 Nathan Chebet UGA 1987
133 39:11 Ding-hong Yang CHN 29 Sep 1987
138 39:25 Abdelatif Chemali MAR 11 Jan 1982
140 39:26 Solomon Tsige Asefaw ETH 23 Jan 1985
142 39:33 Guo-jian Dong CHN 16 Mar 1987
145 39:50 Gary Thornton IRL 29 Jul 1979
152 40:18 Alexander Motone Motsamai RSA 26 Jun 1978
153 40:19 Jose Cicero Eloy BRA 17 Dec 1973
154 40:26 Jin-hong Huang CHN 27 Mar 1987
155 40:27 Cleveland-Leon Forde GUY 03 Apr 1985
157 40:34 Rees Buck NZL 19 May 1976
158 40:35 Jose-Luis Maduro Gomez POR 12 Sep 1972
162 42:23 Jose Gutemberg Ferreira BRA 18 Feb 1975
DNF DNF Hassan-Ali Mahboub Kirui Silas BRN 31 Dec 1981
DNF DNF Stefano LaRosa ITA 28 Sep 1985
DNF DNF Abdulhak Zakaria El Gorche BRN 20 Jul 1974
DNF DNF Edward Moran USA 27 May 1981
DNF DNF Vincent Mulvey IRL 10 Feb 1978
DNF DNF Ricardo Ribas POR 08 Oct 1977
DNF DNF Alejandro Suarez Velazquez MEX 30 Nov 1980
DNF DNF Dieudonné Disi RWA 24 Apr 1979
DNF DNF Alistair Cragg IRL 13 Jun 1980