Race profile

Boston
Boston MA/USA
15 Apr 1996
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course with net drop of 3.1 m/km
Certified course
Men: 19.22 sec (0.45 sec/km)
Women: 70.14 sec (1.66 sec/km)
Men: 721
Women: 792
Total: 35868
Men: 27371
Women: 8497
$558,000
Boston

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:16 Moses Tanui KEN 20 Aug 1965 $100,000
2 2:09:26 Ezekiel Bitok KEN 15 Jan 1966 $50,000
3 2:09:51 Cosmas Ndeti KEN 24 Nov 1971 $25,000
4 2:10:03 Lameck Aguta KEN 10 Oct 1971 $17,500
5 2:10:11 Sammy Lelei KEN 14 Aug 1964 $14,500
6 2:10:21 Abebe Mekonnen ETH 09 Jan 1964 $12,500
7 2:10:28 Charles Tangus KEN 04 Jun 1974 $9,000
8 2:10:49 Paul Yego KEN 01 Jan 1968 $7,400
9 2:11:17 Carlos Grisales COL 24 Aug 1966 $5,700
10 2:11:17 Stephen Moneghetti AUS 26 Sep 1962 $4,200
11 2:11:49 Luiz-Antonio dosSantos BRA 06 Sep 1964 $2,600
12 2:12:29 Gilbert Rutto KEN 10 Jan 1961 $2,100
13 2:13:05 Andres Espinosa Perez MEX 04 Feb 1963 $1,800
14 2:13:13 Samson Maritim KEN 11 Nov 1964 $1,700
15 2:13:14 Jan Huruk POL 27 Jan 1960 $1,500
16 2:13:15 João Lopes POR 04 Mar 1967
17 2:14:34 Simon Lopuyet KEN 24 Dec 1972
18 2:14:37 Eric Kimaiyo Kimase KEN 08 Jul 1969
19 2:14:51 Andre-Luis Ramos BRA 20 Jan 1970
20 2:14:59 Tumo Turbo ETH 23 Feb 1970
21 2:15:05 Salvatore Bettiol ITA 28 Nov 1961
22 2:15:28 Shin Nakashima JPN 16 Dec 1963
23 2:16:54 Jose-Jacinto Lopez COL 03 Nov 1969
24 2:16:58 Simon Peter TAN 09 Sep 1967
25 2:17:44 Patrick Muturi KEN 09 Dec 1972
26 2:17:58 Asaf Bimro ISR 01 Jan 1969
27 2:18:15 Abderazzak Haki MAR 25 Dec 1970
28 2:18:31 Dov Kremer ISR 07 Feb 1965
29 2:18:48 Joseph Kamau Njuguna KEN 21 Sep 1972
30 2:18:54 Kevin Collins USA 10 Mar 1971
31 2:19:33 Herbert Steffny GER 05 Sep 1953 $12,000
32 2:19:50 Yuriy Mikhailov RUS 20 Aug 1953 $6,000
33 2:20:11 Romas Sausaltis LTU 18 Sep 1955 $3,000
35 2:20:37 Osmiro daSilva deSouza BRA 09 Oct 1961
36 2:20:39 Artemio Navarro MEX 25 Jan 1950 $1,500
37 2:20:50 Heiko Schinkitz GER 09 Nov 1956
38 2:20:54 Alfredo Norvello ITA 01 Apr 1967
39 2:20:57 Risto Ulmala FIN 07 May 1963
40 2:21:07 El Hadi Moumou FRA 04 Aug 1959
41 2:21:24 Masakazu Tanaka JPN 20 Dec 1971
42 2:21:36 Takayasu Komatsu JPN
43 2:21:46 Tesfaye Eticha Bulti ETH 27 Jun 1974
44 2:21:47 Brad Hawthorne USA 29 Nov 1955 $1,000
45 2:22:26 Sergey Karasev RUS 05 Aug 1965
46 2:22:39 Srba Nikolic SER 15 Jun 1966
48 2:23:07 Pedro-Cesar Rojas COL 01 Sep 1972
52 2:24:43 Robert Schwelm USA 03 Jan 1959
53 2:24:46 Willie Kosgei Kipsubei KEN 01 Feb 1951
54 2:27:05 Samuel Bitok Kibiwot KEN 15 Mar 1967
68 2:27:17 Ryszard Marczak POL 25 Nov 1945
96 2:30:42 Kjell-Erik Stahl SWE 17 Feb 1946
103 2:30:43 Mark Stickley USA 17 Jul 1962
129 2:32:39 Robert Stolz USA 11 Aug 1963
892 2:50:16 John Tuttle USA 16 Oct 1958
900? 2:51:15 Oleg Morozov USA 08 Feb 1935
920? 2:53:23 Bill Rodgers USA 23 Dec 1947
940? 3:02:46 Robert Peart GBR 09 Oct 1927
950? 3:05:27 Keizo Yamada JPN 30 Nov 1927
955? 3:05:38 Ronald Latremouille CAN 29 Dec 1929
960? 3:06:58 S Mark Courtney USA 07 Jan 1956
990? 3:12:46 Ronald Hill ENG 25 Sep 1938

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:27:13 Uta Pippig GER 07 Sep 1965 $100,000
2 2:28:37 Tegla Loroupe KEN 09 May 1973 $50,000
3 2:29:24 Nobuko Fujimura JPN 18 Dec 1965 $25,000
4 2:29:24 Sonja Oberem Krolik GER 24 Feb 1973 $17,500
5 2:31:06 Larisa Zyusko RUS 27 Apr 1969 $14,500
6 2:31:33 Franziska Moser Rochat SUI 17 Aug 1966 $12,500
7 2:31:38 Madina Biktagirova BLR 20 Sep 1964 $9,000
8 2:32:02 Lorraine Moller NZL 01 Jun 1955 $19,400
9 2:33:27 Alla Zhilyayeva RUS 05 Feb 1969 $5,700
10 2:33:58 Valentina Enaki MDA 15 Feb 1966 $4,200
11 2:34:27 Marcia Narloch BRA 28 Mar 1969 $2,600
12 2:34:33 Salina Chirchir Kimaiyo KEN 08 Aug 1968 $2,100
13 2:34:54 Solange deSouza Cordeiro BRA 05 Feb 1969 $1,800
14 2:36:42 Stefanija Statkuviene Vilniute LTU 05 Sep 1962 $1,700
15 2:36:55 Lizanne Bussieres Chafe CAN 20 Aug 1961 $1,500
16 2:37:28 Sissel Grottenberg NOR 17 Aug 1956
17 2:38:00 Estela Castro Zabala COL 24 Mar 1962
18 2:38:50 Ai Sugihara JPN 12 Oct 1975
19 2:38:52 Eiko Yamazaki JPN 05 Sep 1971
20 2:39:00 Ingrid Kristiansen Christensen NOR 21 Mar 1956 $6,000
21 2:39:14 Emma Scaunich ITA 01 Mar 1954
22 2:40:33 Taeko Terauchi Loutitt JPN 19 Dec 1972
23 2:41:38 Lorraine Masuoka Hochella USA 08 Oct 1963
24 2:41:55 Mieke Pullen Hombergen NED 14 Jul 1957
25 2:42:35 Sharon Stubler USA 23 Oct 1964
26 2:43:20 Terumi Hatazawa JPN 27 Apr 1972
27 2:44:36 Honor Fetherston USA 01 Nov 1954 $3,000
28 2:45:17 Elena Sipatova Chemyshova RUS 07 Jun 1955 $1,500
29 2:47:10 Maria Gomes Domiciana BRA 25 Feb 1954 $1,000
30 2:47:31 Mary O'Connor NZL 19 Apr 1955
31 2:48:01 Kerryn McCann Hindmarsh AUS 02 May 1967
32 2:48:08 Sherry Christoff USA 25 Jul 1961
33 2:48:20 Christa Vahlensieck Kofferschlager GER 27 May 1949
34 2:48:40 Mary Button USA 09 Sep 1959
35 2:48:56 Alayne Adams CAN 11 Aug 1961
36 2:49:12 Cindy Keeler Barber USA 30 Nov 1957
37 2:49:45 Zofia Wieciorkowska POL 21 Jan 1963
38 2:50:09 Martha Perkins USA 1963
39 2:50:32 Janice Moorekite Oakley ENG 01 May 1957
40 2:50:38 Junko Tsukamoto JPN 04 Nov 1973
41 2:52:10 Bernardine Portenski NZL 26 Aug 1949
42 2:52:13 Anita Andersson SWE 22 May 1961
43 2:52:13 Maria Andersson SWE 22 May 1961
44 2:52:48 Martine VandeGehuchte BEL 27 Oct 1954
45 2:53:18 Lisa Dorfman USA 1961
46 2:53:24 Kari Pederson USA 30 Jun 1971
47 2:53:45 Kimberly Bruce Bumbul USA 1962
51 2:54:38 Slavica Brcic Marijic CRO 11 Nov 1962
52 2:54:40 Heather Bessette USA 02 Jun 1963
53 2:54:41 Jeannie Wokasch Urness Young USA 15 May 1962
54 2:54:54 Gabrielle O'Rourke NZL 14 Feb 1967
55 2:55:01 Marla Rhoden USA 11 Aug 1955
57 2:55:29 Becky Burdick USA 04 Jul 1971
59 2:55:58 Karen Steen USA 02 Jun 1964
60 2:56:02 Maricela Diaz VEN 1955
62 2:56:10 Mami Fukao JPN 18 Apr 1961
63 2:56:17 Terri Lemke USA 1960
64 2:56:48 Mary Burns Prine USA 09 Sep 1957
66 2:57:13 Mary Hanlon USA 27 Mar 1962
67 2:57:24 Kimberlee Campo Triplett USA 23 Sep 1955
68 2:57:41 Anna Brook UKR 17 Sep 1965
70 2:58:31 Angelika Dunke GER 28 Jun 1955
73 2:59:02 Ruth Vomund USA 23 Mar 1958
74 2:59:39 Gloria Jansen USA 12 Jun 1947
82 3:03:07 Irina Bondarchuk RUS 17 Sep 1952
92 3:04:46 Jacqueline Gareau CAN 10 Mar 1953
122 3:16:11 Barbara Filutze USA 21 Jun 1946
160? 3:27:49 Joan Ullyot USA 01 Jul 1940
999? 4:50:43 Ruth Anderson USA 27 Jul 1929
DNF DNF Kim Jones Rosenquist USA 02 May 1958