Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:07:41 | Elijah | Lagat | KEN | 19 Jun 1966 | $54,615 | |||
2 | 2:07:43 | Eric | Kimaiyo | Kimase | KEN | 08 Jul 1969 | $48,925 | ||
3 | 2:08:00 | Sammy | Lelei | KEN | 14 Aug 1964 | $27,305 | |||
4 | 2:08:36 | Jackson | Kipngok | Yegon | KEN | 16 Aug 1960 | $26,170 | ||
5 | 2:09:07 | Ronaldo | daCosta | BRA | 07 Jun 1970 | $13,655 | |||
6 | 2:09:15 | Jackson | Kabiga | KEN | 01 Dec 1976 | $12,515 | |||
7 | 2:09:36 | Andries | Khulu | RSA | 21 Aug 1972 | $11,380 | |||
8 | 2:09:46 | Abdessalam | Serrokh | MAR | 1970 | $10,810 | |||
9 | 2:09:50 | Andre-Luis | Ramos | BRA | 20 Jan 1970 | $10,525 | |||
10 | 2:10:17 | Andrea | Sipe | Sambu | TAN | 30 Dec 1972 | $4,550 | ||
11 | 2:10:22 | Shaun | Creighton | AUS | 14 May 1967 | $4,265 | |||
12 | 2:10:47 | Kenichi | Suzuki | JPN | 06 Apr 1967 | $4,095 | |||
13 | 2:11:01 | Luis Carlos | Fernandes | daSilva | BRA | 23 Jan 1969 | $2,275 | ||
14 | 2:11:16 | Stephen | Ndungu | Muchiri | KEN | 01 Jun 1967 | $2,160 | ||
15 | 2:11:26 | Diego | Garcia | Corrales | ESP | 12 Oct 1961 | $2,050 | ||
16 | 2:12:15 | Harri | Hanninen | FIN | 18 Oct 1963 | $570 | |||
17 | 2:13:40 | Nixon | Nkodima | RSA | 26 Apr 1969 | ||||
18 | 2:13:53 | Slawomir | Kapinski | POL | 14 Apr 1966 | ||||
19 | 2:14:19 | Waldemar | Glinka | POL | 09 Jan 1968 | ||||
20 | 2:14:33 | Driss | Dacha | MAR | 29 Dec 1962 | ||||
21 | 2:14:45 | Anders | Szalkai | SWE | 17 Apr 1970 | ||||
22 | 2:15:17 | Daisuke | Tokunaga | JPN | 28 Nov 1965 | ||||
23 | 2:16:30 | Michael | Haas | GER | 17 Aug 1969 | ||||
24 | 2:18:02 | Toby | Tanser | SWE | 21 Jul 1968 | ||||
25 | 2:18:04 | Yrjö | Pesonen | FIN | 23 Mar 1964 | ||||
26 | 2:19:15 | Scott | Cohen | SCO | 1964 | ||||
27 | 2:19:34 | Yoshikazu | Takahashi | JPN | 1971 | ||||
28 | 2:19:36 | Steffen | Benecke | GER | 03 Jul 1967 | ||||
29 | 2:19:38 | Dick | vandeBroek | NED | 25 Mar 1971 | ||||
30 | 2:19:49 | Bjarne | Thysell | SWE | 14 Jul 1964 | ||||
31 | 2:19:59 | Timo-Pekka | Kalermo | FIN | 06 Jun 1966 | ||||
32 | 2:20:24 | Kazuhiro | Katsube | JPN | 27 Apr 1965 | ||||
34 | 2:21:10 | Takahito | Shinjo | JPN | 29 Apr 1976 | ||||
38 | 2:22:41 | Eugen | Sorg | AUT | 20 Sep 1966 | ||||
42 | 2:24:04 | Antoni | Bernadó | Planas | AND | 09 Dec 1966 | |||
98 | 2:30:55 | Mick | McGeoch | WAL | 15 Aug 1955 | ||||
150? | 2:40:40 | Jim | Bates | USA | 1955 | ||||
DNF | DNF | Godfrey | Kiprotich | Chirchir | KEN | 23 Nov 1964 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:23:44 | Catriona | McKiernan | IRL | 30 Nov 1969 | $46,935 | |||
2 | 2:24:46 | Madina | Biktagirova | RUS | 20 Sep 1964 | $27,025 | |||
3 | 2:26:18 | Marleen | Renders | BEL | 24 Dec 1968 | $12,800 | |||
4 | 2:27:27 | Kayoko | Obata | JPN | 18 Sep 1971 | $8,250 | |||
5 | 2:29:38 | Renata | Kokowska | Pyrr | POL | 04 Dec 1958 | $4,265 | ||
6 | 2:30:26 | Mayumi | Ichikawa | JPN | 03 May 1976 | $3,130 | |||
7 | 2:31:12 | Simona | Staicu | Juhasz | ROM | 05 May 1971 | $2,275 | ||
8 | 2:31:39 | Viviane | deOliveira | Anderson | BRA | 17 Jul 1969 | $2,160 | ||
9 | 2:37:39 | Kaori | Yamauchi | JPN | 02 May 1976 | $855 | |||
10 | 2:39:48 | Anna | Rybicka | POL | 23 Sep 1963 | $570 | |||
11 | 2:40:26 | Jennifer | Akerberg | SWE | 22 Dec 1973 | $455 | |||
12 | 2:40:35 | Karin | Bøgh | Andersen | DEN | 31 Oct 1964 | $340 | ||
13 | 2:47:58 | Erika | Csomor | HUN | 08 Nov 1973 | ||||
14 | 2:48:14 | Annette | Wolfrom | GER | 21 Aug 1969 | ||||
15 | 2:48:27 | Anke | Pieper | GER | 09 Nov 1968 | ||||
16 | 2:49:02 | Katharina | Kaufmann | GER | 27 Jan 1961 | ||||
17 | 2:50:50 | Tina | Walter | GER | 01 Jan 1968 | ||||
18 | 2:51:34 | Sophie | Bergmiller | GER | 27 Jan 1964 | ||||
19 | 2:52:47 | Malgorzata | Jamroz | POL | 16 Oct 1973 | ||||
30? | 3:14:56 | Christa | Wulf | GER | 11 Dec 1933 | ||||
400? | 4:15:47 | Sigrid | Eichner | GER | 29 Sep 1940 |