Race profile

City of Los Angeles
Los Angeles CA/USA
03 Mar 1991
Road
Marathon
Record quality course
Men: -0.50 sec (-0.01 sec/km)
Women: 107.28 sec (2.54 sec/km)
Men: 608
Women: 735
Total: 14702
$357,250
Los Angeles

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:10:29 Mark Plaatjes RSA 01 Jun 1961 $53,000
2 2:11:10 Daniel Böltz SUI 17 Jul 1962 $26,000
3 2:14:14 Eddy Hellebuyck BEL 22 Jan 1961 $20,000
4 2:14:33 John Campbell NZL 06 Feb 1949 $17,000
5 2:15:20 Juan-Pablo Juarez ARG 12 Apr 1960 $10,000
6 2:15:51 Rafael Zepeda MEX 22 Aug 1961 $9,000
7 2:16:15 Ivo Rodriguez Machado BRA 15 Oct 1960 $8,000
8 2:16:26 Michael Heilmann GER 26 Oct 1961 $7,000
9 2:16:38 Francesco Fauci ITA 01 Jul 1963 $6,000
10 2:17:25 Ivan Huff USA 31 Jul 1959 $17,500
11 2:17:46 Artemio Navarro MEX 25 Jan 1950 $1,250
12 2:18:07 Joseph Leuchtmann USA 18 Nov 1964
13 2:18:16 Aleksandr Belyayev RUS 10 May 1961
14 2:18:42 Martin Hernandez MEX
15 2:19:27 Chad Bennion USA 06 Sep 1964
17 2:20:53 Brian Sheriff ZIM 11 Nov 1961
18 2:21:47 Sergio Jimenez Cancini MEX 10 Jul 1966
19 2:22:21 Jairo Correa COL 27 Oct 1954
21 2:24:15 William Donakowski USA 21 Jun 1956
22 2:24:15 Polin Belisle BIZ 02 Jul 1966
23 2:24:21 Rodolfo Gomez MEX 30 Oct 1950 $750
27 2:25:24 Kevin Broady USA 19 Nov 1961
29 2:27:10 Luis Pinzon COL
34 2:28:54 Anatoliy Korepanov RUS 01 Feb 1959
38 2:29:36 Steve Flynn USA 1956
48 2:32:42 Nivaldo Filho Batista BRA 22 Aug 1960
67 2:35:36 Matt Ebiner USA 04 Mar 1961
239 2:53:09 Rae Clark USA 07 Feb 1952
DNF DNF Gidamis Shahanga TAN 04 Sep 1957
DNF DNF Peter Fonseca CAN 05 Oct 1966
DNF DNF Filemon Lopez MEX 09 Aug 1958
DNF DNF Dennis Simonaitis USA 25 Jun 1962

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:29:38 Cathy O'Brien Schiro USA 19 Jul 1967 $73,500
2 2:32:42 Marcia Narloch BRA 28 Mar 1969 $25,000
3 2:33:27 Olga Markova RUS 06 Aug 1968 $20,000
4 2:33:44 Alevtina Naumova Chasova RUS 16 Jan 1961 $15,000
5 2:34:37 Anne Audain NZL 01 Nov 1955 $10,000
6 2:35:51 Maria Trujillo deRios USA 19 Oct 1959 $9,000
7 2:36:30 Irina Bogacheva KGZ 30 Apr 1961 $8,000
8 2:37:18 Mary Alico USA 18 May 1963 $7,000
9 2:39:56 Laura Konantz CAN 03 Mar 1959 $6,000
10 2:40:14 Heather Tolford USA 27 Mar 1958 $5,000
11 2:40:20 Priscilla Welch ENG 22 Nov 1944 $2,000
12 2:41:58 Lisa Vaill USA 20 Nov 1962
13 2:42:50 Sylviane Puntous CAN 28 Dec 1960
14 2:43:16 Patricia Puntous CAN 28 Dec 1960
15 2:44:06 Sylvia Mosqueda USA 08 Apr 1966
16 2:45:04 Birgit Schuckmann Wilson Reefschlager GER 12 Sep 1960
17 2:45:07 JulieAnne White Empfield CAN 10 Apr 1962
18 2:47:07 Maria-Elena Reyna Diaz MEX 18 Jul 1961
19 2:48:00 Mary Downey USA
20 2:49:36 Lisa Presedo Reed CAN 03 Mar 1965
22 2:51:26 Sayo Imaida JPN
23 2:52:45 Marie Rollins Murphy IRL 23 Mar 1959
27 2:58:08 Marisol Cossio BOL 1963
28? 2:59:10 Claudia Ciavarella USA 01 Mar 1949 $1,250
80? 3:23:48 Wen-shi Yu USA 17 Nov 1934
900? 6:45:55 Mavis Lindgren USA 02 Apr 1907