Race profile

New York City
New York NY/USA
01 Nov 1992
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course with net drop of 0.6 m/km
Certified course (NY-92003-DB)
Men: 37.91 sec (0.89 sec/km)
Women: -23.40 sec (-0.55 sec/km)
Men: 737
Women: 727
Total: 27797
Men: 22356
Women: 5441
$313,000
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:29 Willie Mtolo RSA 05 May 1964 $50,000
2 2:10:53 Andres Espinosa Perez MEX 04 Feb 1963 $35,000
3 2:10:54 Wan-Ki Kim KOR 07 Aug 1968 $30,000
4 2:12:50 Osmiro daSilva deSouza BRA 09 Oct 1961 $15,000
5 2:13:00 Antoni Niemczak POL 17 Nov 1955 $7,500
6 2:13:24 Walter Durbano ITA 31 Mar 1963 $5,000
7 2:13:24 Luca Barzaghi ITA 01 Jun 1968 $5,000
8 2:13:35 Driss Dacha MAR 29 Dec 1962 $5,000
9 2:13:49 David Lewis ENG 15 Oct 1961 $5,000
10 2:14:10 Stephen Brace WAL 07 Jul 1961 $2,500
11 2:14:19 Ed Eyestone USA 15 Jun 1961 $2,500
12 2:14:32 Risto Ulmala FIN 07 May 1963 $2,500
13 2:14:45 Faustino Reynoso Hernandez MEX 30 Jan 1963 $2,500
14 2:14:46 Severino Bernardini ITA 31 Mar 1966 $2,500
15 2:16:07 Jesus Herrera MEX 22 Mar 1962
16 2:16:33 Dominique Chauvelier FRA 03 Aug 1956
17 2:18:16 Sammy Lelei KEN 14 Aug 1964
18 2:18:31 Dick Tesselaar NED 02 Feb 1957
19 2:18:34 Regis Ancel FRA 1956
20 2:19:13 Marcos Luis Barreto Fernandez deLara MEX 25 Apr 1960
21 2:19:41 Mohamed Idris Ibrahim EGY 29 Oct 1961 $2,000
22 2:19:42 Pierre Levisse FRA 21 Feb 1952 $3,000
23 2:19:48 Peter Whitehead ENG 03 Dec 1964
25 2:20:10 Lameck Aguta KEN 10 Oct 1971
26 2:20:18 Daniel Mbuli RSA 14 Apr 1965
27 2:20:23 Jean-Michel Charbonnel FRA 25 Apr 1952 $2,000
28 2:21:20 Nivaldo Filho Batista BRA 22 Aug 1960
30 2:21:37 Roberto Barbi ITA 25 Mar 1965
34 2:22:58 Ryszard Marczak POL 25 Nov 1945 $1,000
37 2:23:28 Sam Ngatia KEN 05 Aug 1959
42 2:25:13 Luis Lopez CRC 14 Feb 1949
45 2:25:19 Christian Jocher ITA 12 Oct 1962
46 2:25:22 Jean-Baptiste Protais FRA 15 Aug 1960
53 2:26:17 Alejandro Cruz MEX 10 Feb 1968
73 2:29:31 Fabrizio Franceschi ITA 1959
80? 2:30:50 Sisto Preiti ITA 04 Feb 1961
83? 2:31:04 Gianfranco Martelli ITA 02 Dec 1952
110? 2:32:52 Claudio Mazzola ITA 15 Aug 1953
137 2:34:58 S Mark Courtney USA 07 Jan 1956
142? 2:35:29 Claudio Simi ITA 11 Dec 1956
300? 2:42:36 Franco Olivari ITA 02 Jan 1953
546 2:49:15 Lee Pollock USA 07 Sep 1952
800? 3:19:22 Georges DeSchacht BEL 28 Aug 1924
905? 3:31:43 Franco Civai ITA 23 Dec 1951
930? 4:12:40 Moritz Stern USA 04 Mar 1915

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:24:40 Lisa Ondieki Martin O'Dea AUS 12 May 1960 $50,000
2 2:26:38 Olga Markova RUS 06 Aug 1968 $35,000
3 2:29:58 Yoshiko Yamamoto JPN 06 Jun 1970 $22,500
4 2:30:09 Kamila Gradus POL 19 Mar 1967 $15,000
5 2:31:30 Bettina Sabatini ITA 21 Mar 1966 $7,500
6 2:33:58 Suzana Ciric SER 12 Jul 1969
7 2:34:05 Sally Eastall ENG 05 Jan 1963
8 2:34:31 Irina Bogacheva KGZ 30 Apr 1961
9 2:34:52 Kerstin Pressler GER 02 Feb 1962
10 2:36:40 Maria Rebelo Lelut FRA 29 Jan 1956
11 2:37:19 Alevtina Naumova Chasova RUS 16 Jan 1961
12 2:39:26 Franca Fiacconi ITA 04 Oct 1965
13 2:40:34 Sissel Grottenberg NOR 17 Aug 1956
14 2:41:22 Jane Welzel USA 24 Apr 1955
15 2:42:23 Gillian Horovitz Adams ENG 07 Jun 1955 $2,000
16 2:45:53 Jean Chodnicki Stemm USA 23 Jun 1959
17 2:46:58 Odile Leveque Brakebusch FRA 21 Feb 1958
18 2:47:28 Petra Maak Sander GER 16 Jul 1964
19 2:48:25 Radka Patkova CZE 02 Feb 1971
20 2:48:52 Anita Andersson SWE 22 May 1961
21 2:48:52 Maria Andersson SWE 22 May 1961
22 2:49:03 Nancy Stanley USA 23 Nov 1946
23 2:51:43 Judith Hine NZL 30 Sep 1949 $3,000
44 3:03:14 Antonia Antini ITA 11 Jun 1964
67 3:07:42 Charlotte Teske GER 23 Nov 1949
300? 4:10:21 Joy Johnson USA 25 Dec 1926
302? 4:10:37 Vreni Niklaus USA 04 Apr 1923
999? 5:32:35 Grete Waitz Andersen NOR 01 Oct 1953
DQ DQ Gordon Bakoulis Bloch USA 14 Feb 1961
DNF DNF Kim Jones Rosenquist USA 02 May 1958