Race profile

New York City
New York NY/USA
14 Nov 1993
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course with net drop of 0.6 m/km
Certified course (NY-93005-DB)
Men: 106.57 sec (2.52 sec/km)
Women: 36.52 sec (0.86 sec/km)
Men: 885
Women: 788
Total: 26597
Men: 20781
Women: 5816
$251,000
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:10:04 Andres Espinosa Perez MEX 04 Feb 1963 $40,000
2 2:11:03 Robert Kempainen USA 18 Jun 1966 $30,000
3 2:12:21 Arturo Barrios MEX 12 Dec 1963 $20,000
4 2:12:40 Joaquim Pinheiro POR 13 Jan 1961 $15,000
5 2:12:49 Keith Brantly USA 23 May 1962 $15,000
6 2:12:52 Inocencio Miranda Vergara MEX 23 Sep 1961 $10,000
7 2:13:36 Paul Evans ENG 13 Apr 1961 $5,000
8 2:13:56 Sammy Lelei KEN 14 Aug 1964 $5,000
9 2:15:34 Grzegorz Gajdus POL 16 Jan 1967
10 2:15:36 Moses Tanui KEN 20 Aug 1965
11 2:15:40 Frank Bjørkli NOR 30 Jan 1965
12 2:16:04 Faustino Reynoso Hernandez MEX 30 Jan 1963
13 2:16:29 Peter Maher CAN 30 Mar 1960
14 2:16:43 Stephen Brace WAL 07 Jul 1961
15 2:16:47 Sergio Jimenez Cancini MEX 10 Jul 1966
16 2:17:24 Steve Plasencia USA 28 Oct 1956
17 2:17:30 Carlos-Emilio Tarazona VEN 14 Aug 1965
18 2:17:36 Lameck Aguta KEN 10 Oct 1971
19 2:18:08 Don Janicki USA 23 Apr 1960
20 2:18:21 Jose Carlos daSilva Santana BRA 08 Apr 1964
21 2:19:04 Mark Flint ENG 19 Feb 1963
22 2:20:17 Pierre Levisse FRA 21 Feb 1952 $3,000
23 2:20:25 Alejandro Cruz MEX 10 Feb 1968
24 2:21:03 Andrew Masai KEN 13 Jan 1960
25 2:21:35 Abderrahim benRedouane MAR 02 Mar 1966
30 2:23:27 Roger Bjørkli NOR 30 Jan 1965
32 2:23:42 Lawrence Peu RSA 13 Feb 1966
33 2:23:52 Matthews Temane RSA 14 Dec 1960
34 2:24:21 Salvador Garcia Melchor MEX 01 Nov 1962
35 2:24:34 Doug Kurtis USA 12 Mar 1952 $2,000
37 2:25:16 Peter Gschwend SUI 14 Dec 1952 $1,000
45 2:27:26 Ezael Tlhobo RSA 04 May 1964
88 2:34:52 Ian Hamer WAL 18 Apr 1965
90 2:35:00 Alphonce Muindi KEN 28 Apr 1972
130 2:39:18 Alan Lind USA 21 Jul 1959
170 2:43:48 Joseph LeMay USA 05 Dec 1966
236 2:47:52 Nivaldo Filho Batista BRA 22 Aug 1960
237 2:47:53 Luis Carlos Fernandes daSilva BRA 23 Jan 1969
249 2:48:15 Mats Erixon SWE 19 Mar 1958
900? 4:03:00 Moritz Stern USA 04 Mar 1915
960? 6:04:47 Sam Gadless USA 30 Nov 1906
DNF DNF Luketz Swartbooi NAM 06 Feb 1966
DNF DNF Jean-Baptiste Protais FRA 15 Aug 1960
DNF DNF Paul Cummings USA 05 Sep 1953

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:26:24 Uta Pippig GER 07 Sep 1965 $40,000
2 2:28:56 Olga Appell Avalos MEX 02 Aug 1963 $30,000
3 2:30:16 Nadia Prasad Bernard NCL 06 Oct 1967 $20,000
4 2:32:23 Marcia Narloch BRA 28 Mar 1969 $7,500
5 2:33:43 Alena Peterkova CZE 13 Nov 1960 $2,500
6 2:35:02 Emma Scaunich ITA 01 Mar 1954
7 2:36:13 Ramilya Burangulova RUS 11 Jul 1961
8 2:37:58 Nadezhda Wijenberg Ilyina RUS 02 Apr 1964
9 2:38:41 Christel Rogiers BEL 09 Mar 1960
10 2:41:44 Lyubov Klochko UKR 26 Sep 1959
11 2:42:24 Firiya Sultanova Zhdanova RUS 29 Apr 1961
12 2:42:31 Estela Castro Zabala COL 24 Mar 1962
13 2:47:31 Svetlana Netchaeva RUS 24 Jul 1961
14 2:47:45 Laura Fogli ITA 05 Oct 1959
15 2:48:09 Geny Mascarenho deLourdes BRA 05 Aug 1954
16 2:50:17 Ellen Gibson USA $3,000
17 2:50:56 Martine Payet Javerzac Barat FRA
18 2:51:09 Anna Adelia Rios USA
19 2:52:00 Jean Chodnicki Stemm USA 23 Jun 1959
20 2:52:09 Marijana Vidovic SLO 1962
21 2:52:31 Judith Hine NZL 30 Sep 1949 $2,000
22 2:53:11 Radka Patkova CZE 02 Feb 1971
23 2:53:53 Rae Baymiller USA 27 Jul 1943
24 2:54:07 Anna Usova UKR 1965
25 2:54:23 Lidia Camberg POL 31 Jan 1962
800? 4:16:12 Vreni Niklaus USA 04 Apr 1923
DNF DNF Kim Jones Rosenquist USA 02 May 1958
DNF DNF Anne-Marie Lauck Letko USA 07 Mar 1969