Race profile

Alberto Berlin
Berlin GER
26 Sep 1999
Road
Marathon
Record quality course
Certified course (AIMS)
Men: -43.84 sec (-1.03 sec/km)
Women: -162.61 sec (-3.85 sec/km)
Men: 586
Women: 696
Total: 19129
Men: 16537
Women: 2592
$310,485
Berlin

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:06:44 Josephat Kiprono KEN 12 Dec 1973 $59,605
2 2:06:57 Takayuki Inubushi JPN 11 Aug 1972 $29,805
3 2:08:31 Samson Kandie Kiplagat KEN 20 Apr 1971 $18,965
4 2:09:56 Hicham Chatt MAR 18 Feb 1969 $10,835
5 2:10:37 Henry Kipkosgei Cherono KEN 17 Jul 1978 $5,420
6 2:11:53 Waldemar Glinka POL 09 Jan 1968 $2,710
7 2:12:12 Eduardo doNascimento BRA 02 Aug 1972 $2,165
8 2:12:23 Stephen Ndungu Muchiri KEN 01 Jun 1967 $1,625
9 2:13:09 Daisuke Tokunaga JPN 28 Nov 1965 $1,085
10 2:13:25 Jose Telles deSouza BRA 22 Apr 1971 $540
11 2:13:58 Joseph Kariuki KEN 18 Jan 1970
12 2:14:35 Ezael Tlhobo RSA 04 May 1964
13 2:14:55 Grzegorz Glogosz POL 16 Jul 1969
14 2:15:33 Kei Yokoyama JPN 19 Sep 1974
15 2:15:46 Seiji Kobayashi JPN 03 Jan 1977
16 2:16:39 Joseph Negolepus KEN 1975
17 2:16:40 Sergio Jimenez Cancini MEX 10 Jul 1966
18 2:16:45 Max Wenisch AUT 24 Jun 1961
19 2:16:59 Stephane Franke GER 12 Feb 1964
20 2:17:06 Franklin Tenorio ECU 30 Jun 1969
21 2:17:09 Takashi Munetake JPN 21 Aug 1971
22 2:17:22 Francis Robert Naali TAN 10 Feb 1972
23 2:17:27 Tadesse Woldemeskle ETH 05 Oct 1972
24 2:17:28 Kazuhiro Fujii JPN 17 Dec 1974
25 2:17:30 Peter Visser NED 06 Nov 1963
26 2:17:49 Jan Bialk POL 04 Sep 1969
27 2:18:05 Robert Smits NED 11 Aug 1970
28 2:19:03 Teshome Hailemelkot Avraham ISR 1964
29 2:19:06 Ryuji Takei JPN 18 May 1971
30 2:19:43 Philipp Rist CAN 04 Mar 1971
31 2:19:49 Giuseppe Carella ITA 17 Jun 1971
32 2:20:14 Sammy Lelei KEN 14 Aug 1964
33 2:20:39 Mark Hudspith ENG 19 Jan 1969
35 2:20:52 Dov Kremer ISR 07 Feb 1965
37 2:21:10 Jacob Losian KEN 06 Jun 1971
38 2:21:10 Samson Ngolebus KEN 1970
39 2:21:10 Clement Kiprotich KEN 1964
41 2:22:21 Jens Karrass GER 14 Oct 1968
42 2:22:58 Hideyuki Fujino JPN 11 May 1971
44 2:23:40 Marko Vaittinen FIN 13 Nov 1970
46 2:23:56 Cor Saelmans BEL 21 Jun 1960
49 2:24:25 Christian Wolfsberg DEN 05 Oct 1957
58 2:27:11 Ian Hudspith ENG 23 Sep 1970
91 2:32:43 Eduardo-Jose Carrasco CHI 10 Jul 1968
DNF DNF Isaac Kiprono Kipyego KEN 05 Sep 1973
DNF DNF Darren Wilson AUS 09 Aug 1968

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:20:43 Tegla Loroupe KEN 09 May 1973 $124,630
2 2:23:58 Marleen Renders BEL 24 Dec 1968 $29,805
3 2:27:08 Svetlana Zakharova Vasilyeva RUS 15 Sep 1970 $10,835
4 2:27:30 Malgorzata Sobanska POL 25 Apr 1969 $7,045
5 2:29:27 Aniela Nikiel Glogosz POL 01 Nov 1965 $2,165
6 2:30:42 Shiki Sekiuchi Terasaki JPN 27 Mar 1972 $1,625
7 2:31:43 Serap Aktas TUR 25 Sep 1971 $1,085
8 2:32:38 Daria Nauer SUI 21 May 1966 $540
9 2:32:46 Milkah Chepkieny KEN 12 Aug 1976
10 2:33:33 Simona Viola ITA 18 Jan 1971
11 2:35:15 Martha Ernstsdottir ISL 22 Dec 1964
12 2:37:12 Ai Mitsukawa JPN 02 Dec 1974
13 2:38:15 Susanne Johansson Petersson SWE 13 Jan 1962
14 2:42:15 Maria Bak Chwaszczynska GER 09 Jan 1959
15 2:42:50 Emanuela Doddi ITA 07 Jul 1963
16 2:45:46 Karin Bøgh Andersen DEN 31 Oct 1964
17 2:46:16 Annette Wolfrom GER 21 Aug 1969
18 2:47:03 Anna Lindh SWE 15 May 1974
19 2:48:16 Rosemarie Kössler Schönfeld GER 01 Jan 1962
20 2:50:17 Anke Pieper GER 09 Nov 1968
23 2:53:48 Vreni Drescher SUI 1960